| |
 | r1---sn-4pcxg5uivhx-q5je.googlevideo.com | 398 | 26.00M | 8.93% | 0.00% | 100.00% | 00:03:11 | 191,595 | 0.08% |
 | r1---sn-4pcxg5uivhx-q5je.c.pack.google.com | 408 | 10.64M | 3.66% | 0.00% | 100.00% | 00:00:28 | 28,091 | 0.01% |
 | www.prestigio.com | 36 | 8.70M | 2.99% | 69.25% | 30.75% | 00:08:10 | 490,830 | 0.20% |
 | r3---sn-4pcxg5uivhx-q5je.googlevideo.com | 127 | 8.20M | 2.82% | 0.01% | 99.99% | 00:01:30 | 90,068 | 0.04% |
 | pagead2.googlesyndication.com | 440 | 7.31M | 2.51% | 85.26% | 14.74% | 00:06:01 | 361,246 | 0.15% |
 | www.facebook.com:443 | 84 | 6.94M | 2.39% | 0.00% | 100.00% | 03:13:39 | 11,619,032 | 4.84% |
 | r2---sn-4pcxg5uivhx-q5je.googlevideo.com | 110 | 6.73M | 2.31% | 0.00% | 100.00% | 00:01:40 | 100,067 | 0.04% |
 | fbstatic-a.akamaihd.net:443 | 174 | 6.71M | 2.30% | 0.00% | 100.00% | 04:36:39 | 16,599,829 | 6.92% |
 | www.bd-pratidin.com | 338 | 4.76M | 1.64% | 2.35% | 97.65% | 00:06:56 | 416,616 | 0.17% |
 | www.google.com | 205 | 4.69M | 1.61% | 14.18% | 85.82% | 00:05:28 | 328,205 | 0.14% |
 | 3.bp.blogspot.com | 18 | 4.67M | 1.60% | 0.02% | 99.98% | 00:17:48 | 1,068,072 | 0.45% |
 | 1.bp.blogspot.com | 15 | 4.48M | 1.54% | 0.00% | 100.00% | 00:16:47 | 1,007,047 | 0.42% |
 | clients2.googleusercontent.com:443 | 1 | 4.45M | 1.53% | 0.00% | 100.00% | 00:06:31 | 391,236 | 0.16% |
 | thebest-fruitfarm.ru | 3 | 3.93M | 1.35% | 0.00% | 100.00% | 00:02:26 | 146,816 | 0.06% |
 | wad.ojooo.com | 2.37K | 3.85M | 1.32% | 31.45% | 68.55% | 00:22:13 | 1,333,073 | 0.56% |
 | connect.facebook.net | 68 | 3.75M | 1.29% | 33.11% | 66.89% | 00:05:09 | 309,905 | 0.13% |
 | fbcdn-video-a-a.akamaihd.net:443 | 1 | 3.68M | 1.26% | 0.00% | 100.00% | 00:08:18 | 498,363 | 0.21% |
 | fbcdn-video-n-a.akamaihd.net:443 | 1 | 3.64M | 1.25% | 0.00% | 100.00% | 00:02:31 | 151,447 | 0.06% |
 | s.ytimg.com | 49 | 3.62M | 1.24% | 91.88% | 8.12% | 00:04:12 | 252,412 | 0.11% |
 | www.google.com.bd:443 | 34 | 3.50M | 1.20% | 0.00% | 100.00% | 01:27:33 | 5,253,115 | 2.19% |
 | fbcdn-video-b-a.akamaihd.net:443 | 2 | 3.31M | 1.14% | 0.00% | 100.00% | 00:09:34 | 574,659 | 0.24% |
 | ojooo.com:443 | 15 | 3.13M | 1.08% | 0.00% | 100.00% | 01:02:44 | 3,764,092 | 1.57% |
 | imagesrv1.amardeshonline.com | 116 | 3.08M | 1.06% | 17.27% | 82.73% | 00:04:07 | 247,007 | 0.10% |
 | mail.google.com:443 | 1 | 2.77M | 0.95% | 0.00% | 100.00% | 00:09:34 | 574,727 | 0.24% |
 | apis.google.com:443 | 35 | 2.76M | 0.95% | 0.00% | 100.00% | 01:30:35 | 5,435,509 | 2.27% |
 | scontent-b-lhr.xx.fbcdn.net:443 | 17 | 2.63M | 0.90% | 0.00% | 100.00% | 00:45:48 | 2,748,829 | 1.15% |
 | paimages.prothom-alo.com | 287 | 2.54M | 0.87% | 47.45% | 52.55% | 00:01:57 | 117,232 | 0.05% |
 | googleads.g.doubleclick.net | 232 | 2.52M | 0.87% | 1.95% | 98.05% | 00:03:03 | 183,503 | 0.08% |
 | r3---sn-4pcxg5uivhx-q5je.c.pack.google.com | 92 | 2.44M | 0.84% | 0.00% | 100.00% | 00:00:10 | 10,256 | 0.00% |
 | i.ytimg.com | 158 | 2.41M | 0.83% | 8.97% | 91.03% | 00:01:05 | 65,768 | 0.03% |
 | 4.bp.blogspot.com | 16 | 2.31M | 0.80% | 0.05% | 99.95% | 00:08:23 | 503,900 | 0.21% |
 | fbexternal-a.akamaihd.net:443 | 19 | 2.15M | 0.74% | 0.00% | 100.00% | 01:18:50 | 4,730,644 | 1.97% |
 | s.ytimg.com:443 | 13 | 2.12M | 0.73% | 0.00% | 100.00% | 00:24:36 | 1,476,452 | 0.62% |
 | code.jquery.com | 14 | 2.12M | 0.73% | 78.39% | 21.61% | 00:06:40 | 400,851 | 0.17% |
 | r3---sn-4pcxg5uivhx-q5je.gvt1.com | 3 | 1.98M | 0.68% | 0.00% | 100.00% | 00:03:13 | 193,576 | 0.08% |
 | fbcdn-profile-a.akamaihd.net:443 | 126 | 1.89M | 0.65% | 0.00% | 100.00% | 01:40:27 | 6,027,943 | 2.51% |
 | pchelplinebdcom.pchelplinebd.netdna-cdn.com | 111 | 1.87M | 0.64% | 93.58% | 6.42% | 00:01:38 | 98,470 | 0.04% |
 | www.raxcard.com | 41 | 1.79M | 0.62% | 0.00% | 100.00% | 00:01:12 | 72,088 | 0.03% |
 | buxvertise.com | 26 | 1.75M | 0.60% | 52.51% | 47.49% | 00:02:23 | 143,660 | 0.06% |
 | www.eightclix.com | 55 | 1.70M | 0.58% | 14.90% | 85.10% | 00:02:39 | 159,606 | 0.07% |
 | scontent-a-lhr.xx.fbcdn.net:443 | 6 | 1.58M | 0.54% | 0.00% | 100.00% | 00:33:44 | 2,024,126 | 0.84% |
 | ssl.gstatic.com:443 | 42 | 1.46M | 0.50% | 0.00% | 100.00% | 02:05:08 | 7,508,718 | 3.13% |
 | fbcdn-video-a.akamaihd.net:443 | 1 | 1.45M | 0.50% | 0.00% | 100.00% | 00:01:07 | 67,188 | 0.03% |
 | grandmonopoly.com | 55 | 1.36M | 0.47% | 30.97% | 69.03% | 00:02:21 | 141,291 | 0.06% |
 | probux.cachefly.net | 304 | 1.36M | 0.47% | 90.93% | 9.07% | 00:01:24 | 84,286 | 0.04% |
 | www.google.com:443 | 32 | 1.30M | 0.45% | 0.00% | 100.00% | 01:04:49 | 3,889,348 | 1.62% |
 | lh3.ggpht.com | 22 | 1.29M | 0.45% | 0.00% | 100.00% | 00:02:05 | 125,485 | 0.05% |
 | web.ojooo.com | 17 | 1.28M | 0.44% | 76.23% | 23.77% | 00:01:21 | 81,085 | 0.03% |
 | www.now-bd.com | 152 | 1.23M | 0.42% | 70.48% | 29.52% | 00:01:05 | 65,993 | 0.03% |
 | www.viespar.ro | 20 | 1.22M | 0.42% | 0.00% | 100.00% | 00:02:09 | 129,202 | 0.05% |
 | dhakabankltd.com | 107 | 1.21M | 0.42% | 50.85% | 49.15% | 00:02:44 | 164,758 | 0.07% |
 | www.cleartalking.com | 156 | 1.20M | 0.41% | 76.18% | 23.82% | 00:12:24 | 744,011 | 0.31% |
 | p2.adhitzads.com | 208 | 1.15M | 0.40% | 21.91% | 78.09% | 00:01:25 | 85,119 | 0.04% |
 | lh6.ggpht.com | 16 | 1.14M | 0.39% | 0.00% | 100.00% | 00:01:53 | 113,587 | 0.05% |
 | fbcdn-sphotos-h-a.akamaihd.net:443 | 19 | 1.13M | 0.39% | 0.00% | 100.00% | 01:10:33 | 4,233,815 | 1.77% |
 | fbcdn-sphotos-b-a.akamaihd.net:443 | 9 | 1.10M | 0.38% | 0.00% | 100.00% | 00:45:36 | 2,736,621 | 1.14% |
 | ytm.ojooo.com | 6 | 1.10M | 0.38% | 0.00% | 100.00% | 00:00:53 | 53,821 | 0.02% |
 | a.disquscdn.com | 57 | 1.08M | 0.37% | 100.00% | 0.00% | 00:03:32 | 212,588 | 0.09% |
 | fonts.gstatic.com | 55 | 1.07M | 0.37% | 85.54% | 14.46% | 00:00:39 | 39,043 | 0.02% |
 | www.jobsinbd.com | 473 | 1.07M | 0.37% | 98.40% | 1.60% | 00:00:16 | 16,210 | 0.01% |
 | www.youtube.com | 190 | 1.05M | 0.36% | 0.00% | 100.00% | 00:00:52 | 52,532 | 0.02% |
 | fbcdn-sphotos-g-a.akamaihd.net:443 | 9 | 1.04M | 0.36% | 0.00% | 100.00% | 00:56:08 | 3,368,612 | 1.40% |
 | joblist.bdjobs.com | 38 | 1.03M | 0.36% | 38.20% | 61.80% | 00:00:52 | 52,396 | 0.02% |
 | thomaszinsavage.com | 25 | 1.02M | 0.35% | 0.00% | 100.00% | 00:02:46 | 166,718 | 0.07% |
 | plfsbd.com | 100 | 1.00M | 0.35% | 6.35% | 93.65% | 00:01:13 | 73,526 | 0.03% |
 | fbcdn-sphotos-c-a.akamaihd.net:443 | 14 | 994.75K | 0.34% | 0.00% | 100.00% | 00:59:04 | 3,544,229 | 1.48% |
 | fbcdn-sphotos-f-a.akamaihd.net:443 | 17 | 964.68K | 0.33% | 0.00% | 100.00% | 00:54:06 | 3,246,781 | 1.35% |
 | i.imgur.com | 15 | 959.34K | 0.33% | 32.26% | 67.74% | 00:01:42 | 102,803 | 0.04% |
 | teachingbd.com | 62 | 955.69K | 0.33% | 4.75% | 95.25% | 00:02:06 | 126,779 | 0.05% |
 | fbcdn-sphotos-e-a.akamaihd.net:443 | 16 | 942.09K | 0.32% | 0.00% | 100.00% | 00:51:59 | 3,119,480 | 1.30% |
 | bangladeshresults.files.wordpress.com:443 | 1 | 941.09K | 0.32% | 0.00% | 100.00% | 00:04:35 | 275,767 | 0.11% |
 | onlineeducare.com | 74 | 931.26K | 0.32% | 49.69% | 50.31% | 00:02:06 | 126,007 | 0.05% |
 | fbcdn-creative-a.akamaihd.net:443 | 12 | 925.17K | 0.32% | 0.00% | 100.00% | 00:25:23 | 1,523,860 | 0.64% |
 | chrome.google.com:443 | 2 | 920.60K | 0.32% | 0.00% | 100.00% | 00:12:37 | 757,442 | 0.32% |
 | fbcdn-sphotos-d-a.akamaihd.net:443 | 14 | 917.20K | 0.31% | 0.00% | 100.00% | 01:09:41 | 4,181,330 | 1.74% |
 | www.gstatic.com:443 | 19 | 903.50K | 0.31% | 0.00% | 100.00% | 00:51:08 | 3,068,096 | 1.28% |
 | plus.google.com:443 | 10 | 894.27K | 0.31% | 0.00% | 100.00% | 00:26:57 | 1,617,277 | 0.67% |
 | www.bracbank.com | 148 | 883.81K | 0.30% | 26.16% | 73.84% | 00:01:44 | 104,647 | 0.04% |
 | fonts.gstatic.com:443 | 20 | 863.33K | 0.30% | 0.00% | 100.00% | 01:30:42 | 5,442,219 | 2.27% |
 | ptccentral.com | 68 | 857.66K | 0.29% | 0.00% | 100.00% | 00:01:34 | 94,771 | 0.04% |
 | fbcdn-sphotos-a-a.akamaihd.net:443 | 21 | 770.08K | 0.26% | 0.00% | 100.00% | 01:28:29 | 5,309,364 | 2.21% |
 | www.idlc.com | 36 | 754.84K | 0.26% | 76.91% | 23.09% | 00:01:03 | 63,433 | 0.03% |
 | ct1.addthis.com | 30 | 749.40K | 0.26% | 89.86% | 10.14% | 00:00:27 | 27,160 | 0.01% |
 | platform.twitter.com | 49 | 730.95K | 0.25% | 69.08% | 30.92% | 00:00:39 | 39,319 | 0.02% |
 | s3.etoro.com:443 | 4 | 730.66K | 0.25% | 0.00% | 100.00% | 00:01:31 | 91,016 | 0.04% |
 | howtogetref.com | 12 | 723.15K | 0.25% | 7.32% | 92.68% | 00:01:17 | 77,224 | 0.03% |
 | cache.pack.google.com | 500 | 716.94K | 0.25% | 0.00% | 100.00% | 00:00:59 | 59,442 | 0.02% |
 | www.maximus-mobile.com | 40 | 707.26K | 0.24% | 76.50% | 23.50% | 00:01:02 | 62,474 | 0.03% |
 | cointellect.ee | 9 | 692.99K | 0.24% | 13.94% | 86.06% | 00:00:43 | 43,003 | 0.02% |
 | lh5.ggpht.com | 13 | 689.85K | 0.24% | 0.00% | 100.00% | 00:01:39 | 99,945 | 0.04% |
 | cambriannewsbd.com | 31 | 677.54K | 0.23% | 95.04% | 4.96% | 00:00:28 | 28,795 | 0.01% |
 | www.ptcircle.com | 28 | 672.06K | 0.23% | 0.00% | 100.00% | 00:00:42 | 42,782 | 0.02% |
 | ajax.googleapis.com | 25 | 663.44K | 0.23% | 75.48% | 24.52% | 00:00:31 | 31,145 | 0.01% |
 | safebrowsing-cache.google.com:443 | 16 | 653.19K | 0.22% | 0.00% | 100.00% | 00:59:57 | 3,597,842 | 1.50% |
 | superzarabotki.com | 21 | 645.44K | 0.22% | 9.21% | 90.79% | 00:00:50 | 50,829 | 0.02% |
 | fbcdn-vthumb-a.akamaihd.net:443 | 10 | 631.35K | 0.22% | 0.00% | 100.00% | 01:04:52 | 3,892,951 | 1.62% |
 | www.clearbux.com:443 | 14 | 619.48K | 0.21% | 0.00% | 100.00% | 00:02:47 | 167,888 | 0.07% |
 | csstatic.com | 113 | 613.65K | 0.21% | 35.41% | 64.59% | 00:00:52 | 52,952 | 0.02% |
 | i1.ytimg.com | 60 | 607.65K | 0.21% | 27.95% | 72.05% | 00:00:17 | 17,442 | 0.01% |
 | ads.ojooo.com | 125 | 606.15K | 0.21% | 13.42% | 86.58% | 00:00:55 | 55,407 | 0.02% |
 | amadernews24.freezoy.com | 120 | 599.88K | 0.21% | 0.00% | 100.00% | 00:00:46 | 46,155 | 0.02% |
 | www.grandbux.net:443 | 2 | 583.28K | 0.20% | 0.00% | 100.00% | 00:07:12 | 432,141 | 0.18% |
 | pubads.g.doubleclick.net | 63 | 581.39K | 0.20% | 0.00% | 100.00% | 00:00:29 | 29,970 | 0.01% |
 | resources.infolinks.com | 14 | 571.07K | 0.20% | 30.56% | 69.44% | 00:02:20 | 140,034 | 0.06% |
 | netbusinessrating.com | 64 | 556.54K | 0.19% | 0.00% | 100.00% | 00:01:01 | 61,534 | 0.03% |
 | w.sharethis.com | 42 | 530.19K | 0.18% | 36.47% | 63.53% | 00:00:40 | 40,537 | 0.02% |
 | www.get-paid.com | 37 | 525.72K | 0.18% | 0.85% | 99.15% | 00:00:33 | 33,834 | 0.01% |
 | lh4.ggpht.com | 11 | 524.17K | 0.18% | 0.00% | 100.00% | 00:00:35 | 35,939 | 0.01% |
 | cdn8.howtogeek.com | 10 | 523.72K | 0.18% | 0.00% | 100.00% | 00:00:28 | 28,087 | 0.01% |
 | www.nevinsbux.com | 19 | 519.96K | 0.18% | 12.32% | 87.68% | 00:00:52 | 52,523 | 0.02% |
 | ajax.googleapis.com:443 | 16 | 517.07K | 0.18% | 0.00% | 100.00% | 00:29:32 | 1,772,728 | 0.74% |
 | www.ultimateclixx.com | 29 | 515.15K | 0.18% | 1.28% | 98.72% | 00:00:46 | 46,455 | 0.02% |
 | www.bitvisitor.com | 9 | 502.51K | 0.17% | 0.00% | 100.00% | 00:00:33 | 33,691 | 0.01% |
 | www.southeastbank.com.bd:443 | 11 | 498.60K | 0.17% | 0.00% | 100.00% | 00:04:38 | 278,352 | 0.12% |
 | ads.gandrad.org | 22 | 495.19K | 0.17% | 100.00% | 0.00% | 00:02:04 | 124,375 | 0.05% |
 | www.ebl.com.bd | 35 | 493.08K | 0.17% | 88.42% | 11.58% | 00:01:55 | 115,763 | 0.05% |
 | s7.addthis.com | 23 | 489.26K | 0.17% | 28.81% | 71.19% | 00:00:13 | 13,864 | 0.01% |
 | www.eshoaykori.com | 9 | 484.77K | 0.17% | 66.67% | 33.33% | 00:00:38 | 38,229 | 0.02% |
 | www.clixblue.com | 27 | 482.28K | 0.17% | 67.77% | 32.23% | 00:00:51 | 51,080 | 0.02% |
 | www.bd-pratidin.info | 105 | 470.95K | 0.16% | 24.90% | 75.10% | 00:00:23 | 23,459 | 0.01% |
 | teachers.gov.bd:443 | 14 | 470.06K | 0.16% | 0.00% | 100.00% | 00:11:07 | 667,678 | 0.28% |
 | www.lynkar.com | 39 | 466.29K | 0.16% | 46.79% | 53.21% | 00:00:38 | 38,671 | 0.02% |
 | www.primebank.com.bd:443 | 32 | 456.47K | 0.16% | 0.00% | 100.00% | 00:00:20 | 20,896 | 0.01% |
 | www.google-analytics.com | 372 | 452.08K | 0.16% | 57.70% | 42.30% | 00:00:33 | 33,830 | 0.01% |
 | www.bdjobs.com | 70 | 449.12K | 0.15% | 28.77% | 71.23% | 00:00:54 | 54,137 | 0.02% |
 | www.paidverts.com | 16 | 443.93K | 0.15% | 84.72% | 15.28% | 00:00:55 | 55,420 | 0.02% |
 | success.empireoption.com | 41 | 434.53K | 0.15% | 93.06% | 6.94% | 00:00:44 | 44,663 | 0.02% |
 | share.ojooo.com | 105 | 431.11K | 0.15% | 4.04% | 95.96% | 00:01:08 | 68,314 | 0.03% |
 | plus.googleapis.com:443 | 3 | 430.09K | 0.15% | 0.00% | 100.00% | 00:14:48 | 888,514 | 0.37% |
 | globaladshare.com | 11 | 426.39K | 0.15% | 21.30% | 78.70% | 00:00:56 | 56,247 | 0.02% |
 | www.beautytrainingstudio.co.uk | 54 | 416.75K | 0.14% | 34.33% | 65.67% | 00:00:43 | 43,724 | 0.02% |
 | www.smartphonesbd.com | 12 | 415.37K | 0.14% | 27.68% | 72.32% | 00:00:50 | 50,028 | 0.02% |
 | www.probux.com | 206 | 399.37K | 0.14% | 7.30% | 92.70% | 00:02:29 | 149,410 | 0.06% |
 | www.blogger.com:443 | 11 | 392.16K | 0.13% | 0.00% | 100.00% | 00:11:20 | 680,614 | 0.28% |
 | www.pchelplinebd.com | 5 | 391.59K | 0.13% | 0.00% | 100.00% | 00:00:40 | 40,093 | 0.02% |
 | platform.linkedin.com:443 | 6 | 391.04K | 0.13% | 0.00% | 100.00% | 00:11:32 | 692,082 | 0.29% |
 | d1v2koqfbb1te5.cloudfront.net:443 | 4 | 383.92K | 0.13% | 0.00% | 100.00% | 00:02:32 | 152,992 | 0.06% |
 | www.silverclix.com | 22 | 374.04K | 0.13% | 0.00% | 100.00% | 00:00:30 | 30,046 | 0.01% |
 | faucet.surf4bitcoins.com | 4 | 373.61K | 0.13% | 0.00% | 100.00% | 00:00:27 | 27,910 | 0.01% |
 | static.parastorage.com | 27 | 363.78K | 0.12% | 18.73% | 81.27% | 00:00:22 | 22,746 | 0.01% |
 | cdn.shopify.com | 15 | 356.20K | 0.12% | 0.00% | 100.00% | 00:00:45 | 45,372 | 0.02% |
 | 5semishop.com | 4 | 355.33K | 0.12% | 2.32% | 97.68% | 00:00:38 | 38,021 | 0.02% |
 | static1.amardeshonline.com | 12 | 351.62K | 0.12% | 45.20% | 54.80% | 00:00:24 | 24,643 | 0.01% |
 | pib.primebank.com.bd:443 | 6 | 351.22K | 0.12% | 0.00% | 100.00% | 00:05:20 | 320,093 | 0.13% |
 | bankinfobd.com | 33 | 350.52K | 0.12% | 89.70% | 10.30% | 00:00:16 | 16,047 | 0.01% |
 | fermasosedi.ru:443 | 6 | 344.32K | 0.12% | 0.00% | 100.00% | 00:00:57 | 57,430 | 0.02% |
 | lh3.googleusercontent.com:443 | 15 | 335.96K | 0.12% | 0.00% | 100.00% | 00:22:09 | 1,329,903 | 0.55% |
 | ww4.sinaimg.cn | 6 | 329.95K | 0.11% | 0.00% | 100.00% | 00:00:31 | 31,423 | 0.01% |
 | www.apowersoft.com | 22 | 327.15K | 0.11% | 0.00% | 100.00% | 00:00:28 | 28,669 | 0.01% |
 | s-static.ak.facebook.com:443 | 100 | 319.47K | 0.11% | 0.00% | 100.00% | 01:18:37 | 4,717,723 | 1.97% |
 | pixel.adsafeprotected.com | 14 | 318.07K | 0.11% | 0.00% | 100.00% | 00:00:08 | 8,836 | 0.00% |
 | 2.bp.blogspot.com | 12 | 315.95K | 0.11% | 27.51% | 72.49% | 00:00:33 | 33,306 | 0.01% |
 | lh4.googleusercontent.com:443 | 7 | 315.85K | 0.11% | 0.00% | 100.00% | 00:08:13 | 493,959 | 0.21% |
 | www.twickerz.com | 32 | 315.54K | 0.11% | 9.10% | 90.90% | 00:00:23 | 23,644 | 0.01% |
 | grandsuccess.org | 29 | 300.33K | 0.10% | 86.54% | 13.46% | 00:00:12 | 12,179 | 0.01% |
 | www.fusebux.com | 41 | 297.85K | 0.10% | 17.51% | 82.49% | 00:00:24 | 24,406 | 0.01% |
 | www.paidverts.com:443 | 13 | 294.23K | 0.10% | 0.00% | 100.00% | 00:07:27 | 447,518 | 0.19% |
 | hotjobs.bdjobs.com | 86 | 289.60K | 0.10% | 78.00% | 22.00% | 00:00:57 | 57,325 | 0.02% |
 | cdn.gsmarena.com | 29 | 285.39K | 0.10% | 81.45% | 18.55% | 00:00:12 | 12,871 | 0.01% |
 | images.neobux.com | 13 | 284.34K | 0.10% | 0.00% | 100.00% | 00:00:23 | 23,600 | 0.01% |
 | crimeabux.com:443 | 3 | 282.05K | 0.10% | 0.00% | 100.00% | 00:00:21 | 21,908 | 0.01% |
 | www.2fxltd.com:443 | 6 | 275.89K | 0.09% | 0.00% | 100.00% | 00:01:02 | 62,948 | 0.03% |
 | 0.gravatar.com | 142 | 269.95K | 0.09% | 86.94% | 13.06% | 00:00:45 | 45,534 | 0.02% |
 | www.myadvertisingpays.com | 23 | 268.00K | 0.09% | 79.86% | 20.14% | 00:00:15 | 15,595 | 0.01% |
 | www.prothom-alo.com | 55 | 267.03K | 0.09% | 9.49% | 90.51% | 00:00:35 | 35,595 | 0.01% |
 | trading2.royalcm.com | 15 | 260.91K | 0.09% | 83.17% | 16.83% | 00:00:12 | 12,628 | 0.01% |
 | translate.googleapis.com:443 | 15 | 259.91K | 0.09% | 0.00% | 100.00% | 00:40:31 | 2,431,281 | 1.01% |
 | kinure-desrt.su | 601 | 251.83K | 0.09% | 0.00% | 100.00% | 00:48:14 | 2,894,926 | 1.21% |
 | lh6.googleusercontent.com:443 | 8 | 250.21K | 0.09% | 0.00% | 100.00% | 00:08:58 | 538,233 | 0.22% |
 | grpforums.ubi.com | 17 | 241.81K | 0.08% | 0.00% | 100.00% | 00:00:26 | 26,273 | 0.01% |
 | www.apowersoft.net | 13 | 241.14K | 0.08% | 18.63% | 81.37% | 00:00:25 | 25,047 | 0.01% |
 | static.ccm2.net | 21 | 236.79K | 0.08% | 100.00% | 0.00% | 00:00:14 | 14,424 | 0.01% |
 | www.bitdefender.com | 5 | 234.69K | 0.08% | 100.00% | 0.00% | 00:00:07 | 7,180 | 0.00% |
 | static.ak.facebook.com | 23 | 234.09K | 0.08% | 26.19% | 73.81% | 00:00:14 | 14,382 | 0.01% |
 | lh5.googleusercontent.com:443 | 10 | 231.15K | 0.08% | 0.00% | 100.00% | 00:23:42 | 1,422,075 | 0.59% |
 | www.allresults.info | 26 | 229.13K | 0.08% | 5.60% | 94.40% | 00:00:14 | 14,514 | 0.01% |
 | www.criptocircle.net | 2 | 223.10K | 0.08% | 0.00% | 100.00% | 00:00:15 | 15,632 | 0.01% |
 | cache1.neodevlda.netdna-cdn.com | 48 | 222.20K | 0.08% | 84.90% | 15.10% | 00:00:04 | 4,175 | 0.00% |
 | disqus.com | 41 | 220.71K | 0.08% | 0.00% | 100.00% | 00:00:33 | 33,071 | 0.01% |
 | ww1.sinaimg.cn | 3 | 220.59K | 0.08% | 0.00% | 100.00% | 00:00:32 | 32,177 | 0.01% |
 | rh.revolvermaps.com | 7 | 217.76K | 0.07% | 97.22% | 2.78% | 00:01:08 | 68,217 | 0.03% |
 | pages.etoro.com | 13 | 217.53K | 0.07% | 17.86% | 82.14% | 00:00:17 | 17,649 | 0.01% |
 | www.landofbitcoin.com:443 | 13 | 214.98K | 0.07% | 0.00% | 100.00% | 00:02:27 | 147,101 | 0.06% |
 | ws-na.amazon-adsystem.com | 15 | 214.63K | 0.07% | 0.00% | 100.00% | 00:00:29 | 29,438 | 0.01% |
 | mm.chitika.net | 56 | 213.10K | 0.07% | 2.95% | 97.05% | 00:01:03 | 63,695 | 0.03% |
 | trafficmagician.com | 9 | 212.09K | 0.07% | 46.95% | 53.05% | 00:00:17 | 17,863 | 0.01% |
 | partner.googleadservices.com | 8 | 209.49K | 0.07% | 88.97% | 11.03% | 00:00:04 | 4,189 | 0.00% |
 | static.easyhits4u.com | 3 | 209.30K | 0.07% | 21.45% | 78.55% | 00:00:09 | 9,478 | 0.00% |
 | english4bd.blogspot.com | 13 | 207.93K | 0.07% | 33.23% | 66.77% | 00:00:18 | 18,504 | 0.01% |
 | fresh-vacancy.com | 44 | 197.71K | 0.07% | 82.47% | 17.53% | 00:00:06 | 6,517 | 0.00% |
 | oauth.googleusercontent.com:443 | 12 | 195.02K | 0.07% | 0.00% | 100.00% | 00:22:26 | 1,346,260 | 0.56% |
 | cdnjs.cloudflare.com | 3 | 193.09K | 0.07% | 97.01% | 2.99% | 00:00:31 | 31,605 | 0.01% |
 | www.goldenclix.com | 11 | 191.85K | 0.07% | 0.00% | 100.00% | 00:00:38 | 38,603 | 0.02% |
 | 1.gravatar.com | 97 | 190.20K | 0.07% | 84.10% | 15.90% | 00:00:31 | 31,428 | 0.01% |
 | bits.wikimedia.org | 10 | 189.19K | 0.06% | 64.17% | 35.83% | 00:00:08 | 8,192 | 0.00% |
 | sb.symcb.com | 1 | 183.08K | 0.06% | 0.00% | 100.00% | 00:00:09 | 9,515 | 0.00% |
 | www.ukraineclixx.net | 2 | 179.25K | 0.06% | 100.00% | 0.00% | 00:00:27 | 27,188 | 0.01% |
 | www.payoneer.com | 16 | 177.16K | 0.06% | 0.00% | 100.00% | 00:00:08 | 8,101 | 0.00% |
 | administration-soft.com | 40 | 176.74K | 0.06% | 82.43% | 17.57% | 00:00:06 | 6,909 | 0.00% |
 | d5nxst8fruw4z.cloudfront.net:443 | 24 | 176.67K | 0.06% | 0.00% | 100.00% | 01:07:06 | 4,026,012 | 1.68% |
 | www.cashbux.info | 1 | 175.46K | 0.06% | 0.00% | 100.00% | 00:00:15 | 15,636 | 0.01% |
 | eliteclicks.org | 5 | 174.80K | 0.06% | 30.40% | 69.60% | 00:00:26 | 26,263 | 0.01% |
 | moonbit.co.in | 1 | 174.03K | 0.06% | 100.00% | 0.00% | 00:00:08 | 8,228 | 0.00% |
 | oodleads.com | 2 | 173.41K | 0.06% | 0.00% | 100.00% | 00:00:29 | 29,364 | 0.01% |
 | quadrobusinessgroup.com:443 | 2 | 172.87K | 0.06% | 0.00% | 100.00% | 00:01:33 | 93,706 | 0.04% |
 | www.gstatic.com | 42 | 170.90K | 0.06% | 92.05% | 7.95% | 00:00:04 | 4,187 | 0.00% |
 | www.ctpgem.com | 2 | 170.55K | 0.06% | 0.00% | 100.00% | 00:00:18 | 18,161 | 0.01% |
 | cdn.livechatinc.com | 7 | 168.48K | 0.06% | 70.80% | 29.20% | 00:00:04 | 4,727 | 0.00% |
 | www.gsmarena.com | 4 | 167.00K | 0.06% | 1.07% | 98.93% | 00:00:10 | 10,085 | 0.00% |
 | www.freeptcsites.info | 25 | 165.99K | 0.06% | 65.73% | 34.27% | 00:00:07 | 7,024 | 0.00% |
 | www.emoneyspace.com | 47 | 163.70K | 0.06% | 14.56% | 85.44% | 00:00:50 | 50,128 | 0.02% |
 | mc.yandex.ru | 34 | 161.25K | 0.06% | 87.78% | 12.22% | 00:00:21 | 21,961 | 0.01% |
 | platform.twitter.com:443 | 27 | 161.07K | 0.06% | 0.00% | 100.00% | 00:06:51 | 411,173 | 0.17% |
 | www.buxleader.com | 16 | 159.03K | 0.05% | 57.98% | 42.02% | 00:00:10 | 10,882 | 0.00% |
 | query.yahooapis.com | 1 | 159.02K | 0.05% | 0.00% | 100.00% | 00:00:17 | 17,662 | 0.01% |
 | static.doubleclick.net:443 | 2 | 158.70K | 0.05% | 0.00% | 100.00% | 00:08:08 | 488,344 | 0.20% |
 | www.amardeshonline.com | 41 | 158.53K | 0.05% | 19.92% | 80.08% | 00:00:13 | 13,731 | 0.01% |
