| |
 | 217.160.23.208:443 | 6 | 316.44M | 51.63% | 0.00% | 100.00% | 06:21:59 | 22,919,445 | 8.36% |
 | 91.219.237.110:443 | 6 | 113.17M | 18.47% | 0.00% | 100.00% | 04:01:53 | 14,513,727 | 5.30% |
 | 86.59.119.82:443 | 4 | 44.18M | 7.21% | 0.00% | 100.00% | 02:18:36 | 8,316,775 | 3.03% |
 | d30fl32nd2baj9.cloudfront.net | 490 | 13.99M | 2.28% | 11.37% | 88.63% | 00:22:07 | 1,327,766 | 0.48% |
 | 5.34.183.205:443 | 8 | 9.99M | 1.63% | 0.00% | 100.00% | 03:48:23 | 13,703,785 | 5.00% |
 | 89.105.213.25 | 40 | 8.36M | 1.36% | 0.00% | 100.00% | 00:03:30 | 210,861 | 0.08% |
 | r4---sn-x5guiuxaxjvh-q5jl.googlevideo.com:443 | 2 | 8.22M | 1.34% | 0.00% | 100.00% | 00:09:43 | 583,386 | 0.21% |
 | www.facebook.com:443 | 63 | 7.16M | 1.17% | 0.00% | 100.00% | 02:11:28 | 7,888,757 | 2.88% |
 | www.bd-pratidin.com | 353 | 6.62M | 1.08% | 18.29% | 81.71% | 00:02:42 | 162,008 | 0.06% |
 | r3---sn-x5guiuxaxjvh-q5jl.googlevideo.com:443 | 10 | 5.74M | 0.94% | 0.00% | 100.00% | 00:13:35 | 815,097 | 0.30% |
 | clients2.googleusercontent.com:443 | 1 | 3.45M | 0.56% | 0.00% | 100.00% | 00:07:43 | 463,678 | 0.17% |
 | islam.priyo.com | 61 | 2.94M | 0.48% | 0.00% | 100.00% | 00:03:51 | 231,728 | 0.08% |
 | i.imgur.com | 25 | 2.82M | 0.46% | 0.00% | 100.00% | 00:06:12 | 372,030 | 0.14% |
 | fbcdn-creative-a.akamaihd.net:443 | 4 | 2.74M | 0.45% | 0.00% | 100.00% | 00:04:51 | 291,403 | 0.11% |
 | ww.badmasti.us | 335 | 2.71M | 0.44% | 31.76% | 68.24% | 00:21:02 | 1,262,026 | 0.46% |
 | r3---sn-x5guiuxaxjvh-q5je.googlevideo.com:443 | 4 | 2.42M | 0.40% | 0.00% | 100.00% | 00:04:06 | 246,329 | 0.09% |
 | i.ytimg.com:443 | 12 | 2.04M | 0.33% | 0.00% | 100.00% | 00:39:50 | 2,390,610 | 0.87% |
 | fbexternal-a.akamaihd.net:443 | 48 | 1.95M | 0.32% | 0.00% | 100.00% | 00:30:38 | 1,838,337 | 0.67% |
 | www.now-bd.com | 590 | 1.89M | 0.31% | 69.55% | 30.45% | 00:04:26 | 266,715 | 0.10% |
 | www.priyo.com | 232 | 1.87M | 0.31% | 3.80% | 96.20% | 00:06:09 | 369,317 | 0.13% |
 | s.ytimg.com:443 | 13 | 1.75M | 0.29% | 0.00% | 100.00% | 00:23:57 | 1,437,701 | 0.52% |
 | connect.facebook.net | 29 | 1.69M | 0.28% | 50.11% | 49.89% | 00:01:35 | 95,162 | 0.03% |
 | pagead2.googlesyndication.com | 113 | 1.65M | 0.27% | 79.85% | 20.15% | 00:01:23 | 83,629 | 0.03% |
 | clients4.google.com:443 | 56 | 1.63M | 0.27% | 0.00% | 100.00% | 05:10:36 | 18,636,908 | 6.80% |
 | r2---sn-x5guiuxaxjvh-q5je.googlevideo.com:443 | 6 | 1.52M | 0.25% | 0.00% | 100.00% | 00:06:19 | 379,372 | 0.14% |
 | googleads.g.doubleclick.net:443 | 17 | 1.41M | 0.23% | 0.00% | 100.00% | 00:51:30 | 3,090,339 | 1.13% |
 | top10ptcsite.yolasite.com | 8 | 1.24M | 0.20% | 99.81% | 0.19% | 00:00:41 | 41,217 | 0.02% |
 | googleads.g.doubleclick.net | 43 | 1.22M | 0.20% | 0.52% | 99.48% | 00:01:09 | 69,688 | 0.03% |
 | scontent-a-cdg.xx.fbcdn.net:443 | 21 | 1.22M | 0.20% | 0.00% | 100.00% | 00:34:33 | 2,073,697 | 0.76% |
 | pubads.g.doubleclick.net | 186 | 1.20M | 0.20% | 56.87% | 43.13% | 00:00:22 | 22,056 | 0.01% | DENIED |
 | fbcdn-profile-a.akamaihd.net:443 | 133 | 1.20M | 0.20% | 0.00% | 100.00% | 01:16:12 | 4,572,014 | 1.67% |
 | scontent-b-cdg.xx.fbcdn.net:443 | 13 | 1.05M | 0.17% | 0.00% | 100.00% | 00:31:10 | 1,870,053 | 0.68% |
 | www.google.com.bd:443 | 39 | 1.00M | 0.16% | 0.00% | 100.00% | 01:01:39 | 3,699,319 | 1.35% |
 | 89.105.213.26 | 18 | 989.27K | 0.16% | 0.00% | 100.00% | 00:00:42 | 42,365 | 0.02% |
 | r2---sn-x5guiuxaxjvh-q5jl.googlevideo.com:443 | 4 | 952.00K | 0.16% | 0.00% | 100.00% | 00:04:02 | 242,986 | 0.09% |
 | fbcdn-sphotos-d-a.akamaihd.net:443 | 10 | 837.51K | 0.14% | 0.00% | 100.00% | 00:20:41 | 1,241,448 | 0.45% |
 | w.sharethis.com | 27 | 805.14K | 0.13% | 4.67% | 95.33% | 00:00:19 | 19,528 | 0.01% |
 | r20---sn-npo7en7k.googlevideo.com:443 | 3 | 718.65K | 0.12% | 0.00% | 100.00% | 00:03:47 | 227,619 | 0.08% |
 | paimages.prothom-alo.com | 90 | 642.50K | 0.10% | 36.93% | 63.07% | 00:00:34 | 34,050 | 0.01% |
 | 46.105.172.86:443 | 2 | 639.45K | 0.10% | 0.00% | 100.00% | 00:05:36 | 336,006 | 0.12% |
 | 62.220.148.97:443 | 2 | 632.27K | 0.10% | 0.00% | 100.00% | 00:07:37 | 457,960 | 0.17% |
 | wad.ojooo.com | 268 | 624.47K | 0.10% | 6.46% | 93.54% | 00:01:47 | 107,810 | 0.04% |
 | plus.googleapis.com:443 | 3 | 574.71K | 0.09% | 0.00% | 100.00% | 00:09:16 | 556,410 | 0.20% |
 | 93.213.82.254:443 | 1 | 558.37K | 0.09% | 0.00% | 100.00% | 00:03:55 | 235,494 | 0.09% |
 | 92.222.39.183:443 | 1 | 555.93K | 0.09% | 0.00% | 100.00% | 00:03:41 | 221,438 | 0.08% |
 | 82.211.223.3:443 | 1 | 554.20K | 0.09% | 0.00% | 100.00% | 00:03:54 | 234,088 | 0.09% |
 | tpc.googlesyndication.com:443 | 22 | 552.05K | 0.09% | 0.00% | 100.00% | 00:27:45 | 1,665,471 | 0.61% |
 | s1809.hoverzoom.net:443 | 141 | 520.79K | 0.08% | 0.00% | 100.00% | 00:38:08 | 2,288,031 | 0.83% |
 | safebrowsing-cache.google.com:443 | 15 | 515.76K | 0.08% | 0.00% | 100.00% | 01:00:28 | 3,628,143 | 1.32% |
 | drop.ndtv.com | 42 | 501.30K | 0.08% | 1.35% | 98.65% | 00:00:13 | 13,609 | 0.00% |
 | s809.hoverzoom.net:443 | 126 | 481.55K | 0.08% | 0.00% | 100.00% | 00:36:00 | 2,160,140 | 0.79% |
 | 62.210.84.20:443 | 4 | 477.32K | 0.08% | 0.00% | 100.00% | 00:18:25 | 1,105,902 | 0.40% |
 | www.youtube.com:443 | 16 | 466.97K | 0.08% | 0.00% | 100.00% | 00:55:59 | 3,359,698 | 1.23% |
 | 178.63.154.93:443 | 5 | 462.31K | 0.08% | 0.00% | 100.00% | 00:18:31 | 1,111,650 | 0.41% |
 | apis.google.com:443 | 13 | 460.41K | 0.08% | 0.00% | 100.00% | 00:35:50 | 2,150,969 | 0.78% |
 | disqus.com | 83 | 454.88K | 0.07% | 0.00% | 100.00% | 00:01:15 | 75,565 | 0.03% |
 | www.ndtv.com | 56 | 447.98K | 0.07% | 41.54% | 58.46% | 00:00:19 | 19,441 | 0.01% |
 | fbstatic-a.akamaihd.net:443 | 104 | 431.34K | 0.07% | 0.00% | 100.00% | 00:53:20 | 3,200,672 | 1.17% |
 | www.googletagservices.com | 28 | 429.48K | 0.07% | 96.22% | 3.78% | 00:00:03 | 3,098 | 0.00% |
 | fbcdn-sphotos-h-a.akamaihd.net:443 | 18 | 417.18K | 0.07% | 0.00% | 100.00% | 00:14:43 | 883,739 | 0.32% |
 | profiles.prothom-alo.com | 207 | 410.82K | 0.07% | 39.08% | 60.92% | 00:00:10 | 10,319 | 0.00% |
 | fbcdn-sphotos-c-a.akamaihd.net:443 | 15 | 407.02K | 0.07% | 0.00% | 100.00% | 00:29:38 | 1,778,958 | 0.65% |
 | i.ndtvimg.com | 16 | 404.27K | 0.07% | 0.00% | 100.00% | 00:00:05 | 5,702 | 0.00% |
 | fbcdn-sphotos-b-a.akamaihd.net:443 | 7 | 382.29K | 0.06% | 0.00% | 100.00% | 00:17:18 | 1,038,409 | 0.38% |
 | www.google.com:443 | 15 | 366.55K | 0.06% | 0.00% | 100.00% | 00:30:55 | 1,855,607 | 0.68% |
 | platinum.ritsads.com | 228 | 354.51K | 0.06% | 7.45% | 92.55% | 00:04:07 | 247,145 | 0.09% |
 | 216.66.85.146:443 | 5 | 338.17K | 0.06% | 0.00% | 100.00% | 00:17:11 | 1,031,521 | 0.38% |
 | fbcdn-sphotos-f-a.akamaihd.net:443 | 12 | 302.94K | 0.05% | 0.00% | 100.00% | 00:10:22 | 622,317 | 0.23% |
 | fbcdn-sphotos-e-a.akamaihd.net:443 | 9 | 300.09K | 0.05% | 0.00% | 100.00% | 00:10:31 | 631,014 | 0.23% |
 | www.gstatic.com:443 | 8 | 299.43K | 0.05% | 0.00% | 100.00% | 00:21:19 | 1,279,396 | 0.47% |
 | platform.linkedin.com:443 | 4 | 294.40K | 0.05% | 0.00% | 100.00% | 00:12:17 | 737,721 | 0.27% |
 | fbcdn-sphotos-a-a.akamaihd.net:443 | 8 | 292.88K | 0.05% | 0.00% | 100.00% | 00:13:26 | 806,898 | 0.29% |
 | www.google.com | 62 | 289.22K | 0.05% | 68.78% | 31.22% | 00:00:18 | 18,199 | 0.01% |
 | bangla.bdnews24.com | 21 | 286.80K | 0.05% | 8.43% | 91.57% | 00:00:14 | 14,343 | 0.01% |
 | fbcdn-sphotos-g-a.akamaihd.net:443 | 7 | 271.32K | 0.04% | 0.00% | 100.00% | 00:08:22 | 502,255 | 0.18% |
 | cdn.ndtv.com | 33 | 263.34K | 0.04% | 44.03% | 55.97% | 00:00:13 | 13,346 | 0.00% |
 | fbcdn-vthumb-a.akamaihd.net:443 | 7 | 261.43K | 0.04% | 0.00% | 100.00% | 00:08:55 | 535,275 | 0.20% |
 | pagead2.googlesyndication.com:443 | 16 | 237.57K | 0.04% | 0.00% | 100.00% | 01:06:13 | 3,973,100 | 1.45% |
 | cdn.adultmoda.com | 57 | 229.65K | 0.04% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | 81.7.14.246:443 | 3 | 224.82K | 0.04% | 0.00% | 100.00% | 00:10:29 | 629,552 | 0.23% |
 | www.prothom-alo.com | 20 | 187.10K | 0.03% | 28.00% | 72.00% | 00:00:12 | 12,734 | 0.00% |
 | bdpads.orangebd.com | 96 | 184.61K | 0.03% | 78.43% | 21.57% | 00:00:21 | 21,936 | 0.01% |
 | widget.perfectmarket.com | 4 | 178.39K | 0.03% | 0.00% | 100.00% | 00:00:16 | 16,638 | 0.01% |
 | cdn.taboola.com | 3 | 160.62K | 0.03% | 0.00% | 100.00% | 00:00:07 | 7,306 | 0.00% |
 | 144.76.14.145:443 | 2 | 151.17K | 0.02% | 0.00% | 100.00% | 00:05:38 | 338,361 | 0.12% |
 | 195.154.114.106:443 | 2 | 150.21K | 0.02% | 0.00% | 100.00% | 00:09:07 | 547,629 | 0.20% |
 | 95.211.225.167:443 | 2 | 150.04K | 0.02% | 0.00% | 100.00% | 00:08:22 | 502,407 | 0.18% |
 | 37.59.112.74:443 | 4 | 150.02K | 0.02% | 0.00% | 100.00% | 00:10:09 | 609,308 | 0.22% |
 | 212.129.26.246:443 | 1 | 149.84K | 0.02% | 0.00% | 100.00% | 00:06:17 | 377,348 | 0.14% |
 | 37.187.225.150:443 | 2 | 149.59K | 0.02% | 0.00% | 100.00% | 00:07:44 | 464,486 | 0.17% |
 | 37.59.61.55:443 | 1 | 149.51K | 0.02% | 0.00% | 100.00% | 00:04:37 | 277,186 | 0.10% |
 | 188.40.32.154:443 | 1 | 147.51K | 0.02% | 0.00% | 100.00% | 00:03:17 | 197,849 | 0.07% |
 | oauth.googleusercontent.com:443 | 7 | 145.84K | 0.02% | 0.00% | 100.00% | 00:14:43 | 883,980 | 0.32% |
 | 5.9.191.52:443 | 1 | 145.83K | 0.02% | 0.00% | 100.00% | 00:03:05 | 185,717 | 0.07% |
 | 212.83.158.20:443 | 1 | 145.70K | 0.02% | 0.00% | 100.00% | 00:05:50 | 350,549 | 0.13% |
 | 195.154.116.232:443 | 2 | 143.45K | 0.02% | 0.00% | 100.00% | 00:10:19 | 619,357 | 0.23% |
 | d5nxst8fruw4z.cloudfront.net:443 | 28 | 141.11K | 0.02% | 0.00% | 100.00% | 00:36:25 | 2,185,569 | 0.80% |
 | syndication.twitter.com:443 | 16 | 137.25K | 0.02% | 0.00% | 100.00% | 01:50:21 | 6,621,419 | 2.42% |
 | 92.222.123.153:443 | 2 | 136.49K | 0.02% | 0.00% | 100.00% | 00:07:37 | 457,318 | 0.17% |
 | 62.210.82.177:443 | 2 | 134.96K | 0.02% | 0.00% | 100.00% | 00:09:13 | 553,282 | 0.20% |
 | us-u.openx.net | 57 | 133.13K | 0.02% | 0.00% | 100.00% | 00:00:19 | 19,746 | 0.01% |
 | 62.210.82.169:443 | 3 | 121.95K | 0.02% | 0.00% | 100.00% | 00:09:39 | 579,517 | 0.21% |
 | answers.priyo.com | 21 | 121.42K | 0.02% | 13.24% | 86.76% | 00:00:07 | 7,176 | 0.00% |
 | 83.149.127.140:443 | 2 | 120.79K | 0.02% | 0.00% | 100.00% | 00:07:13 | 433,269 | 0.16% |
 | coincollecting.ws | 2 | 114.33K | 0.02% | 0.00% | 100.00% | 00:00:04 | 4,322 | 0.00% |
 | 62.210.84.4:443 | 1 | 113.93K | 0.02% | 0.00% | 100.00% | 00:06:34 | 394,811 | 0.14% |
 | ads1.green-red.com | 91 | 109.93K | 0.02% | 0.00% | 100.00% | 00:00:38 | 38,509 | 0.01% |
 | us-ads.openx.net | 104 | 108.87K | 0.02% | 0.00% | 100.00% | 00:00:44 | 44,046 | 0.02% |
 | 87.179.98.4:443 | 2 | 106.89K | 0.02% | 0.00% | 100.00% | 00:07:24 | 444,723 | 0.16% |
 | 209.51.191.190:443 | 2 | 106.67K | 0.02% | 0.00% | 100.00% | 00:07:52 | 472,668 | 0.17% |
 | r4---sn-ab5e6m7s.googlevideo.com:443 | 1 | 105.41K | 0.02% | 0.00% | 100.00% | 00:00:20 | 20,031 | 0.01% |
 | r2---sn-o097znez.googlevideo.com:443 | 1 | 105.41K | 0.02% | 0.00% | 100.00% | 00:00:08 | 8,546 | 0.00% |
 | r16---sn-ab5e6m7z.googlevideo.com:443 | 1 | 105.41K | 0.02% | 0.00% | 100.00% | 00:00:12 | 12,811 | 0.00% |
 | r12---sn-p5qlsm7d.googlevideo.com:443 | 1 | 105.41K | 0.02% | 0.00% | 100.00% | 00:00:18 | 18,683 | 0.01% |
 | r1---sn-vgqsened.googlevideo.com:443 | 1 | 105.41K | 0.02% | 0.00% | 100.00% | 00:00:12 | 12,657 | 0.00% |
 | ads.ojooo.com | 22 | 105.13K | 0.02% | 2.82% | 97.18% | 00:00:13 | 13,549 | 0.00% |
 | mtalk.google.com:5228 | 30 | 104.19K | 0.02% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | fbcdn-dragon-a.akamaihd.net:443 | 16 | 103.75K | 0.02% | 0.00% | 100.00% | 00:06:00 | 360,959 | 0.13% |
 | ssl.gstatic.com:443 | 20 | 102.84K | 0.02% | 0.00% | 100.00% | 00:09:36 | 576,385 | 0.21% |
 | 85.17.132.246:443 | 2 | 102.47K | 0.02% | 0.00% | 100.00% | 00:06:40 | 400,155 | 0.15% |
 | slot.union.ucweb.com | 247 | 101.76K | 0.02% | 0.00% | 100.00% | 00:03:42 | 222,932 | 0.08% |
 | platform.twitter.com:443 | 48 | 99.51K | 0.02% | 0.00% | 100.00% | 00:18:55 | 1,135,592 | 0.41% |
 | p2.adhitzads.com | 12 | 97.39K | 0.02% | 0.00% | 100.00% | 00:00:20 | 20,304 | 0.01% |
 | 212.83.170.252:443 | 2 | 95.41K | 0.02% | 0.00% | 100.00% | 00:06:23 | 383,318 | 0.14% |
 | 104.131.30.6:443 | 2 | 92.18K | 0.02% | 0.00% | 100.00% | 00:06:19 | 379,214 | 0.14% |
 | 82.169.36.150:443 | 2 | 91.42K | 0.01% | 0.00% | 100.00% | 00:06:51 | 411,209 | 0.15% |
 | www.google-analytics.com | 172 | 91.25K | 0.01% | 3.27% | 96.73% | 00:00:18 | 18,037 | 0.01% |
 | 46.165.223.227:443 | 2 | 90.60K | 0.01% | 0.00% | 100.00% | 00:07:36 | 456,702 | 0.17% |
 | 78.46.112.219:443 | 1 | 81.78K | 0.01% | 0.00% | 100.00% | 00:04:48 | 288,749 | 0.11% |
 | realtime.services.disqus.com:80 | 22 | 80.47K | 0.01% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | 149.255.109.201:443 | 2 | 79.92K | 0.01% | 0.00% | 100.00% | 00:05:10 | 310,872 | 0.11% |
 | partner.googleadservices.com | 5 | 78.70K | 0.01% | 0.00% | 100.00% | 00:00:03 | 3,188 | 0.00% |
 | 212.83.154.33:443 | 1 | 78.58K | 0.01% | 0.00% | 100.00% | 00:04:48 | 288,329 | 0.11% |
 | s-static.ak.facebook.com:443 | 163 | 78.42K | 0.01% | 0.00% | 100.00% | 00:45:12 | 2,712,629 | 0.99% |
 | 195.154.226.5:443 | 1 | 78.22K | 0.01% | 0.00% | 100.00% | 00:04:49 | 289,329 | 0.11% |
 | 193.11.137.201:443 | 1 | 77.81K | 0.01% | 0.00% | 100.00% | 00:04:34 | 274,646 | 0.10% |
 | 37.130.227.133:443 | 1 | 77.73K | 0.01% | 0.00% | 100.00% | 00:04:50 | 290,682 | 0.11% |
 | 37.128.208.30:443 | 1 | 77.70K | 0.01% | 0.00% | 100.00% | 00:04:04 | 244,625 | 0.09% |
 | 162.245.220.140:443 | 1 | 77.64K | 0.01% | 0.00% | 100.00% | 00:05:02 | 302,484 | 0.11% |
 | 195.191.233.221:443 | 1 | 77.29K | 0.01% | 0.00% | 100.00% | 00:02:39 | 159,566 | 0.06% |
 | 77.95.229.12:443 | 1 | 77.14K | 0.01% | 0.00% | 100.00% | 00:04:52 | 292,467 | 0.11% |
 | 92.222.19.133:443 | 1 | 77.13K | 0.01% | 0.00% | 100.00% | 00:04:53 | 293,473 | 0.11% |
 | 66.228.44.204:443 | 1 | 77.13K | 0.01% | 0.00% | 100.00% | 00:04:21 | 261,807 | 0.10% |
 | 89.207.133.55:443 | 1 | 76.66K | 0.01% | 0.00% | 100.00% | 00:04:48 | 288,479 | 0.11% |
 | 64.95.60.75:443 | 1 | 76.60K | 0.01% | 0.00% | 100.00% | 00:04:20 | 260,916 | 0.10% |
 | 162.245.220.134:443 | 1 | 76.53K | 0.01% | 0.00% | 100.00% | 00:04:31 | 271,330 | 0.10% |
 | 49.212.173.222:443 | 1 | 76.13K | 0.01% | 0.00% | 100.00% | 00:04:44 | 284,476 | 0.10% |
 | 91.219.237.117:443 | 1 | 75.67K | 0.01% | 0.00% | 100.00% | 00:04:36 | 276,219 | 0.10% |
 | 62.141.44.169:443 | 1 | 75.65K | 0.01% | 0.00% | 100.00% | 00:04:19 | 259,763 | 0.09% |
 | 80.240.134.246:443 | 1 | 75.60K | 0.01% | 0.00% | 100.00% | 00:04:36 | 276,403 | 0.10% |
 | 37.187.180.65:443 | 1 | 75.00K | 0.01% | 0.00% | 100.00% | 00:04:45 | 285,335 | 0.10% |
 | 46.4.39.235:443 | 1 | 74.87K | 0.01% | 0.00% | 100.00% | 00:04:37 | 277,187 | 0.10% |
 | 94.28.149.36:443 | 1 | 74.65K | 0.01% | 0.00% | 100.00% | 00:04:29 | 269,979 | 0.10% |
 | 188.165.136.34:443 | 1 | 74.58K | 0.01% | 0.00% | 100.00% | 00:04:07 | 247,331 | 0.09% |
 | 178.33.112.171:443 | 1 | 74.53K | 0.01% | 0.00% | 100.00% | 00:04:54 | 294,502 | 0.11% |
 | 178.217.187.6:443 | 1 | 74.49K | 0.01% | 0.00% | 100.00% | 00:04:36 | 276,391 | 0.10% |
 | 89.234.157.254:443 | 1 | 74.43K | 0.01% | 0.00% | 100.00% | 00:04:40 | 280,735 | 0.10% |
 | 88.198.51.82:443 | 1 | 74.41K | 0.01% | 0.00% | 100.00% | 00:04:42 | 282,090 | 0.10% |
 | 109.163.234.7:443 | 1 | 74.34K | 0.01% | 0.00% | 100.00% | 00:03:23 | 203,594 | 0.07% |
 | 178.20.55.18:443 | 1 | 74.05K | 0.01% | 0.00% | 100.00% | 00:03:13 | 193,119 | 0.07% |
 | 178.254.44.135:443 | 1 | 73.97K | 0.01% | 0.00% | 100.00% | 00:03:32 | 212,182 | 0.08% |
 | 95.211.98.159:443 | 1 | 73.78K | 0.01% | 0.00% | 100.00% | 00:03:24 | 204,594 | 0.07% |
 | 5.101.101.233:443 | 1 | 73.56K | 0.01% | 0.00% | 100.00% | 00:04:31 | 271,275 | 0.10% |
 | 192.34.63.137:443 | 1 | 73.41K | 0.01% | 0.00% | 100.00% | 00:03:13 | 193,865 | 0.07% |
 | 77.37.240.142:443 | 1 | 73.29K | 0.01% | 0.00% | 100.00% | 00:04:42 | 282,462 | 0.10% |
 | ajax.googleapis.com:443 | 1 | 72.19K | 0.01% | 0.00% | 100.00% | 00:04:04 | 244,915 | 0.09% |
 | wd-edge.sharethis.com | 144 | 71.41K | 0.01% | 0.00% | 100.00% | 00:00:21 | 21,025 | 0.01% |
 | 96.44.189.100:443 | 1 | 70.80K | 0.01% | 0.00% | 100.00% | 00:04:53 | 293,704 | 0.11% |
 | 89.46.100.162:443 | 1 | 70.77K | 0.01% | 0.00% | 100.00% | 00:04:38 | 278,894 | 0.10% |
 | 185.13.38.49:443 | 1 | 70.26K | 0.01% | 0.00% | 100.00% | 00:04:51 | 291,454 | 0.11% |
 | 195.154.121.198:443 | 1 | 70.21K | 0.01% | 0.00% | 100.00% | 00:04:35 | 275,699 | 0.10% |
 | 94.198.100.18:443 | 1 | 69.73K | 0.01% | 0.00% | 100.00% | 00:04:50 | 290,764 | 0.11% |
 | 46.28.110.129:443 | 1 | 69.14K | 0.01% | 0.00% | 100.00% | 00:05:02 | 302,328 | 0.11% |
 | 171.25.193.77:443 | 1 | 68.14K | 0.01% | 0.00% | 100.00% | 00:04:20 | 260,630 | 0.10% |
 | 91.250.242.10:443 | 1 | 67.71K | 0.01% | 0.00% | 100.00% | 00:04:15 | 255,920 | 0.09% |
 | 217.12.203.46:443 | 1 | 67.09K | 0.01% | 0.00% | 100.00% | 00:03:20 | 200,867 | 0.07% |
 | delivery.us.myswitchads.com | 29 | 65.69K | 0.01% | 0.00% | 100.00% | 00:01:12 | 72,100 | 0.03% |
 | 188.165.145.157:443 | 2 | 64.37K | 0.01% | 0.00% | 100.00% | 00:06:05 | 365,646 | 0.13% |
 | fonts.gstatic.com | 7 | 62.76K | 0.01% | 25.96% | 74.04% | 00:00:01 | 1,533 | 0.00% |
 | 128.39.8.68:443 | 1 | 61.42K | 0.01% | 0.00% | 100.00% | 00:03:07 | 187,682 | 0.07% |
 | cdn.syndication.twimg.com:443 | 4 | 61.07K | 0.01% | 0.00% | 100.00% | 00:38:59 | 2,339,984 | 0.85% |
 | img546.imageshack.us | 2 | 60.87K | 0.01% | 0.00% | 100.00% | 00:00:05 | 5,804 | 0.00% |
 | seg.sharethis.com | 72 | 57.99K | 0.01% | 0.00% | 100.00% | 00:00:24 | 24,990 | 0.01% |
 | yt3.ggpht.com:443 | 6 | 56.83K | 0.01% | 0.00% | 100.00% | 00:16:12 | 972,061 | 0.35% |
 | ajax.googleapis.com | 39 | 52.51K | 0.01% | 100.00% | 0.00% | 00:00:02 | 2,048 | 0.00% |
 | 109.69.67.17:443 | 1 | 52.11K | 0.01% | 0.00% | 100.00% | 00:03:11 | 191,555 | 0.07% |
 | 78.107.239.213:443 | 2 | 51.85K | 0.01% | 0.00% | 100.00% | 00:06:21 | 381,328 | 0.14% |
 | 95.130.15.96:443 | 1 | 51.44K | 0.01% | 0.00% | 100.00% | 00:03:17 | 197,285 | 0.07% |
 | www.rombux.com | 1 | 50.93K | 0.01% | 0.00% | 100.00% | 00:00:06 | 6,197 | 0.00% |
 | www.paidtrust.com | 1 | 50.06K | 0.01% | 0.00% | 100.00% | 00:00:11 | 11,244 | 0.00% |
 | gold.ritsads.com | 13 | 49.62K | 0.01% | 53.20% | 46.80% | 00:00:14 | 14,082 | 0.01% |
 | survey.weatherapparel.country | 9 | 49.49K | 0.01% | 0.00% | 100.00% | 00:00:19 | 19,025 | 0.01% |
 | s.sitebeacon.co:443 | 12 | 49.00K | 0.01% | 0.00% | 100.00% | 00:11:58 | 718,311 | 0.26% |
 | d31qbv1cthcecs.cloudfront.net:443 | 9 | 47.24K | 0.01% | 0.00% | 100.00% | 00:01:55 | 115,594 | 0.04% |
 | ads.pubmatic.com | 11 | 45.79K | 0.01% | 100.00% | 0.00% | 00:00:02 | 2,917 | 0.00% |
 | static1.freebitco.in:443 | 1 | 44.33K | 0.01% | 0.00% | 100.00% | 00:03:06 | 186,591 | 0.07% |
 | 87.106.249.118:443 | 1 | 44.25K | 0.01% | 0.00% | 100.00% | 00:03:03 | 183,106 | 0.07% |
 | platform.twitter.com | 22 | 43.64K | 0.01% | 100.00% | 0.00% | 00:00:01 | 1,907 | 0.00% |
 | revive.bdnews24.com | 52 | 42.45K | 0.01% | 6.03% | 93.97% | 00:00:05 | 5,023 | 0.00% |
 | c9nzz.reward-zone.classkitten.country | 9 | 41.95K | 0.01% | 0.00% | 100.00% | 00:02:11 | 131,307 | 0.05% |
 | goo.gl | 50 | 41.45K | 0.01% | 0.00% | 100.00% | 00:00:01 | 1,575 | 0.00% |
 | 2-edge-chat.facebook.com:443 | 1 | 37.73K | 0.01% | 0.00% | 100.00% | 00:45:30 | 2,730,660 | 1.00% |
 | 157.7.237.206:443 | 2 | 37.63K | 0.01% | 0.00% | 100.00% | 00:07:04 | 424,344 | 0.15% |
 | clients1.google.com:443 | 32 | 36.03K | 0.01% | 0.00% | 100.00% | 01:48:53 | 6,533,976 | 2.38% |
 | 192.135.168.251:443 | 1 | 35.84K | 0.01% | 0.00% | 100.00% | 00:03:02 | 182,015 | 0.07% |
 | cdn.smowtion.com | 6 | 34.33K | 0.01% | 4.64% | 95.36% | 00:00:01 | 1,774 | 0.00% |
 | imgcdn.priyo.com | 1 | 33.04K | 0.01% | 100.00% | 0.00% | 00:00:03 | 3,405 | 0.00% |
 | z1.zedo.com | 17 | 32.96K | 0.01% | 11.49% | 88.51% | 00:00:03 | 3,108 | 0.00% |
 | c.statcounter.com | 50 | 32.83K | 0.01% | 13.46% | 86.54% | 00:01:09 | 69,228 | 0.03% |
 | orangebd.com | 27 | 31.15K | 0.01% | 1.02% | 98.98% | 00:07:19 | 439,921 | 0.16% |
