| |
 | gallery.mailchimp.com:443 | 2.19K | 4.00M | 8.44% | 0.00% | 100.00% | 00:20:15 | 1,215,921 | 0.45% |
 | www.tp-link.com.bd | 55 | 2.58M | 5.45% | 0.33% | 99.67% | 00:00:44 | 44,967 | 0.02% |
 | video.ibtimes.co.in | 3 | 2.57M | 5.43% | 0.00% | 100.00% | 00:00:21 | 21,179 | 0.01% |
 | ci3.googleusercontent.com:443 | 11 | 2.20M | 4.64% | 0.00% | 100.00% | 00:07:45 | 465,196 | 0.17% |
 | www.google.com.bd:443 | 12 | 2.03M | 4.28% | 0.00% | 100.00% | 00:44:01 | 2,641,151 | 0.97% |
 | hk1.badoocdn.com:443 | 87 | 2.01M | 4.24% | 0.00% | 100.00% | 00:50:32 | 3,032,188 | 1.12% |
 | i.imgur.com | 19 | 1.93M | 4.08% | 77.89% | 22.11% | 00:00:21 | 21,103 | 0.01% |
 | plus.google.com:443 | 26 | 1.81M | 3.82% | 0.00% | 100.00% | 01:17:22 | 4,642,680 | 1.71% |
 | cricket.yahoo.com:443 | 2 | 1.65M | 3.48% | 0.00% | 100.00% | 02:05:55 | 7,555,157 | 2.79% |
 | safebrowsing-cache.google.com:443 | 15 | 1.62M | 3.42% | 0.00% | 100.00% | 01:00:17 | 3,617,648 | 1.33% |
 | www.bd-tours.com | 64 | 1.16M | 2.44% | 100.00% | 0.00% | 00:00:00 | 635 | 0.00% |
 | s.yimg.com:443 | 18 | 1.14M | 2.41% | 0.00% | 100.00% | 00:16:16 | 976,518 | 0.36% |
 | 157.55.130.171:443 | 1 | 1.08M | 2.29% | 0.00% | 100.00% | 05:42:52 | 20,572,949 | 7.59% |
 | 64.4.47.17:443 | 2 | 724.73K | 1.53% | 0.00% | 100.00% | 08:18:39 | 29,919,617 | 11.03% |
 | cascade.madmimi.com:443 | 169 | 703.41K | 1.48% | 0.00% | 100.00% | 00:01:12 | 72,953 | 0.03% |
 | www.cisco.com | 7 | 689.02K | 1.45% | 0.00% | 100.00% | 00:00:10 | 10,334 | 0.00% |
 | data1.ibtimes.co.in | 79 | 662.24K | 1.39% | 0.00% | 100.00% | 00:00:10 | 10,914 | 0.00% |
 | h30155.www3.hp.com | 1 | 617.92K | 1.30% | 0.00% | 100.00% | 00:00:06 | 6,983 | 0.00% |
 | 157.55.235.145:443 | 2 | 563.69K | 1.19% | 0.00% | 100.00% | 02:35:49 | 9,349,453 | 3.45% |
 | image.s7.exacttarget.com | 16 | 562.18K | 1.18% | 50.88% | 49.12% | 00:00:17 | 17,003 | 0.01% |
 | apis.google.com:443 | 6 | 544.29K | 1.15% | 0.00% | 100.00% | 00:19:15 | 1,155,429 | 0.43% |
 | r3---sn-cqjvh-q5je.c.pack.google.com | 11 | 538.26K | 1.13% | 0.00% | 100.00% | 00:00:02 | 2,822 | 0.00% |
 | bangladesh.jadopado.com:443 | 1 | 533.15K | 1.12% | 0.00% | 100.00% | 00:03:13 | 193,263 | 0.07% |
 | i.alicdn.com | 25 | 513.52K | 1.08% | 51.54% | 48.46% | 00:00:11 | 11,909 | 0.00% |
 | wc1.smartdraw.com | 140 | 476.40K | 1.00% | 92.23% | 7.77% | 00:00:06 | 6,044 | 0.00% |
 | imasdk.googleapis.com | 2 | 445.72K | 0.94% | 96.49% | 3.51% | 00:00:03 | 3,876 | 0.00% |
 | fbcdn-profile-a.akamaihd.net:443 | 112 | 441.49K | 0.93% | 0.00% | 100.00% | 00:31:31 | 1,891,445 | 0.70% |
 | clients4.google.com:443 | 56 | 437.24K | 0.92% | 0.00% | 100.00% | 03:53:10 | 13,990,599 | 5.16% |
 | 103.230.62.22 | 28 | 414.43K | 0.87% | 98.17% | 1.83% | 01:23:07 | 4,987,301 | 1.84% |
 | static-cdn1.ustream.tv | 3 | 401.26K | 0.85% | 99.54% | 0.46% | 00:00:02 | 2,362 | 0.00% |
 | ak.imgfarm.com | 11 | 378.24K | 0.80% | 99.90% | 0.10% | 00:00:02 | 2,053 | 0.00% |
 | static.jadopado.com:443 | 1 | 361.97K | 0.76% | 0.00% | 100.00% | 00:03:03 | 183,209 | 0.07% |
 | pbs.twimg.com:443 | 60 | 331.64K | 0.70% | 0.00% | 100.00% | 00:02:34 | 154,301 | 0.06% |
 | graphic1.ibtimes.co.in | 45 | 329.60K | 0.69% | 61.01% | 38.99% | 00:00:08 | 8,220 | 0.00% |
 | marketing.jetprivilege.com | 26 | 308.18K | 0.65% | 55.98% | 44.02% | 00:00:19 | 19,291 | 0.01% |
 | pcache-pv-hk1.badoocdn.com:443 | 31 | 282.36K | 0.59% | 0.00% | 100.00% | 00:06:22 | 382,242 | 0.14% |
 | www.clickbd.com | 45 | 277.61K | 0.58% | 25.15% | 74.85% | 00:01:19 | 79,805 | 0.03% |
 | ssl.gstatic.com:443 | 11 | 260.83K | 0.55% | 0.00% | 100.00% | 00:13:05 | 785,999 | 0.29% |
 | connect.facebook.net:443 | 9 | 245.91K | 0.52% | 0.00% | 100.00% | 00:31:57 | 1,917,939 | 0.71% |
 | s7.addthis.com | 10 | 242.31K | 0.51% | 61.77% | 38.23% | 00:00:01 | 1,482 | 0.00% |
 | fonts.gstatic.com | 11 | 226.55K | 0.48% | 100.00% | 0.00% | 00:00:01 | 1,820 | 0.00% |
 | img-s-msn-com.akamaized.net | 54 | 224.42K | 0.47% | 92.82% | 7.18% | 00:00:00 | 789 | 0.00% |
 | content.emirates.com | 96 | 221.57K | 0.47% | 100.00% | 0.00% | 00:00:01 | 1,766 | 0.00% |
 | media.campaigner.com | 6 | 202.06K | 0.43% | 0.97% | 99.03% | 00:00:03 | 3,998 | 0.00% |
 | image.messaging.farecompare.com | 140 | 186.58K | 0.39% | 100.00% | 0.00% | 00:00:03 | 3,716 | 0.00% |
 | www.msn.com | 9 | 172.22K | 0.36% | 0.00% | 100.00% | 00:00:06 | 6,409 | 0.00% |
 | www.facebook.com:443 | 73 | 171.18K | 0.36% | 0.00% | 100.00% | 00:37:24 | 2,244,982 | 0.83% |
 | g03.a.alicdn.com | 14 | 168.56K | 0.36% | 0.00% | 100.00% | 00:00:01 | 1,316 | 0.00% |
 | s1.yimg.com:443 | 8 | 166.41K | 0.35% | 0.00% | 100.00% | 00:11:44 | 704,003 | 0.26% |
 | js.intercomcdn.com:443 | 1 | 165.11K | 0.35% | 0.00% | 100.00% | 00:03:03 | 183,444 | 0.07% |
 | static-hp-wus.s-msn.com | 3 | 158.66K | 0.33% | 30.45% | 69.55% | 00:00:01 | 1,867 | 0.00% |
 | www.gstatic.com | 2 | 156.88K | 0.33% | 100.00% | 0.00% | 00:00:00 | 562 | 0.00% |
 | www.gstatic.com:443 | 14 | 154.28K | 0.32% | 0.00% | 100.00% | 00:19:07 | 1,147,739 | 0.42% |
 | statics.streema.com | 15 | 151.77K | 0.32% | 0.00% | 100.00% | 00:00:02 | 2,434 | 0.00% |
 | g01.a.alicdn.com | 14 | 137.01K | 0.29% | 0.00% | 100.00% | 00:00:03 | 3,226 | 0.00% |
 | eu1.badoo.com:443 | 18 | 134.13K | 0.28% | 0.00% | 100.00% | 01:05:23 | 3,923,745 | 1.45% |
 | static.xx.fbcdn.net:443 | 17 | 131.60K | 0.28% | 0.00% | 100.00% | 00:09:07 | 547,691 | 0.20% |
 | fbstatic-a.akamaihd.net:443 | 129 | 123.87K | 0.26% | 0.00% | 100.00% | 00:19:14 | 1,154,796 | 0.43% |
 | widget.perfectmarket.com | 5 | 115.36K | 0.24% | 0.00% | 100.00% | 00:00:04 | 4,722 | 0.00% |
 | lh5.googleusercontent.com:443 | 1 | 114.25K | 0.24% | 0.00% | 100.00% | 00:04:01 | 241,080 | 0.09% |
 | mg.mail.yahoo.com:443 | 20 | 113.39K | 0.24% | 0.00% | 100.00% | 00:36:44 | 2,204,780 | 0.81% |
 | translate.googleapis.com:443 | 3 | 111.92K | 0.24% | 0.00% | 100.00% | 00:08:12 | 492,470 | 0.18% |
 | a.config.skype.com:443 | 11 | 100.92K | 0.21% | 0.00% | 100.00% | 00:16:38 | 998,270 | 0.37% |
 | mtalk.google.com:5228 | 29 | 100.68K | 0.21% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | static-cdn2.ustream.tv | 2 | 99.97K | 0.21% | 0.00% | 100.00% | 00:00:03 | 3,338 | 0.00% |
 | gem.godaddy.com:443 | 16 | 99.74K | 0.21% | 0.00% | 100.00% | 00:04:09 | 249,210 | 0.09% |
 | www.webcrawler.com | 2 | 99.01K | 0.21% | 0.00% | 100.00% | 00:00:02 | 2,864 | 0.00% |
 | accounts.google.com:443 | 7 | 98.81K | 0.21% | 0.00% | 100.00% | 00:05:38 | 338,358 | 0.12% |
 | d.ibtimes.co.uk | 2 | 94.61K | 0.20% | 0.00% | 100.00% | 00:00:03 | 3,971 | 0.00% |
 | img.alicdn.com | 3 | 92.93K | 0.20% | 56.18% | 43.82% | 00:00:01 | 1,924 | 0.00% |
 | jobsbd.com | 1 | 92.39K | 0.19% | 100.00% | 0.00% | 00:00:00 | 669 | 0.00% |
 | www.bdlivezone.com | 4 | 92.10K | 0.19% | 37.73% | 62.27% | 00:00:04 | 4,314 | 0.00% |
 | maxcdn.bootstrapcdn.com | 2 | 88.89K | 0.19% | 100.00% | 0.00% | 00:00:01 | 1,647 | 0.00% |
 | onlinebooking.flyregent.com | 6 | 86.29K | 0.18% | 100.00% | 0.00% | 00:00:01 | 1,434 | 0.00% |
 | static.intercomcdn.com:443 | 3 | 85.39K | 0.18% | 0.00% | 100.00% | 00:03:11 | 191,658 | 0.07% |
 | ea.twimg.com:443 | 68 | 84.38K | 0.18% | 0.00% | 100.00% | 00:01:49 | 109,450 | 0.04% |
 | platform.twitter.com | 3 | 79.64K | 0.17% | 100.00% | 0.00% | 00:00:00 | 396 | 0.00% |
 | d2lsdthqt8cf3c.cloudfront.net:443 | 6 | 76.29K | 0.16% | 0.00% | 100.00% | 00:10:34 | 634,986 | 0.23% |
 | wdata.televisionfanatic.com | 4 | 75.54K | 0.16% | 0.00% | 100.00% | 00:00:06 | 6,203 | 0.00% |
 | images.taboola.com | 5 | 75.44K | 0.16% | 57.81% | 42.19% | 00:00:01 | 1,594 | 0.00% |
 | pcache-pv-eu1.badoocdn.com | 16 | 72.88K | 0.15% | 100.00% | 0.00% | 00:00:00 | 145 | 0.00% |
 | q.addthis.com | 2 | 71.06K | 0.15% | 100.00% | 0.00% | 00:00:00 | 749 | 0.00% |
 | cdn.taboola.com | 2 | 69.24K | 0.15% | 0.00% | 100.00% | 00:00:02 | 2,050 | 0.00% |
 | ajax.googleapis.com | 2 | 66.96K | 0.14% | 100.00% | 0.00% | 00:00:00 | 326 | 0.00% |
 | s-static.ak.facebook.com:443 | 18 | 65.88K | 0.14% | 0.00% | 100.00% | 00:10:26 | 626,922 | 0.23% |
 | ak.ssl.imgfarm.com:443 | 16 | 65.19K | 0.14% | 0.00% | 100.00% | 00:16:58 | 1,018,235 | 0.38% |
 | easylist-downloads.adblockplus.org:443 | 1 | 63.71K | 0.13% | 0.00% | 100.00% | 00:03:02 | 182,736 | 0.07% |
 | mtalk.google.com:443 | 29 | 60.21K | 0.13% | 0.00% | 100.00% | 07:03:22 | 25,402,097 | 9.37% |
 | www.google.com | 3 | 59.79K | 0.13% | 0.00% | 100.00% | 00:00:02 | 2,085 | 0.00% |
 | o.twimg.com:443 | 8 | 59.05K | 0.12% | 0.00% | 100.00% | 00:00:02 | 2,763 | 0.00% |
 | safebrowsing.google.com:443 | 17 | 57.80K | 0.12% | 0.00% | 100.00% | 01:08:04 | 4,084,306 | 1.51% |
 | www.onenote.com:443 | 3 | 56.74K | 0.12% | 0.00% | 100.00% | 00:04:29 | 269,382 | 0.10% |
 | partner.googleadservices.com:443 | 1 | 56.38K | 0.12% | 0.00% | 100.00% | 00:04:00 | 240,485 | 0.09% |
 | connect.facebook.net | 1 | 55.87K | 0.12% | 0.00% | 100.00% | 00:00:01 | 1,952 | 0.00% |
 | 112.104.151.153:443 | 50 | 53.57K | 0.11% | 0.00% | 100.00% | 00:41:48 | 2,508,238 | 0.93% |
 | blu405-m.hotmail.com:443 | 13 | 52.94K | 0.11% | 0.00% | 100.00% | 08:12:41 | 29,561,173 | 10.90% |
 | s3.amazonaws.com:443 | 1 | 51.60K | 0.11% | 0.00% | 100.00% | 00:00:12 | 12,473 | 0.00% |
 | partner.googleadservices.com | 1 | 51.35K | 0.11% | 100.00% | 0.00% | 00:00:00 | 995 | 0.00% |
 | ieonline.microsoft.com:443 | 8 | 50.93K | 0.11% | 0.00% | 100.00% | 00:07:28 | 448,564 | 0.17% |
 | api.mcr.skype.com:443 | 8 | 48.57K | 0.10% | 0.00% | 100.00% | 00:08:12 | 492,685 | 0.18% |
 | dnsresolverb.tk | 11 | 48.51K | 0.10% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
 | dnsresolvera.tk | 11 | 48.51K | 0.10% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
 | dnsresolver.tk | 11 | 48.47K | 0.10% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
 | w.sharethis.com | 7 | 46.80K | 0.10% | 100.00% | 0.00% | 00:00:00 | 157 | 0.00% |
 | platform.twitter.com:443 | 2 | 45.48K | 0.10% | 0.00% | 100.00% | 00:06:02 | 362,202 | 0.13% |
 | ajax.googleapis.com:443 | 1 | 45.20K | 0.10% | 0.00% | 100.00% | 00:00:02 | 2,146 | 0.00% |
 | fonts.gstatic.com:443 | 3 | 45.06K | 0.09% | 0.00% | 100.00% | 00:08:24 | 504,117 | 0.19% |
 | madmimi.com:443 | 23 | 44.40K | 0.09% | 0.00% | 100.00% | 00:01:08 | 68,867 | 0.03% |
 | g02.a.alicdn.com | 5 | 44.25K | 0.09% | 0.00% | 100.00% | 00:00:01 | 1,595 | 0.00% |
 | www.zzcast.com | 14 | 44.15K | 0.09% | 87.57% | 12.43% | 00:00:02 | 2,111 | 0.00% |
 | www.aliexpress.com | 2 | 43.63K | 0.09% | 0.00% | 100.00% | 00:00:02 | 2,834 | 0.00% |
 | pipe.skype.com:443 | 7 | 43.59K | 0.09% | 0.00% | 100.00% | 00:11:07 | 667,348 | 0.25% |
 | cdn3.inspsearchapi.com | 3 | 40.61K | 0.09% | 100.00% | 0.00% | 00:00:00 | 152 | 0.00% |
 | www.ibtimes.co.in | 2 | 39.05K | 0.08% | 0.00% | 100.00% | 00:00:02 | 2,704 | 0.00% |
 | apps.skype.com:443 | 8 | 37.21K | 0.08% | 0.00% | 100.00% | 00:13:29 | 809,947 | 0.30% |
 | i00.i.aliimg.com | 3 | 35.44K | 0.07% | 4.54% | 95.46% | 00:00:00 | 199 | 0.00% |
 | www.google.com:443 | 12 | 35.09K | 0.07% | 0.00% | 100.00% | 00:16:45 | 1,005,685 | 0.37% |
 | ir2.beap.gemini.yahoo.com:443 | 6 | 34.89K | 0.07% | 0.00% | 100.00% | 00:03:19 | 199,746 | 0.07% |
 | history.google.com:443 | 5 | 32.34K | 0.07% | 0.00% | 100.00% | 00:04:28 | 268,954 | 0.10% |
 | ucs.query.yahoo.com:443 | 7 | 32.27K | 0.07% | 0.00% | 100.00% | 00:13:08 | 788,249 | 0.29% |
 | twitter.com:443 | 13 | 31.48K | 0.07% | 0.00% | 100.00% | 00:00:19 | 19,279 | 0.01% |
 | badoocdn.com | 24 | 31.11K | 0.07% | 89.95% | 10.05% | 00:00:03 | 3,344 | 0.00% |
 | www.googletagmanager.com | 2 | 30.80K | 0.06% | 0.00% | 100.00% | 00:00:00 | 635 | 0.00% |
 | geo.query.yahoo.com:443 | 6 | 30.54K | 0.06% | 0.00% | 100.00% | 00:02:01 | 121,669 | 0.04% |
 | static.avast.com | 9 | 30.16K | 0.06% | 100.00% | 0.00% | 00:00:00 | 738 | 0.00% |
 | i01.i.aliimg.com | 2 | 29.30K | 0.06% | 0.00% | 100.00% | 00:00:00 | 366 | 0.00% |
 | login.live.com:443 | 5 | 28.09K | 0.06% | 0.00% | 100.00% | 00:00:28 | 28,102 | 0.01% |
 | clients5.google.com:443 | 9 | 28.09K | 0.06% | 0.00% | 100.00% | 00:12:58 | 778,058 | 0.29% |
 | oauth.googleusercontent.com:443 | 1 | 28.06K | 0.06% | 0.00% | 100.00% | 00:00:39 | 39,946 | 0.01% |
 | jwpsrv.com | 1 | 27.18K | 0.06% | 0.00% | 100.00% | 00:00:00 | 894 | 0.00% |
 | www.msn.com:443 | 6 | 26.52K | 0.06% | 0.00% | 100.00% | 00:01:48 | 108,848 | 0.04% |
 | www.emirates.com | 6 | 26.43K | 0.06% | 100.00% | 0.00% | 00:00:00 | 27 | 0.00% |
 | hlrcv.adobe.com:443 | 15 | 26.02K | 0.05% | 0.00% | 100.00% | 00:00:12 | 12,648 | 0.00% |
 | 125.175.138.42:443 | 1 | 25.63K | 0.05% | 0.00% | 100.00% | 00:07:53 | 473,656 | 0.17% |
 | clients2.google.com:443 | 4 | 24.23K | 0.05% | 0.00% | 100.00% | 00:16:03 | 963,420 | 0.36% |
 | streema.com | 2 | 23.86K | 0.05% | 6.27% | 93.73% | 00:00:01 | 1,931 | 0.00% |
 | iecvlist.microsoft.com:443 | 3 | 23.37K | 0.05% | 0.00% | 100.00% | 00:05:23 | 323,241 | 0.12% |
 | 61.230.28.181:443 | 22 | 22.74K | 0.05% | 0.00% | 100.00% | 00:19:43 | 1,183,801 | 0.44% |
 | weatherblink.wdgserv.com | 30 | 22.45K | 0.05% | 0.00% | 100.00% | 00:00:36 | 36,364 | 0.01% |
 | lh3.googleusercontent.com:443 | 1 | 22.35K | 0.05% | 0.00% | 100.00% | 00:04:00 | 240,892 | 0.09% |
 | tools.google.com:443 | 4 | 22.29K | 0.05% | 0.00% | 100.00% | 00:04:01 | 241,160 | 0.09% |
 | lh6.googleusercontent.com:443 | 3 | 22.22K | 0.05% | 0.00% | 100.00% | 00:11:04 | 664,651 | 0.25% |
 | 75.110.227.45:443 | 1 | 22.17K | 0.05% | 0.00% | 100.00% | 00:07:50 | 470,387 | 0.17% |
 | www.fullstory.com:443 | 1 | 22.03K | 0.05% | 0.00% | 100.00% | 00:01:45 | 105,833 | 0.04% |
 | static.clickbd.com | 34 | 21.78K | 0.05% | 0.00% | 100.00% | 00:01:18 | 78,323 | 0.03% |
 | trc.taboola.com | 15 | 21.31K | 0.04% | 0.00% | 100.00% | 00:00:05 | 5,045 | 0.00% |
 | 59.115.107.33:443 | 21 | 20.76K | 0.04% | 0.00% | 100.00% | 00:23:26 | 1,406,289 | 0.52% |
 | 49.205.142.138:443 | 1 | 20.57K | 0.04% | 0.00% | 100.00% | 00:07:53 | 473,656 | 0.17% |
 | cdngw.ustream.tv | 2 | 20.56K | 0.04% | 9.55% | 90.45% | 00:00:00 | 425 | 0.00% |
 | csi.gstatic.com:443 | 4 | 20.51K | 0.04% | 0.00% | 100.00% | 00:15:51 | 951,486 | 0.35% |
 | www.googleapis.com:443 | 4 | 19.73K | 0.04% | 0.00% | 100.00% | 00:08:11 | 491,951 | 0.18% |
 | yql.yahooapis.com:443 | 5 | 19.21K | 0.04% | 0.00% | 100.00% | 00:11:16 | 676,567 | 0.25% |
 | crl.microsoft.com | 38 | 18.90K | 0.04% | 45.65% | 54.35% | 00:00:00 | 818 | 0.00% |
 | i02.i.aliimg.com | 2 | 18.57K | 0.04% | 100.00% | 0.00% | 00:00:00 | 43 | 0.00% |
 | clients1.google.com:443 | 5 | 18.42K | 0.04% | 0.00% | 100.00% | 00:11:40 | 700,206 | 0.26% |
 | 37.147.146.136:443 | 1 | 17.74K | 0.04% | 0.00% | 100.00% | 00:07:44 | 464,372 | 0.17% |
 | 180.149.13.49:443 | 1 | 17.68K | 0.04% | 0.00% | 100.00% | 00:07:47 | 467,027 | 0.17% |
 | o.analytics.yahoo.com:443 | 6 | 17.57K | 0.04% | 0.00% | 100.00% | 00:03:11 | 191,144 | 0.07% |
 | badoocdn.com:443 | 9 | 17.35K | 0.04% | 0.00% | 100.00% | 00:05:58 | 358,798 | 0.13% |
 | geo.yahoo.com:443 | 9 | 16.61K | 0.03% | 0.00% | 100.00% | 00:11:10 | 670,617 | 0.25% |
 | cache.pack.google.com | 11 | 16.55K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,873 | 0.00% |
 | cdn1.inspsearchapi.com | 2 | 16.31K | 0.03% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
 | style.aliunicorn.com | 2 | 15.27K | 0.03% | 100.00% | 0.00% | 00:00:01 | 1,757 | 0.00% |
 | img.alibaba.com | 9 | 15.01K | 0.03% | 100.00% | 0.00% | 00:00:00 | 834 | 0.00% |
 | cdn.tapstream.com | 1 | 14.85K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,947 | 0.00% |
 | is.alicdn.com | 1 | 14.82K | 0.03% | 100.00% | 0.00% | 00:00:00 | 93 | 0.00% |
 | 1.169.197.109:443 | 19 | 14.81K | 0.03% | 0.00% | 100.00% | 00:12:41 | 761,908 | 0.28% |
 | www.barilliance.net:443 | 2 | 14.27K | 0.03% | 0.00% | 100.00% | 00:01:03 | 63,526 | 0.02% |
 | watson.microsoft.com:443 | 3 | 14.26K | 0.03% | 0.00% | 100.00% | 00:01:32 | 92,819 | 0.03% |
 | cdn2.inspsearchapi.com | 1 | 14.20K | 0.03% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% |
 | vassg142.ocsp.omniroot.com | 6 | 14.07K | 0.03% | 100.00% | 0.00% | 00:00:00 | 32 | 0.00% |
 | clarice.streema.com | 47 | 13.71K | 0.03% | 0.00% | 100.00% | 00:00:27 | 27,216 | 0.01% |
 | go.madmimi.com:443 | 32 | 13.48K | 0.03% | 0.00% | 100.00% | 00:01:39 | 99,957 | 0.04% |
 | stats.g.doubleclick.net:443 | 3 | 13.46K | 0.03% | 0.00% | 100.00% | 00:14:53 | 893,777 | 0.33% |
 | s.ytimg.com:443 | 1 | 13.13K | 0.03% | 0.00% | 100.00% | 00:03:19 | 199,658 | 0.07% |
 | dev.microsofttranslator.com:443 | 1 | 12.90K | 0.03% | 0.00% | 100.00% | 00:00:00 | 928 | 0.00% |
 | 114.38.98.35:443 | 1 | 12.84K | 0.03% | 0.00% | 100.00% | 00:07:48 | 468,168 | 0.17% |
 | 36.239.166.46:443 | 23 | 12.81K | 0.03% | 0.00% | 100.00% | 00:14:46 | 886,343 | 0.33% |
 | m.ak.fbcdn.net:443 | 2 | 12.18K | 0.03% | 0.00% | 100.00% | 00:00:04 | 4,941 | 0.00% |
 | www.google-analytics.com | 23 | 12.12K | 0.03% | 5.33% | 94.67% | 00:00:03 | 3,214 | 0.00% |
 | fonts.googleapis.com:443 | 2 | 11.60K | 0.02% | 0.00% | 100.00% | 00:08:00 | 480,769 | 0.18% |
 | api.trap.skype.net:443 | 2 | 11.60K | 0.02% | 0.00% | 100.00% | 00:02:05 | 125,376 | 0.05% |
 | 36.224.193.33:443 | 8 | 11.58K | 0.02% | 0.00% | 100.00% | 00:08:15 | 495,388 | 0.18% |
 | d1le22hyhj2ui8.cloudfront.net:443 | 1 | 11.56K | 0.02% | 0.00% | 100.00% | 00:00:08 | 8,353 | 0.00% |
 | yui-s.yahooapis.com:443 | 3 | 11.52K | 0.02% | 0.00% | 100.00% | 00:12:21 | 741,987 | 0.27% |
 | sb.scorecardresearch.com:443 | 7 | 11.49K | 0.02% | 0.00% | 100.00% | 00:23:02 | 1,382,802 | 0.51% |
 | us.cobra.aliexpress.com | 2 | 11.25K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,464 | 0.00% |
 | beacon.tapfiliate.com:443 | 2 | 11.16K | 0.02% | 0.00% | 100.00% | 00:00:16 | 16,443 | 0.01% |
 | uhs-akamai.ustream.tv | 15 | 10.99K | 0.02% | 0.00% | 100.00% | 00:00:04 | 4,406 | 0.00% |
 | id.google.com.bd:443 | 2 | 10.62K | 0.02% | 0.00% | 100.00% | 00:08:11 | 491,251 | 0.18% |
 | 1.161.155.252:443 | 18 | 10.18K | 0.02% | 0.00% | 100.00% | 00:06:32 | 392,708 | 0.14% |
 | clients3.google.com:443 | 2 | 10.15K | 0.02% | 0.00% | 100.00% | 00:08:00 | 480,967 | 0.18% |
 | 118.15.94.114:443 | 1 | 10.12K | 0.02% | 0.00% | 100.00% | 00:07:52 | 472,796 | 0.17% |
 | tapfiliate.com:443 | 1 | 10.04K | 0.02% | 0.00% | 100.00% | 00:01:04 | 64,936 | 0.02% |
 | stat.alibaba.com | 22 | 9.87K | 0.02% | 0.00% | 100.00% | 00:00:13 | 13,603 | 0.01% |
 | 61.223.42.231:443 | 1 | 9.86K | 0.02% | 0.00% | 100.00% | 00:07:47 | 467,363 | 0.17% |
 | msp.elateral.com | 6 | 9.51K | 0.02% | 100.00% | 0.00% | 00:00:01 | 1,459 | 0.00% |
 | 118.170.198.210:443 | 2 | 9.37K | 0.02% | 0.00% | 100.00% | 00:15:41 | 941,160 | 0.35% |
 | ocsp.godaddy.com | 4 | 9.37K | 0.02% | 74.50% | 25.50% | 00:00:00 | 393 | 0.00% |
 | js-agent.newrelic.com | 1 | 9.33K | 0.02% | 100.00% | 0.00% | 00:00:00 | 291 | 0.00% |
 | otf.msn.com | 17 | 9.06K | 0.02% | 0.00% | 100.00% | 00:00:05 | 5,787 | 0.00% |
 | syndication.twitter.com:443 | 3 | 8.95K | 0.02% | 0.00% | 100.00% | 00:34:35 | 2,075,071 | 0.77% |
 | idsync.rlcdn.com | 2 | 8.84K | 0.02% | 0.00% | 100.00% | 00:00:00 | 536 | 0.00% |
 | tpc.googlesyndication.com:443 | 2 | 8.78K | 0.02% | 0.00% | 100.00% | 00:00:39 | 39,439 | 0.01% |
 | m-static.ak.fbcdn.net:443 | 2 | 8.76K | 0.02% | 0.00% | 100.00% | 00:00:04 | 4,943 | 0.00% |
 | www.bing.com | 28 | 8.74K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2,756 | 0.00% |
 | nexus-websocket-b.intercom.io:443 | 2 | 8.58K | 0.02% | 0.00% | 100.00% | 00:01:21 | 81,908 | 0.03% |
 | 125.199.183.208:443 | 1 | 8.52K | 0.02% | 0.00% | 100.00% | 00:07:52 | 472,787 | 0.17% |
 | ocsp.thawte.com | 4 | 8.26K | 0.02% | 100.00% | 0.00% | 00:00:00 | 33 | 0.00% |
 | 121.135.161.45:443 | 8 | 8.11K | 0.02% | 0.00% | 100.00% | 00:05:05 | 305,698 | 0.11% |
 | 175.200.247.196:443 | 1 | 8.07K | 0.02% | 0.00% | 100.00% | 00:07:50 | 470,386 | 0.17% |
 | r20swj13mr.microsoft.com:443 | 1 | 7.94K | 0.02% | 0.00% | 100.00% | 00:01:59 | 119,973 | 0.04% |
 | c742ef35-lp-live.ums.ustream.tv | 9 | 7.78K | 0.02% | 0.00% | 100.00% | 00:02:05 | 125,081 | 0.05% |
 | 61.230.245.178:443 | 1 | 7.77K | 0.02% | 0.00% | 100.00% | 00:07:47 | 467,492 | 0.17% |
 | download.microsoft.com | 1 | 7.59K | 0.02% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% |
 | 126.100.215.59:443 | 8 | 7.58K | 0.02% | 0.00% | 100.00% | 00:10:52 | 652,589 | 0.24% |
 | www.ustream.tv | 3 | 7.46K | 0.02% | 26.11% | 73.89% | 00:00:01 | 1,615 | 0.00% |
 | ocsp.digicert.com | 7 | 7.16K | 0.02% | 100.00% | 0.00% | 00:00:00 | 29 | 0.00% |
 | static-media.streema.com:443 | 1 | 7.14K | 0.02% | 0.00% | 100.00% | 00:00:00 | 741 | 0.00% |
 | 112.173.88.240:443 | 15 | 7.14K | 0.02% | 0.00% | 100.00% | 00:04:51 | 291,442 | 0.11% |
