| |
 | download.cdn.mozilla.net | 1 | 9.92M | 11.41% | 100.00% | 0.00% | 00:02:49 | 169,126 | 0.15% |
 | dl.verypdf.net | 1 | 6.09M | 7.01% | 0.00% | 100.00% | 00:01:33 | 93,051 | 0.08% |
 | www.banglanews24.com | 576 | 4.78M | 5.50% | 51.78% | 48.22% | 00:11:20 | 680,534 | 0.61% |
 | d30fl32nd2baj9.cloudfront.net | 168 | 4.22M | 4.86% | 89.18% | 10.82% | 00:08:40 | 520,305 | 0.46% |
 | securepubads.g.doubleclick.net:443 | 10 | 4.17M | 4.80% | 0.00% | 100.00% | 01:12:37 | 4,357,432 | 3.89% |
 | www.pdftoword.com:443 | 7 | 2.58M | 2.97% | 0.00% | 100.00% | 00:10:23 | 623,933 | 0.56% |
 | images-na.ssl-images-amazon.com:443 | 13 | 2.45M | 2.82% | 0.00% | 100.00% | 00:18:03 | 1,083,273 | 0.97% |
 | r2---sn-cqjvh-q5je.googlevideo.com:443 | 6 | 2.38M | 2.74% | 0.00% | 100.00% | 00:03:38 | 218,879 | 0.20% |
 | dainikazadi.org | 121 | 2.19M | 2.52% | 2.89% | 97.11% | 00:01:42 | 102,804 | 0.09% |
 | install.nitropdf.com | 1 | 2.12M | 2.44% | 0.00% | 100.00% | 00:00:30 | 30,532 | 0.03% |
 | www.wordtopdf.com:443 | 11 | 2.05M | 2.36% | 0.00% | 100.00% | 00:09:23 | 563,824 | 0.50% |
 | sc01.alicdn.com:443 | 5 | 1.91M | 2.20% | 0.00% | 100.00% | 00:03:25 | 205,215 | 0.18% |
 | tpc.googlesyndication.com:443 | 26 | 1.77M | 2.04% | 0.00% | 100.00% | 00:54:02 | 3,242,802 | 2.90% |
 | sc02.alicdn.com:443 | 3 | 1.75M | 2.02% | 0.00% | 100.00% | 00:03:07 | 187,117 | 0.17% |
 | i.bikroy-st.com | 464 | 1.73M | 1.99% | 0.00% | 100.00% | 00:00:53 | 53,542 | 0.05% |
 | www.verypdf.com | 111 | 1.50M | 1.73% | 0.41% | 99.59% | 00:01:30 | 90,082 | 0.08% |
 | i.alicdn.com:443 | 7 | 1.45M | 1.68% | 0.00% | 100.00% | 00:04:14 | 254,585 | 0.23% |
 | static.sfdict.com | 45 | 1.42M | 1.63% | 17.77% | 82.23% | 00:01:11 | 71,992 | 0.06% |
 | paimages.prothom-alo.com | 76 | 1.40M | 1.62% | 44.06% | 55.94% | 00:01:34 | 94,947 | 0.08% |
 | g0.iggcdn.com:443 | 4 | 1.15M | 1.33% | 0.00% | 100.00% | 00:08:30 | 510,737 | 0.46% |
 | img.grouponcdn.com:443 | 6 | 1.12M | 1.29% | 0.00% | 100.00% | 00:11:07 | 667,292 | 0.60% |
 | www.google.com.bd:443 | 10 | 1.03M | 1.19% | 0.00% | 100.00% | 01:09:08 | 4,148,671 | 3.71% |
 | img.tradeindia.com | 65 | 986.48K | 1.13% | 73.07% | 26.93% | 00:00:14 | 14,585 | 0.01% |
 | www.dynamsoft.com | 39 | 815.13K | 0.94% | 0.00% | 100.00% | 00:00:37 | 37,724 | 0.03% |
 | www.facebook.com:443 | 14 | 785.86K | 0.90% | 0.00% | 100.00% | 01:28:08 | 5,288,289 | 4.72% |
 | dm.globalsources.com | 192 | 783.30K | 0.90% | 94.53% | 5.47% | 00:00:04 | 4,348 | 0.00% |
 | g3.iggcdn.com:443 | 4 | 676.34K | 0.78% | 0.00% | 100.00% | 00:06:52 | 412,522 | 0.37% |
 | ak.imgfarm.com | 16 | 667.59K | 0.77% | 41.12% | 58.88% | 00:00:06 | 6,134 | 0.01% |
 | d267cvn3rvuq91.cloudfront.net:443 | 12 | 655.11K | 0.75% | 0.00% | 100.00% | 00:24:36 | 1,476,885 | 1.32% |
 | pagead2.googlesyndication.com | 310 | 649.68K | 0.75% | 0.00% | 100.00% | 00:00:24 | 24,080 | 0.02% |
 | s7.addthis.com | 9 | 622.43K | 0.72% | 72.97% | 27.03% | 00:00:12 | 12,741 | 0.01% |
 | apis.google.com:443 | 6 | 606.24K | 0.70% | 0.00% | 100.00% | 00:16:59 | 1,019,340 | 0.91% |
 | i.kinja-img.com:443 | 6 | 515.53K | 0.59% | 0.00% | 100.00% | 00:14:46 | 886,932 | 0.79% |
 | bikroy.com | 59 | 505.33K | 0.58% | 0.00% | 100.00% | 00:00:24 | 24,280 | 0.02% |
 | googleads.g.doubleclick.net:443 | 12 | 480.58K | 0.55% | 0.00% | 100.00% | 01:02:17 | 3,737,219 | 3.34% |
 | bangla.bdnews24.com | 74 | 471.51K | 0.54% | 80.80% | 19.20% | 00:00:12 | 12,448 | 0.01% |
 | www.womensarticle.com | 37 | 451.64K | 0.52% | 0.00% | 100.00% | 00:00:32 | 32,738 | 0.03% |
 | cdn.gonitro.com:443 | 2 | 450.40K | 0.52% | 0.00% | 100.00% | 00:06:35 | 395,404 | 0.35% |
 | images.taboola.com | 47 | 449.37K | 0.52% | 27.83% | 72.17% | 00:00:15 | 15,168 | 0.01% |
 | www.dynamsoft.com:443 | 6 | 439.28K | 0.50% | 0.00% | 100.00% | 00:12:44 | 764,845 | 0.68% |
 | s7.addthis.com:443 | 3 | 425.80K | 0.49% | 0.00% | 100.00% | 00:10:33 | 633,355 | 0.57% |
 | images.cdn.scarabresearch.com | 29 | 401.01K | 0.46% | 0.00% | 100.00% | 00:00:07 | 7,118 | 0.01% |
 | x.kinja-static.com | 11 | 353.55K | 0.41% | 20.19% | 79.81% | 00:00:09 | 9,837 | 0.01% |
 | s.globalsources.com | 22 | 329.95K | 0.38% | 68.84% | 31.16% | 00:00:00 | 805 | 0.00% |
 | www1.internationalliving.com:443 | 18 | 327.25K | 0.38% | 0.00% | 100.00% | 00:00:30 | 30,320 | 0.03% |
 | www2.grouponcdn.com:443 | 10 | 316.82K | 0.36% | 0.00% | 100.00% | 00:04:41 | 281,959 | 0.25% |
 | ssl.gstatic.com:443 | 4 | 300.13K | 0.35% | 0.00% | 100.00% | 00:01:15 | 75,893 | 0.07% |
 | ir.ebaystatic.com | 16 | 292.08K | 0.34% | 49.13% | 50.87% | 00:00:09 | 9,649 | 0.01% |
 | s.ytimg.com:443 | 4 | 282.57K | 0.32% | 0.00% | 100.00% | 00:03:08 | 188,213 | 0.17% |
 | www.gonitro.com:443 | 1 | 278.20K | 0.32% | 0.00% | 100.00% | 00:03:18 | 198,485 | 0.18% |
 | revive.bdnews24.com | 87 | 274.46K | 0.32% | 66.16% | 33.84% | 00:00:27 | 27,231 | 0.02% |
 | www.globalsources.com | 6 | 272.67K | 0.31% | 76.59% | 23.41% | 00:00:00 | 286 | 0.00% |
 | www.dictionary.com | 8 | 261.92K | 0.30% | 47.43% | 52.57% | 00:00:08 | 8,922 | 0.01% |
 | www.freepdfconvert.com:443 | 5 | 237.56K | 0.27% | 0.00% | 100.00% | 00:15:37 | 937,268 | 0.84% |
 | connect.facebook.net:443 | 13 | 215.99K | 0.25% | 0.00% | 100.00% | 00:35:03 | 2,103,951 | 1.88% |
 | www.google.com:443 | 18 | 201.41K | 0.23% | 0.00% | 100.00% | 01:11:54 | 4,314,538 | 3.85% |
 | hp.myway.com | 15 | 192.35K | 0.22% | 0.00% | 100.00% | 00:00:05 | 5,637 | 0.01% |
 | s3.amazonaws.com:443 | 7 | 184.37K | 0.21% | 0.00% | 100.00% | 00:00:50 | 50,540 | 0.05% |
 | www.googletagmanager.com:443 | 5 | 175.00K | 0.20% | 0.00% | 100.00% | 00:13:01 | 781,349 | 0.70% |
 | safebrowsing-cache.google.com:443 | 7 | 173.82K | 0.20% | 0.00% | 100.00% | 00:19:31 | 1,171,830 | 1.05% |
 | www.googletagmanager.com | 7 | 168.08K | 0.19% | 0.00% | 100.00% | 00:00:04 | 4,714 | 0.00% |
 | thumbs2.ebaystatic.com | 17 | 155.27K | 0.18% | 0.00% | 100.00% | 00:00:22 | 22,873 | 0.02% |
 | www.prothom-alo.com | 8 | 154.06K | 0.18% | 0.00% | 100.00% | 00:00:05 | 5,454 | 0.00% |
 | ap-sonar.sociomantic.com | 123 | 153.66K | 0.18% | 11.15% | 88.85% | 00:00:14 | 14,574 | 0.01% |
 | f.kinja-static.com | 5 | 152.84K | 0.18% | 20.85% | 79.15% | 00:00:03 | 3,478 | 0.00% |
 | cdn.taboola.com | 23 | 151.84K | 0.17% | 0.00% | 100.00% | 00:00:08 | 8,354 | 0.01% |
 | ak.ssl.imgfarm.com:443 | 4 | 150.18K | 0.17% | 0.00% | 100.00% | 00:07:47 | 467,625 | 0.42% |
 | pagead2.googlesyndication.com:443 | 10 | 147.34K | 0.17% | 0.00% | 100.00% | 00:32:15 | 1,935,151 | 1.73% |
 | cdn.optimizely.com:443 | 2 | 145.02K | 0.17% | 0.00% | 100.00% | 00:02:02 | 122,922 | 0.11% |
 | www.amazon.com:443 | 2 | 143.99K | 0.17% | 0.00% | 100.00% | 00:01:50 | 110,463 | 0.10% |
 | akz.imgfarm.com | 29 | 135.26K | 0.16% | 59.07% | 40.93% | 00:00:00 | 963 | 0.00% |
 | watches.gafortiby.com | 31 | 134.78K | 0.15% | 0.00% | 100.00% | 00:00:26 | 26,618 | 0.02% |
 | thumbs1.ebaystatic.com | 14 | 132.20K | 0.15% | 0.00% | 100.00% | 00:00:17 | 17,765 | 0.02% |
 | thumbs3.ebaystatic.com | 14 | 130.64K | 0.15% | 0.00% | 100.00% | 00:00:19 | 19,534 | 0.02% |
 | fonts.gstatic.com | 6 | 129.73K | 0.15% | 100.00% | 0.00% | 00:00:01 | 1,240 | 0.00% |
 | g.alicdn.com:443 | 3 | 128.94K | 0.15% | 0.00% | 100.00% | 00:03:19 | 199,680 | 0.18% |
 | ap-static.sociomantic.com | 38 | 128.73K | 0.15% | 77.74% | 22.26% | 00:00:10 | 10,740 | 0.01% |
 | www.youtube.com:443 | 4 | 122.77K | 0.14% | 0.00% | 100.00% | 00:07:51 | 471,250 | 0.42% |
 | p.globalsources.com | 15 | 122.11K | 0.14% | 72.18% | 27.82% | 00:00:00 | 346 | 0.00% |
 | code.jquery.com:443 | 2 | 121.91K | 0.14% | 0.00% | 100.00% | 00:03:10 | 190,313 | 0.17% |
 | z.moatads.com:443 | 1 | 121.24K | 0.14% | 0.00% | 100.00% | 00:03:16 | 196,285 | 0.18% |
 | g2.iggcdn.com:443 | 4 | 118.24K | 0.14% | 0.00% | 100.00% | 00:07:55 | 475,533 | 0.42% |
 | app.easypdfcombine.com | 8 | 109.94K | 0.13% | 0.00% | 100.00% | 00:00:07 | 7,011 | 0.01% |
 | www.google.com | 221 | 104.29K | 0.12% | 0.00% | 100.00% | 00:00:28 | 28,407 | 0.03% |
 | display.green-red.com | 2 | 103.87K | 0.12% | 100.00% | 0.00% | 00:00:01 | 1,234 | 0.00% |
 | fast.appcues.com:443 | 1 | 102.71K | 0.12% | 0.00% | 100.00% | 00:02:04 | 124,287 | 0.11% |
 | thumbs4.ebaystatic.com | 11 | 102.54K | 0.12% | 0.00% | 100.00% | 00:00:15 | 15,390 | 0.01% |
 | s0.2mdn.net:443 | 3 | 102.04K | 0.12% | 0.00% | 100.00% | 00:08:52 | 532,276 | 0.48% |
 | cdn-sic.33across.com | 2 | 101.22K | 0.12% | 100.00% | 0.00% | 00:00:05 | 5,048 | 0.00% |
 | w.bikroy-st.com:443 | 2 | 97.71K | 0.11% | 0.00% | 100.00% | 00:03:59 | 239,592 | 0.21% |
 | secure-dcr.imrworldwide.com | 8 | 97.50K | 0.11% | 72.47% | 27.53% | 00:00:03 | 3,050 | 0.00% |
 | www.adsensecustomsearchads.com:443 | 1 | 97.17K | 0.11% | 0.00% | 100.00% | 00:03:10 | 190,536 | 0.17% |
 | www.linkedin.com:443 | 5 | 95.79K | 0.11% | 0.00% | 100.00% | 00:09:41 | 581,735 | 0.52% |
 | www1.grouponcdn.com:443 | 2 | 94.61K | 0.11% | 0.00% | 100.00% | 00:03:10 | 190,601 | 0.17% |
 | ttdetect.staticimgfarm.com | 9 | 93.16K | 0.11% | 0.00% | 100.00% | 00:00:04 | 4,044 | 0.00% |
 | g1.iggcdn.com:443 | 3 | 90.57K | 0.10% | 0.00% | 100.00% | 00:05:53 | 353,441 | 0.32% |
 | cdn.krxd.net | 5 | 86.50K | 0.10% | 82.31% | 17.69% | 00:00:02 | 2,431 | 0.00% |
 | yt3.ggpht.com:443 | 1 | 86.15K | 0.10% | 0.00% | 100.00% | 00:04:37 | 277,494 | 0.25% |
 | i.ytimg.com:443 | 2 | 83.71K | 0.10% | 0.00% | 100.00% | 00:07:26 | 446,565 | 0.40% |
 | int.search.myway.com | 9 | 83.24K | 0.10% | 0.00% | 100.00% | 00:00:08 | 8,455 | 0.01% |
 | pixel.yabidos.com | 16 | 82.09K | 0.09% | 3.92% | 96.08% | 00:00:01 | 1,510 | 0.00% |
 | cdn.syndication.twimg.com:443 | 23 | 81.67K | 0.09% | 0.00% | 100.00% | 00:02:49 | 169,474 | 0.15% |
 | stat.alibaba.com:443 | 19 | 80.95K | 0.09% | 0.00% | 100.00% | 00:00:33 | 33,057 | 0.03% |
 | i.ebayimg.com | 9 | 80.25K | 0.09% | 0.00% | 100.00% | 00:00:03 | 3,907 | 0.00% |
 | gizmodo.com | 9 | 79.85K | 0.09% | 0.00% | 100.00% | 00:00:05 | 5,296 | 0.00% |
 | ak.ssl.toolbar.mywebsearch.com:443 | 1 | 78.14K | 0.09% | 0.00% | 100.00% | 00:01:58 | 118,244 | 0.11% |
 | www.alibaba.com:443 | 1 | 76.78K | 0.09% | 0.00% | 100.00% | 00:04:54 | 294,445 | 0.26% |
 | d5nxst8fruw4z.cloudfront.net:443 | 10 | 75.93K | 0.09% | 0.00% | 100.00% | 00:51:58 | 3,118,869 | 2.79% |
 | s0.2mdn.net | 12 | 74.66K | 0.09% | 100.00% | 0.00% | 00:00:00 | 127 | 0.00% |
 | ib.adnxs.com | 36 | 72.40K | 0.08% | 0.00% | 100.00% | 00:00:08 | 8,783 | 0.01% |
 | d31qbv1cthcecs.cloudfront.net:443 | 11 | 70.29K | 0.08% | 0.00% | 100.00% | 00:51:45 | 3,105,917 | 2.78% |
 | www.google-analytics.com:443 | 18 | 69.88K | 0.08% | 0.00% | 100.00% | 01:43:15 | 6,195,324 | 5.54% |
 | free.easypdfcombine.com | 14 | 69.14K | 0.08% | 0.00% | 100.00% | 00:00:09 | 9,523 | 0.01% |
 | api.mixpanel.com | 116 | 68.67K | 0.08% | 0.00% | 100.00% | 00:00:13 | 13,185 | 0.01% |
 | ajax.googleapis.com:443 | 1 | 67.41K | 0.08% | 0.00% | 100.00% | 00:03:05 | 185,080 | 0.17% |
 | pics.ebaystatic.com | 2 | 66.58K | 0.08% | 100.00% | 0.00% | 00:00:02 | 2,249 | 0.00% |
 | platform.twitter.com:443 | 4 | 66.32K | 0.08% | 0.00% | 100.00% | 00:04:10 | 250,638 | 0.22% |
 | aeu.alicdn.com:443 | 1 | 65.43K | 0.08% | 0.00% | 100.00% | 00:03:06 | 186,666 | 0.17% |
 | assets-prothom.sportz.io | 31 | 64.59K | 0.07% | 24.52% | 75.48% | 00:00:02 | 2,503 | 0.00% |
 | script.hotjar.com:443 | 1 | 64.06K | 0.07% | 0.00% | 100.00% | 00:01:18 | 78,607 | 0.07% |
 | stylessl.aliunicorn.com:443 | 3 | 63.31K | 0.07% | 0.00% | 100.00% | 00:00:07 | 7,419 | 0.01% |
 | normandy.cdn.mozilla.net:443 | 1 | 59.85K | 0.07% | 0.00% | 100.00% | 00:01:56 | 116,336 | 0.10% |
 | profiles.prothom-alo.com:443 | 10 | 55.81K | 0.06% | 0.00% | 100.00% | 00:00:11 | 11,539 | 0.01% |
 | ws.sharethis.com:443 | 2 | 55.62K | 0.06% | 0.00% | 100.00% | 00:03:59 | 239,741 | 0.21% |
 | www.microsoft.com | 3 | 55.54K | 0.06% | 0.00% | 100.00% | 00:00:01 | 1,680 | 0.00% |
 | ads.rubiconproject.com | 2 | 55.40K | 0.06% | 0.00% | 100.00% | 00:00:02 | 2,116 | 0.00% |
 | ocsp.digicert.com | 59 | 54.22K | 0.06% | 0.00% | 100.00% | 00:00:18 | 18,165 | 0.02% |
 | fonts.gstatic.com:443 | 3 | 53.93K | 0.06% | 0.00% | 100.00% | 00:05:56 | 356,736 | 0.32% |
 | www.gstatic.com:443 | 1 | 53.64K | 0.06% | 0.00% | 100.00% | 00:02:56 | 176,686 | 0.16% |
 | signup.internationalliving.com:443 | 2 | 51.97K | 0.06% | 0.00% | 100.00% | 00:04:09 | 249,714 | 0.22% |
 | tools.google.com:443 | 6 | 51.87K | 0.06% | 0.00% | 100.00% | 00:00:44 | 44,925 | 0.04% |
 | optimized-by.rubiconproject.com | 9 | 48.93K | 0.06% | 0.00% | 100.00% | 00:00:09 | 9,052 | 0.01% |
 | www.groupon.com:443 | 3 | 48.39K | 0.06% | 0.00% | 100.00% | 00:04:25 | 265,531 | 0.24% |
 | trc.taboola.com | 32 | 47.97K | 0.06% | 1.05% | 98.95% | 00:00:18 | 18,880 | 0.02% |
 | pixel.adsafeprotected.com:443 | 2 | 47.42K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1,633 | 0.00% |
 | self-repair.mozilla.org:443 | 8 | 46.94K | 0.05% | 0.00% | 100.00% | 00:08:20 | 500,850 | 0.45% |
 | c14.zedo.com | 9 | 45.56K | 0.05% | 66.70% | 33.30% | 00:00:00 | 491 | 0.00% |
 | clients4.google.com:443 | 2 | 45.48K | 0.05% | 0.00% | 100.00% | 00:01:10 | 70,903 | 0.06% |
 | pixel.adsafeprotected.com | 2 | 44.11K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1,475 | 0.00% |
 | safebrowsing.google.com:443 | 15 | 43.68K | 0.05% | 0.00% | 100.00% | 00:47:15 | 2,835,771 | 2.53% |
 | clients1.google.com | 50 | 42.97K | 0.05% | 0.00% | 100.00% | 00:00:07 | 7,886 | 0.01% |
 | anx.tb.ask.com | 138 | 42.50K | 0.05% | 0.00% | 100.00% | 00:01:42 | 102,613 | 0.09% |
 | accounts.google.com:443 | 5 | 42.03K | 0.05% | 0.00% | 100.00% | 00:14:46 | 886,717 | 0.79% |
 | www.indiegogo.com:443 | 2 | 41.59K | 0.05% | 0.00% | 100.00% | 00:04:37 | 277,999 | 0.25% |
 | ss.symcd.com | 20 | 41.42K | 0.05% | 0.00% | 100.00% | 00:00:11 | 11,242 | 0.01% |
 | cdn.bizible.com:443 | 3 | 40.10K | 0.05% | 0.00% | 100.00% | 00:06:25 | 385,228 | 0.34% |
 | uk-ads.openx.net | 4 | 38.73K | 0.04% | 93.81% | 6.19% | 00:00:01 | 1,348 | 0.00% |
 | stats.g.doubleclick.net:443 | 18 | 38.38K | 0.04% | 0.00% | 100.00% | 01:05:24 | 3,924,751 | 3.51% |
 | d.adroll.com:443 | 14 | 37.69K | 0.04% | 0.00% | 100.00% | 00:14:53 | 893,703 | 0.80% |
 | 33across-d.openx.net | 4 | 36.76K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,860 | 0.00% |
 | u.alicdn.com:443 | 1 | 34.84K | 0.04% | 0.00% | 100.00% | 00:01:03 | 63,835 | 0.06% |
 | widget.perfectmarket.com | 3 | 34.50K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,281 | 0.00% |
 | cm.g.doubleclick.net:443 | 12 | 34.16K | 0.04% | 0.00% | 100.00% | 00:40:05 | 2,405,475 | 2.15% |
 | w.bikroy-st.com | 2 | 33.55K | 0.04% | 0.00% | 100.00% | 00:00:00 | 389 | 0.00% |
 | ocsp.godaddy.com | 16 | 33.31K | 0.04% | 0.00% | 100.00% | 00:00:04 | 4,348 | 0.00% |
 | widget.uservoice.com:443 | 1 | 32.82K | 0.04% | 0.00% | 100.00% | 00:01:56 | 116,162 | 0.10% |
 | blocklists.settings.services.mozilla.com:443 | 1 | 32.74K | 0.04% | 0.00% | 100.00% | 00:01:56 | 116,914 | 0.10% |
 | x.bidswitch.net:443 | 5 | 32.67K | 0.04% | 0.00% | 100.00% | 00:05:11 | 311,446 | 0.28% |
 | collector.bikroy.com | 61 | 30.56K | 0.04% | 0.00% | 100.00% | 00:00:09 | 9,461 | 0.01% |
 | pointman.alibaba.com:443 | 7 | 29.91K | 0.03% | 0.00% | 100.00% | 00:00:13 | 13,370 | 0.01% |
 | cloudfront-labs.amazonaws.com | 66 | 29.39K | 0.03% | 0.00% | 100.00% | 00:00:23 | 23,366 | 0.02% |
 | d8rk54i4mohrb.cloudfront.net:443 | 1 | 28.84K | 0.03% | 0.00% | 100.00% | 00:01:59 | 119,186 | 0.11% |
 | js.hs-analytics.net:443 | 1 | 28.14K | 0.03% | 0.00% | 100.00% | 00:02:01 | 121,275 | 0.11% |
 | www.googletagservices.com:443 | 7 | 27.63K | 0.03% | 0.00% | 100.00% | 00:24:11 | 1,451,333 | 1.30% |
 | ask-d.openx.net | 8 | 27.20K | 0.03% | 0.00% | 100.00% | 00:00:05 | 5,000 | 0.00% |
 | encrypted-tbn3.gstatic.com:443 | 1 | 27.04K | 0.03% | 0.00% | 100.00% | 00:02:57 | 177,109 | 0.16% |
 | www.ebay.com | 4 | 26.66K | 0.03% | 12.25% | 87.75% | 00:00:04 | 4,186 | 0.00% |
 | link.globalsources.com | 40 | 25.94K | 0.03% | 1.41% | 98.59% | 00:00:27 | 27,094 | 0.02% |
 | js.stripe.com:443 | 1 | 25.52K | 0.03% | 0.00% | 100.00% | 00:01:59 | 119,828 | 0.11% |
 | encrypted-tbn2.gstatic.com:443 | 2 | 25.12K | 0.03% | 0.00% | 100.00% | 00:02:59 | 179,236 | 0.16% |
 | bat.bing.com:443 | 3 | 25.12K | 0.03% | 0.00% | 100.00% | 00:03:05 | 185,398 | 0.17% |
 | tracker.bikroy.com | 1 | 24.83K | 0.03% | 100.00% | 0.00% | 00:00:00 | 384 | 0.00% |
 | ocsp2.globalsign.com | 11 | 24.72K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,862 | 0.00% |
 | tag.contextweb.com | 22 | 24.67K | 0.03% | 0.00% | 100.00% | 00:00:08 | 8,525 | 0.01% |
 | aax-us-east.amazon-adsystem.com:443 | 4 | 24.63K | 0.03% | 0.00% | 100.00% | 00:04:34 | 274,541 | 0.25% |
 | platform.twitter.com | 5 | 24.59K | 0.03% | 4.41% | 95.59% | 00:00:00 | 733 | 0.00% |
 | d8rk54i4mohrb.cloudfront.net | 2 | 23.78K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,052 | 0.00% |
 | encrypted-tbn1.gstatic.com:443 | 2 | 23.45K | 0.03% | 0.00% | 100.00% | 00:02:57 | 177,426 | 0.16% |
 | dc.ads.linkedin.com:443 | 3 | 22.77K | 0.03% | 0.00% | 100.00% | 00:03:03 | 183,690 | 0.16% |
 | dq4ijymydgrfx.cloudfront.net:443 | 1 | 22.22K | 0.03% | 0.00% | 100.00% | 00:01:57 | 117,848 | 0.11% |
 | www.iacpublish.com | 2 | 22.18K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,914 | 0.00% |
 | support.dynamsoft.com:443 | 2 | 22.02K | 0.03% | 0.00% | 100.00% | 00:04:06 | 246,282 | 0.22% |
 | privacy-policy.truste.com:443 | 4 | 21.71K | 0.02% | 0.00% | 100.00% | 00:04:43 | 283,627 | 0.25% |
 | syndication.twitter.com:443 | 8 | 21.70K | 0.02% | 0.00% | 100.00% | 00:29:12 | 1,752,972 | 1.57% |
 | px.moatads.com:443 | 3 | 21.38K | 0.02% | 0.00% | 100.00% | 00:06:28 | 388,727 | 0.35% |
 | s.adroll.com:443 | 3 | 21.18K | 0.02% | 0.00% | 100.00% | 00:04:06 | 246,944 | 0.22% |
 | d1z2jf7jlzjs58.cloudfront.net:443 | 1 | 21.13K | 0.02% | 0.00% | 100.00% | 00:01:59 | 119,856 | 0.11% |
 | versioncheck-bg.addons.mozilla.org:443 | 5 | 21.02K | 0.02% | 0.00% | 100.00% | 00:05:11 | 311,217 | 0.28% |
 | pixel.yabidos.com:443 | 2 | 20.94K | 0.02% | 0.00% | 100.00% | 00:04:01 | 241,015 | 0.22% |
 | incoming.telemetry.mozilla.org:443 | 6 | 20.78K | 0.02% | 0.00% | 100.00% | 00:06:13 | 373,062 | 0.33% |
 | gp.symcd.com | 12 | 20.64K | 0.02% | 0.00% | 100.00% | 00:00:04 | 4,370 | 0.00% |
 | s.skimresources.com | 1 | 20.49K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,303 | 0.00% |
 | adx.g.doubleclick.net:443 | 6 | 20.08K | 0.02% | 0.00% | 100.00% | 00:14:42 | 882,990 | 0.79% |
 | aorta.clickagy.com:443 | 5 | 19.84K | 0.02% | 0.00% | 100.00% | 00:05:11 | 311,746 | 0.28% |
 | a.disquscdn.com:443 | 2 | 19.60K | 0.02% | 0.00% | 100.00% | 00:03:54 | 234,678 | 0.21% |
 | www.technologyreview.com:443 | 1 | 19.47K | 0.02% | 0.00% | 100.00% | 00:01:22 | 82,842 | 0.07% |
 | ad-cdn.technoratimedia.com | 1 | 19.33K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2,574 | 0.00% |
 | as.casalemedia.com | 4 | 19.29K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,861 | 0.00% |
 | cdn.ampproject.org:443 | 3 | 19.05K | 0.02% | 0.00% | 100.00% | 00:08:38 | 518,411 | 0.46% |
 | www.dw.com | 3 | 18.68K | 0.02% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
 | cdn.mxpnl.com | 56 | 18.53K | 0.02% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
 | gads.pubmatic.com | 16 | 18.39K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2,405 | 0.00% |
 | vlibs.advertising.com | 1 | 18.36K | 0.02% | 0.00% | 100.00% | 00:00:00 | 890 | 0.00% |
 | scripts.kissmetrics.com:443 | 1 | 18.23K | 0.02% | 0.00% | 100.00% | 00:01:55 | 115,892 | 0.10% |
 | ib.adnxs.com:443 | 3 | 18.20K | 0.02% | 0.00% | 100.00% | 00:00:32 | 32,523 | 0.03% |
 | imp2.ads.linkedin.com:443 | 3 | 18.16K | 0.02% | 0.00% | 100.00% | 00:03:02 | 182,890 | 0.16% |
 | bdnews24en.disqus.com | 1 | 18.14K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,227 | 0.00% |
 | a.company-target.com:443 | 4 | 18.06K | 0.02% | 0.00% | 100.00% | 00:04:27 | 267,676 | 0.24% |
 | womensarticle.disqus.com | 1 | 18.02K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,147 | 0.00% |
 | ads1.green-red.com | 9 | 17.80K | 0.02% | 0.00% | 100.00% | 00:00:04 | 4,342 | 0.00% |
 | srv.imonomy.com | 9 | 17.69K | 0.02% | 0.00% | 100.00% | 00:00:04 | 4,519 | 0.00% |
 | x.instagramfollowbutton.com | 5 | 17.65K | 0.02% | 93.19% | 6.81% | 00:00:04 | 4,957 | 0.00% |
 | static.parsely.com | 2 | 16.99K | 0.02% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% |
 | gn.symcd.com | 9 | 16.92K | 0.02% | 0.00% | 100.00% | 00:00:04 | 4,150 | 0.00% |
 | easypdfcombine.dl.myway.com | 3 | 16.59K | 0.02% | 0.00% | 100.00% | 00:00:03 | 3,070 | 0.00% |
 | ssum.casalemedia.com | 8 | 16.50K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2,140 | 0.00% |
 | ssum-sec.casalemedia.com:443 | 4 | 16.47K | 0.02% | 0.00% | 100.00% | 00:11:06 | 666,824 | 0.60% |
