| |
 | download.cdn.mozilla.net | 20 | 5.81M | 6.98% | 0.00% | 100.00% | 00:01:11 | 71,406 | 0.04% |
 | mail.google.com:443 | 5 | 4.27M | 5.13% | 0.00% | 100.00% | 00:18:25 | 1,105,460 | 0.61% |
 | printerkeys.com | 57 | 3.62M | 4.35% | 96.30% | 3.70% | 00:02:01 | 121,990 | 0.07% |
 | lh3.googleusercontent.com:443 | 6 | 3.51M | 4.21% | 0.00% | 100.00% | 00:07:12 | 432,777 | 0.24% |
 | esl.com.bd | 71 | 3.35M | 4.03% | 91.47% | 8.53% | 00:03:22 | 202,845 | 0.11% |
 | www.google.com.bd:443 | 45 | 3.34M | 4.01% | 0.00% | 100.00% | 01:43:20 | 6,200,796 | 3.40% |
 | partsurfer.hp.com | 89 | 3.19M | 3.84% | 61.52% | 38.48% | 00:01:55 | 115,931 | 0.06% |
 | plus.google.com:443 | 5 | 3.17M | 3.81% | 0.00% | 100.00% | 00:11:21 | 681,050 | 0.37% |
 | 192.168.1.17 | 306 | 2.34M | 2.82% | 57.45% | 42.55% | 00:00:29 | 29,154 | 0.02% |
 | ssl.gstatic.com:443 | 41 | 2.26M | 2.72% | 0.00% | 100.00% | 00:47:22 | 2,842,753 | 1.56% |
 | apis.google.com:443 | 20 | 2.14M | 2.57% | 0.00% | 100.00% | 00:37:38 | 2,258,605 | 1.24% |
 | www.google.com:443 | 27 | 1.83M | 2.20% | 0.00% | 100.00% | 00:54:41 | 3,281,807 | 1.80% |
 | discoveryapp-a.akamaihd.net:443 | 82 | 1.66M | 2.00% | 0.00% | 100.00% | 02:56:15 | 10,575,940 | 5.79% |
 | hangouts.google.com:443 | 3 | 1.45M | 1.74% | 0.00% | 100.00% | 00:04:08 | 248,937 | 0.14% |
 | googleads.g.doubleclick.net:443 | 14 | 1.41M | 1.70% | 0.00% | 100.00% | 00:30:46 | 1,846,970 | 1.01% |
 | h20564.www2.hp.com | 88 | 1.37M | 1.65% | 62.38% | 37.62% | 00:02:12 | 132,974 | 0.07% |
 | support.lenovo.com | 109 | 1.27M | 1.53% | 38.79% | 61.21% | 00:01:16 | 76,214 | 0.04% |
 | addons.cdn.mozilla.net:443 | 6 | 1.09M | 1.32% | 0.00% | 100.00% | 00:13:36 | 816,149 | 0.45% |
 | esl.com | 43 | 1.07M | 1.29% | 0.00% | 100.00% | 00:00:40 | 40,465 | 0.02% |
 | drive.google.com:443 | 2 | 1.05M | 1.26% | 0.00% | 100.00% | 00:02:28 | 148,224 | 0.08% |
 | tpc.googlesyndication.com:443 | 10 | 1.01M | 1.21% | 0.00% | 100.00% | 00:15:18 | 918,910 | 0.50% |
 | c2c.sulekhalive.com | 51 | 949.26K | 1.14% | 24.15% | 75.85% | 00:00:49 | 49,183 | 0.03% |
 | u.alicdn.com | 82 | 907.02K | 1.09% | 46.64% | 53.36% | 00:00:40 | 40,659 | 0.02% |
 | www.filedownloadclub.com | 20 | 881.05K | 1.06% | 87.38% | 12.62% | 00:00:24 | 24,432 | 0.01% |
 | v.cdnprof.com | 1 | 878.67K | 1.05% | 0.00% | 100.00% | 00:00:24 | 24,526 | 0.01% |
 | paimages.prothom-alo.com | 95 | 816.66K | 0.98% | 60.75% | 39.25% | 00:01:05 | 65,614 | 0.04% |
 | en.usenet.nl | 27 | 760.24K | 0.91% | 92.57% | 7.43% | 00:00:50 | 50,140 | 0.03% |
 | singlessalad.com | 47 | 686.48K | 0.82% | 91.04% | 8.96% | 00:00:14 | 14,392 | 0.01% |
 | www.gstatic.com:443 | 27 | 638.50K | 0.77% | 0.00% | 100.00% | 00:30:47 | 1,847,042 | 1.01% |
 | www.cctvpricebangladesh.com | 63 | 634.33K | 0.76% | 0.00% | 100.00% | 00:01:28 | 88,914 | 0.05% |
 | i.ytimg.com:443 | 1 | 556.18K | 0.67% | 0.00% | 100.00% | 00:04:01 | 241,462 | 0.13% |
 | caradaftarakun.ga | 16 | 542.40K | 0.65% | 0.00% | 100.00% | 00:01:51 | 111,284 | 0.06% |
 | img.alicdn.com | 122 | 538.93K | 0.65% | 100.00% | 0.00% | 00:00:00 | 62 | 0.00% | DENIED |
 | accounts.google.com:443 | 14 | 518.24K | 0.62% | 0.00% | 100.00% | 00:34:47 | 2,087,565 | 1.14% |
 | safebrowsing-cache.google.com:443 | 15 | 484.62K | 0.58% | 0.00% | 100.00% | 00:34:44 | 2,084,755 | 1.14% |
 | 4.bp.blogspot.com | 9 | 480.11K | 0.58% | 0.00% | 100.00% | 00:00:33 | 33,252 | 0.02% |
 | s7.addthis.com | 9 | 478.60K | 0.57% | 49.25% | 50.75% | 00:00:12 | 12,955 | 0.01% |
 | 2.bp.blogspot.com | 16 | 460.29K | 0.55% | 0.00% | 100.00% | 00:00:16 | 16,207 | 0.01% |
 | mediplayer.net | 10 | 457.89K | 0.55% | 49.54% | 50.46% | 00:00:14 | 14,171 | 0.01% |
 | www.you2repeat.com | 29 | 456.00K | 0.55% | 97.80% | 2.20% | 00:00:30 | 30,232 | 0.02% |
 | fonts.gstatic.com:443 | 13 | 438.86K | 0.53% | 0.00% | 100.00% | 00:10:21 | 621,749 | 0.34% |
 | cds.d7z6w5f5.hwcdn.net | 19 | 427.57K | 0.51% | 56.24% | 43.76% | 00:00:10 | 10,417 | 0.01% |
 | jsgnr.kingtopdeals.com | 12 | 427.08K | 0.51% | 72.47% | 27.53% | 00:00:07 | 7,918 | 0.00% |
 | style.aliunicorn.com | 33 | 412.31K | 0.49% | 62.77% | 37.23% | 00:00:20 | 20,007 | 0.01% |
 | www8.hp.com | 31 | 404.91K | 0.49% | 42.72% | 57.28% | 00:00:07 | 7,552 | 0.00% |
 | 1.bp.blogspot.com | 8 | 392.35K | 0.47% | 0.00% | 100.00% | 00:00:28 | 28,763 | 0.02% |
 | static.gx1news.com | 16 | 381.11K | 0.46% | 99.21% | 0.79% | 00:00:45 | 45,152 | 0.02% |
 | pstatic.pricemoon.co | 12 | 358.81K | 0.43% | 8.01% | 91.99% | 00:00:10 | 10,325 | 0.01% |
 | pstatic.kingtopdeals.com | 12 | 358.71K | 0.43% | 8.03% | 91.97% | 00:00:08 | 8,665 | 0.00% |
 | maps-api-ssl.google.com:443 | 1 | 345.02K | 0.41% | 0.00% | 100.00% | 00:01:32 | 92,708 | 0.05% |
 | www.predictivadvertising.com | 37 | 344.48K | 0.41% | 1.45% | 98.55% | 00:00:21 | 21,479 | 0.01% |
 | ajax.googleapis.com | 12 | 344.12K | 0.41% | 41.05% | 58.95% | 00:00:04 | 4,671 | 0.00% |
 | pagead2.googlesyndication.com | 27 | 343.32K | 0.41% | 26.73% | 73.27% | 00:00:07 | 7,534 | 0.00% |
 | connect.facebook.net | 6 | 322.38K | 0.39% | 0.00% | 100.00% | 00:00:15 | 15,353 | 0.01% |
 | www.affordablecebu.com | 13 | 316.68K | 0.38% | 1.94% | 98.06% | 00:00:19 | 19,790 | 0.01% |
 | fonts.gstatic.com | 15 | 298.35K | 0.36% | 100.00% | 0.00% | 00:00:03 | 3,526 | 0.00% |
 | 3.bp.blogspot.com | 12 | 291.42K | 0.35% | 0.00% | 100.00% | 00:00:10 | 10,751 | 0.01% |
 | www.blogger.com:443 | 9 | 284.80K | 0.34% | 0.00% | 100.00% | 00:09:41 | 581,660 | 0.32% |
 | www.2manuals.com | 65 | 284.04K | 0.34% | 88.93% | 11.07% | 00:00:05 | 5,194 | 0.00% |
 | www.blogblog.com | 4 | 279.56K | 0.34% | 100.00% | 0.00% | 00:00:15 | 15,965 | 0.01% |
 | www.facebook.com:443 | 75 | 271.69K | 0.33% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | jsgnr.pricemoon.co | 7 | 259.23K | 0.31% | 54.65% | 45.35% | 00:00:03 | 3,180 | 0.00% |
 | pagead2.googlesyndication.com:443 | 10 | 254.26K | 0.31% | 0.00% | 100.00% | 00:18:41 | 1,121,656 | 0.61% |
 | securepubads.g.doubleclick.net:443 | 2 | 247.76K | 0.30% | 0.00% | 100.00% | 00:02:09 | 129,206 | 0.07% |
 | connect.facebook.net:443 | 4 | 242.25K | 0.29% | 0.00% | 100.00% | 00:07:30 | 450,864 | 0.25% |
 | assets.adobedtm.com | 8 | 235.94K | 0.28% | 0.64% | 99.36% | 00:00:06 | 6,076 | 0.00% |
 | a.disquscdn.com | 12 | 235.28K | 0.28% | 7.83% | 92.17% | 00:00:10 | 10,436 | 0.01% |
 | cy55dgltzy5jb2000g00.d3d3lnlvdxr1ymuuy29t.cgx1cy5nb29nbguuy29t.zm94bmv3cy5jb2000.yw9slml0.www.www.fo… | 32 | 228.92K | 0.27% | 0.00% | 100.00% | 00:00:24 | 24,525 | 0.01% |
 | offer.alibaba.com | 8 | 212.75K | 0.26% | 0.00% | 100.00% | 00:00:28 | 28,170 | 0.02% |
 | v2.zopim.com | 2 | 212.57K | 0.26% | 99.66% | 0.34% | 00:00:18 | 18,992 | 0.01% |
 | cdn1.srv.revdepo.com | 8 | 196.92K | 0.24% | 100.00% | 0.00% | 00:00:07 | 7,059 | 0.00% |
 | quikresults.com | 16 | 181.05K | 0.22% | 0.00% | 100.00% | 00:00:29 | 29,473 | 0.02% |
 | www.sulekha.com | 7 | 167.21K | 0.20% | 5.72% | 94.28% | 00:00:09 | 9,559 | 0.01% |
 | s103.ucoz.net | 18 | 165.51K | 0.20% | 0.00% | 100.00% | 00:00:16 | 16,676 | 0.01% |
 | oauth.googleusercontent.com:443 | 7 | 162.94K | 0.20% | 0.00% | 100.00% | 00:13:30 | 810,524 | 0.44% |
 | is3.mzstatic.com | 13 | 156.36K | 0.19% | 0.00% | 100.00% | 00:00:03 | 3,645 | 0.00% |
 | www.indiabix.com | 40 | 154.43K | 0.19% | 14.90% | 85.10% | 00:00:08 | 8,039 | 0.00% |
 | cdnprof.com:443 | 2 | 150.95K | 0.18% | 0.00% | 100.00% | 00:05:30 | 330,370 | 0.18% |
 | ajax.googleapis.com:443 | 3 | 145.31K | 0.17% | 0.00% | 100.00% | 00:05:21 | 321,048 | 0.18% |
 | www.filesdownload.info | 9 | 140.48K | 0.17% | 90.83% | 9.17% | 00:00:06 | 6,870 | 0.00% |
 | discoveryapp-a.akamaihd.net | 25 | 138.90K | 0.17% | 0.66% | 99.34% | 00:00:01 | 1,086 | 0.00% |
 | mlb-s2-p.mlstatic.com | 1 | 132.39K | 0.16% | 0.00% | 100.00% | 00:00:02 | 2,293 | 0.00% |
 | support.lenovo.com:443 | 7 | 129.65K | 0.16% | 0.00% | 100.00% | 00:14:03 | 843,300 | 0.46% |
 | treetorrent.com | 13 | 128.71K | 0.15% | 0.00% | 100.00% | 00:00:07 | 7,359 | 0.00% |
 | maps.googleapis.com | 5 | 118.44K | 0.14% | 81.37% | 18.63% | 00:00:04 | 4,274 | 0.00% |
 | nexus.ensighten.com | 11 | 116.66K | 0.14% | 53.82% | 46.18% | 00:00:10 | 10,471 | 0.01% |
 | clients6.google.com:443 | 5 | 115.72K | 0.14% | 0.00% | 100.00% | 00:10:16 | 616,916 | 0.34% |
 | cdn.epommarket.com | 4 | 114.93K | 0.14% | 100.00% | 0.00% | 00:00:02 | 2,295 | 0.00% |
 | clients4.google.com:443 | 12 | 113.42K | 0.14% | 0.00% | 100.00% | 00:35:53 | 2,153,798 | 1.18% |
 | flirchi.com:443 | 2 | 111.60K | 0.13% | 0.00% | 100.00% | 00:05:34 | 334,894 | 0.18% |
 | cicloudfront.s3.amazonaws.com | 11 | 106.99K | 0.13% | 100.00% | 0.00% | 00:00:03 | 3,081 | 0.00% |
 | lh5.googleusercontent.com:443 | 8 | 105.97K | 0.13% | 0.00% | 100.00% | 00:11:23 | 683,835 | 0.37% |
 | chinacache.cedexis.com | 5 | 105.94K | 0.13% | 0.00% | 100.00% | 00:00:01 | 1,693 | 0.00% |
 | cnc.cedexis.com.wscdns.com | 5 | 105.86K | 0.13% | 0.00% | 100.00% | 00:00:03 | 3,288 | 0.00% |
 | 7.download.windowsupdate.com | 3 | 104.26K | 0.13% | 0.00% | 100.00% | 00:00:01 | 1,684 | 0.00% |
 | is2.mzstatic.com | 10 | 103.43K | 0.12% | 15.47% | 84.53% | 00:00:01 | 1,104 | 0.00% |
 | resetilimitadosepson.blogspot.com | 4 | 102.94K | 0.12% | 0.00% | 100.00% | 00:00:02 | 2,759 | 0.00% |
 | www.2manuals.com:443 | 18 | 101.61K | 0.12% | 0.00% | 100.00% | 00:01:23 | 83,922 | 0.05% |
 | ak.imgfarm.com | 9 | 100.44K | 0.12% | 100.00% | 0.00% | 00:00:00 | 539 | 0.00% |
 | is1.mzstatic.com | 10 | 99.68K | 0.12% | 15.83% | 84.17% | 00:00:00 | 887 | 0.00% |
 | jsl.infostatsvc.com:443 | 24 | 96.65K | 0.12% | 0.00% | 100.00% | 00:51:31 | 3,091,910 | 1.69% |
 | tb.blueresult.com | 10 | 94.10K | 0.11% | 0.00% | 100.00% | 00:00:08 | 8,113 | 0.00% |
 | code.jquery.com | 1 | 93.65K | 0.11% | 0.00% | 100.00% | 00:00:04 | 4,207 | 0.00% |
 | semantichelper.com | 35 | 90.52K | 0.11% | 0.00% | 100.00% | 00:00:19 | 19,898 | 0.01% |
 | staticxx.facebook.com:443 | 24 | 87.30K | 0.10% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | DENIED |
 | w.sharethis.com | 10 | 87.11K | 0.10% | 100.00% | 0.00% | 00:00:00 | 31 | 0.00% |
 | img-c.ns-img.com | 3 | 83.63K | 0.10% | 63.30% | 36.70% | 00:00:01 | 1,809 | 0.00% |
 | d3d3lnlvdxr1ymuuy29t.cgx1cy5nb29nbguuy29t.zm94bmv3cy5jb2000.yw9slml0.www.www.foxnews.com | 2 | 81.22K | 0.10% | 0.00% | 100.00% | 00:00:04 | 4,675 | 0.00% |
 | img.youtube.com | 20 | 79.82K | 0.10% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | lpstatic.freemusicboxtab.com | 4 | 79.67K | 0.10% | 96.41% | 3.59% | 00:00:02 | 2,314 | 0.00% |
 | www.google-analytics.com | 51 | 79.28K | 0.10% | 38.77% | 61.23% | 00:00:02 | 2,522 | 0.00% |
 | self-repair.mozilla.org:443 | 9 | 79.23K | 0.10% | 0.00% | 100.00% | 00:15:48 | 948,070 | 0.52% |
 | nexus.ensighten.com:443 | 5 | 78.41K | 0.09% | 0.00% | 100.00% | 00:00:39 | 39,703 | 0.02% |
 | www.googletagmanager.com | 2 | 77.91K | 0.09% | 0.00% | 100.00% | 00:00:02 | 2,318 | 0.00% |
 | safebrowsing.google.com:443 | 21 | 77.54K | 0.09% | 0.00% | 100.00% | 00:48:18 | 2,898,637 | 1.59% |
 | 0.client-channel.google.com:443 | 3 | 72.31K | 0.09% | 0.00% | 100.00% | 00:09:00 | 540,188 | 0.30% |
 | is.alicdn.com | 9 | 66.91K | 0.08% | 96.80% | 3.20% | 00:00:02 | 2,666 | 0.00% | DENIED |
 | loop.services.mozilla.com:443 | 18 | 66.52K | 0.08% | 0.00% | 100.00% | 00:16:43 | 1,003,177 | 0.55% |
 | 41.teracreative.com | 21 | 65.36K | 0.08% | 0.00% | 100.00% | 00:00:13 | 13,798 | 0.01% |
 | stats.g.doubleclick.net:443 | 9 | 64.80K | 0.08% | 0.00% | 100.00% | 00:23:26 | 1,406,023 | 0.77% |
 | dl.allfree.link | 5 | 64.66K | 0.08% | 0.00% | 100.00% | 00:00:04 | 4,699 | 0.00% |
 | radar.cedexis.com | 4 | 64.05K | 0.08% | 0.00% | 100.00% | 00:00:02 | 2,444 | 0.00% |
 | staticxx.facebook.com | 16 | 63.93K | 0.08% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | cse.google.com | 1 | 62.77K | 0.08% | 0.00% | 100.00% | 00:00:02 | 2,128 | 0.00% |
 | img-c.ns-img.com:443 | 2 | 62.55K | 0.08% | 0.00% | 100.00% | 00:03:54 | 234,661 | 0.13% |
 | i.simpli.fi | 36 | 61.92K | 0.07% | 0.00% | 100.00% | 00:00:03 | 3,620 | 0.00% |
 | is4.mzstatic.com | 7 | 60.27K | 0.07% | 0.00% | 100.00% | 00:00:02 | 2,084 | 0.00% |
 | onclickads.net | 24 | 59.18K | 0.07% | 0.00% | 100.00% | 00:00:09 | 9,851 | 0.01% |
 | profiles.prothom-alo.com | 14 | 57.79K | 0.07% | 88.55% | 11.45% | 00:00:03 | 3,018 | 0.00% |
 | lh4.googleusercontent.com:443 | 2 | 57.71K | 0.07% | 0.00% | 100.00% | 00:04:11 | 251,149 | 0.14% |
 | ads.a-static.com | 4 | 56.98K | 0.07% | 95.30% | 4.70% | 00:00:02 | 2,294 | 0.00% |
 | 4t4qjto8n6vcba9cabf6v2lrng9ast6r-a-fc-opensocial.googleusercontent.com:443 | 6 | 56.90K | 0.07% | 0.00% | 100.00% | 00:05:06 | 306,391 | 0.17% |
 | g02.s.alicdn.com | 12 | 56.42K | 0.07% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | DENIED |
 | www.googletagmanager.com:443 | 2 | 56.37K | 0.07% | 0.00% | 100.00% | 00:02:03 | 123,598 | 0.07% |
 | www.prothom-alo.com | 7 | 55.78K | 0.07% | 0.00% | 100.00% | 00:00:07 | 7,193 | 0.00% |
 | prothomalo.piwikpro.com | 3 | 52.32K | 0.06% | 99.10% | 0.90% | 00:00:04 | 4,405 | 0.00% |
 | partner.googleadservices.com | 1 | 51.65K | 0.06% | 0.00% | 100.00% | 00:00:03 | 3,014 | 0.00% |
 | you2repeatcom.disqus.com | 2 | 51.40K | 0.06% | 0.00% | 100.00% | 00:00:03 | 3,032 | 0.00% |
 | www.google.com | 24 | 51.25K | 0.06% | 60.73% | 39.27% | 00:00:04 | 4,873 | 0.00% |
 | is5.mzstatic.com | 4 | 50.91K | 0.06% | 0.00% | 100.00% | 00:00:00 | 382 | 0.00% |
 | gm1.ggpht.com:443 | 1 | 50.74K | 0.06% | 0.00% | 100.00% | 00:01:03 | 63,239 | 0.03% |
 | clients1.google.com | 58 | 50.22K | 0.06% | 0.00% | 100.00% | 00:00:06 | 6,410 | 0.00% |
 | d3d3lnlvdxr1ymuuy29tg00.d3d3lnlvdxr1ymuuy29t.cgx1cy5nb29nbguuy29t.zm94bmv3cy5jb2000.yw9slml0.www.www… | 7 | 50.07K | 0.06% | 0.00% | 100.00% | 00:00:09 | 9,253 | 0.01% |
 | www.fromdoctopdf.com | 6 | 50.07K | 0.06% | 0.00% | 100.00% | 00:00:07 | 7,164 | 0.00% |
 | 64.4.23.140:443 | 3 | 49.46K | 0.06% | 0.00% | 100.00% | 05:10:51 | 18,651,839 | 10.21% |
 | www.google-analytics.com:443 | 2 | 49.41K | 0.06% | 0.00% | 100.00% | 00:02:20 | 140,000 | 0.08% |
 | i01.i.aliimg.com | 6 | 48.12K | 0.06% | 50.28% | 49.72% | 00:00:04 | 4,438 | 0.00% |
 | translate.googleapis.com:443 | 10 | 47.56K | 0.06% | 0.00% | 100.00% | 00:28:51 | 1,731,442 | 0.95% |
 | epxkb8zz4ssdv7b.global.ssl.fastly.net | 2 | 47.49K | 0.06% | 100.00% | 0.00% | 00:00:00 | 866 | 0.00% |
 | tcf.huntergui.com | 11 | 47.36K | 0.06% | 0.00% | 100.00% | 00:00:02 | 2,343 | 0.00% |
 | similardisplay-a.akamaihd.net:443 | 6 | 46.68K | 0.06% | 0.00% | 100.00% | 00:09:52 | 592,907 | 0.32% |
 | betclick.hs.llnwd.net:443 | 2 | 46.52K | 0.06% | 0.00% | 100.00% | 00:02:43 | 163,343 | 0.09% |
 | static.x-plarium.com | 2 | 45.84K | 0.06% | 0.00% | 100.00% | 00:00:23 | 23,863 | 0.01% |
 | i00.i.aliimg.com | 6 | 44.07K | 0.05% | 50.22% | 49.78% | 00:00:00 | 941 | 0.00% |
 | www.youtube.com:443 | 12 | 43.45K | 0.05% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | DENIED |
 | ssl.google-analytics.com:443 | 6 | 43.32K | 0.05% | 0.00% | 100.00% | 00:06:59 | 419,307 | 0.23% |
 | js.rating-widget.com | 10 | 43.04K | 0.05% | 0.00% | 100.00% | 00:00:04 | 4,350 | 0.00% |
 | push.services.mozilla.com:443 | 10 | 42.95K | 0.05% | 0.00% | 100.00% | 01:22:09 | 4,929,851 | 2.70% |
 | cdnjs.cloudflare.com | 2 | 42.79K | 0.05% | 0.00% | 100.00% | 00:00:00 | 678 | 0.00% |
 | lp.musicboxnewtab.com | 4 | 42.46K | 0.05% | 27.42% | 72.58% | 00:00:02 | 2,317 | 0.00% |
 | www.adcash.com | 5 | 42.43K | 0.05% | 100.00% | 0.00% | 00:00:01 | 1,143 | 0.00% |
 | 157.55.56.157:443 | 4 | 41.48K | 0.05% | 0.00% | 100.00% | 03:38:37 | 13,117,116 | 7.18% |
 | ocsp.digicert.com | 45 | 41.35K | 0.05% | 0.00% | 100.00% | 00:00:04 | 4,586 | 0.00% |
 | clients5.google.com:443 | 3 | 41.08K | 0.05% | 0.00% | 100.00% | 00:03:43 | 223,695 | 0.12% |
 | all2lnk.com:443 | 2 | 40.86K | 0.05% | 0.00% | 100.00% | 00:05:34 | 334,069 | 0.18% |
 | us16.zopim.com:443 | 7 | 40.41K | 0.05% | 0.00% | 100.00% | 00:00:09 | 9,206 | 0.01% |
 | sg20.zopim.com:443 | 7 | 40.41K | 0.05% | 0.00% | 100.00% | 00:00:06 | 6,482 | 0.00% |
 | sg12.zopim.com:443 | 7 | 40.41K | 0.05% | 0.00% | 100.00% | 00:00:15 | 15,520 | 0.01% |
 | platform.twitter.com:443 | 6 | 40.31K | 0.05% | 0.00% | 100.00% | 00:01:07 | 67,780 | 0.04% |
 | nhn.rundevoptions.com | 10 | 38.86K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1,457 | 0.00% |
 | cm.g.doubleclick.net:443 | 9 | 38.68K | 0.05% | 0.00% | 100.00% | 00:17:37 | 1,057,021 | 0.58% |
 | tiles-cloudfront.cdn.mozilla.net:443 | 1 | 36.82K | 0.04% | 0.00% | 100.00% | 00:01:56 | 116,257 | 0.06% |
 | jsc.mgid.com | 1 | 36.81K | 0.04% | 100.00% | 0.00% | 00:00:16 | 16,206 | 0.01% |
 | incoming.telemetry.mozilla.org:443 | 17 | 36.78K | 0.04% | 0.00% | 100.00% | 00:30:58 | 1,858,598 | 1.02% |
 | 65.55.223.46:443 | 2 | 35.40K | 0.04% | 0.00% | 100.00% | 00:24:53 | 1,493,425 | 0.82% |
 | www.advinapps.com | 20 | 34.75K | 0.04% | 0.00% | 100.00% | 00:00:11 | 11,910 | 0.01% |
 | us18.zopim.com:443 | 6 | 34.63K | 0.04% | 0.00% | 100.00% | 00:00:08 | 8,436 | 0.00% |
 | sg16.zopim.com:443 | 6 | 34.63K | 0.04% | 0.00% | 100.00% | 00:00:21 | 21,708 | 0.01% |
 | alisec.alicdn.com | 6 | 34.62K | 0.04% | 45.54% | 54.46% | 00:00:06 | 6,237 | 0.00% |
 | clients2.google.com:443 | 6 | 33.71K | 0.04% | 0.00% | 100.00% | 00:14:48 | 888,248 | 0.49% |
 | accounts.youtube.com:443 | 9 | 32.69K | 0.04% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
 | srv1.srv-stat.com | 14 | 31.14K | 0.04% | 0.00% | 100.00% | 00:00:10 | 10,767 | 0.01% |
 | cdn.mxpnl.com | 14 | 30.73K | 0.04% | 100.00% | 0.00% | 00:00:00 | 430 | 0.00% |
 | um.simpli.fi | 36 | 30.12K | 0.04% | 0.00% | 100.00% | 00:00:02 | 2,859 | 0.00% |
 | platform.twitter.com | 5 | 29.90K | 0.04% | 100.00% | 0.00% | 00:00:00 | 647 | 0.00% |
 | fonts.googleapis.com:443 | 4 | 29.08K | 0.03% | 0.00% | 100.00% | 00:07:56 | 476,464 | 0.26% |
 | apps.skype.com:443 | 2 | 29.06K | 0.03% | 0.00% | 100.00% | 00:02:11 | 131,950 | 0.07% |
 | www.duoup.info | 2 | 29.01K | 0.03% | 4.02% | 95.98% | 00:00:01 | 1,005 | 0.00% |
 | secure.adnxs.com:443 | 11 | 29.00K | 0.03% | 0.00% | 100.00% | 00:02:06 | 126,252 | 0.07% |
 | www.googleapis.com:443 | 1 | 28.96K | 0.03% | 0.00% | 100.00% | 00:05:57 | 357,734 | 0.20% |
 | sc01.alicdn.com | 4 | 28.62K | 0.03% | 49.91% | 50.09% | 00:00:01 | 1,085 | 0.00% |
 | zm9udhmuz3n0yxrpyy5jb2000g00.d3d3lnlvdxr1ymuuy29t.cgx1cy5nb29nbguuy29t.zm94bmv3cy5jb2000.yw9slml0.ww… | 4 | 28.61K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,483 | 0.00% |
 | maxcdn.bootstrapcdn.com | 1 | 28.08K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,111 | 0.00% |
 | g03.s.alicdn.com | 6 | 27.98K | 0.03% | 100.00% | 0.00% | 00:00:00 | 12 | 0.00% | DENIED |
 | tb.blueresult.com:443 | 2 | 27.94K | 0.03% | 0.00% | 100.00% | 00:02:04 | 124,378 | 0.07% |
 | csi.gstatic.com:443 | 6 | 27.80K | 0.03% | 0.00% | 100.00% | 00:08:59 | 539,489 | 0.30% |
 | msg.altruistictask.com:443 | 8 | 27.79K | 0.03% | 0.00% | 100.00% | 00:00:18 | 18,735 | 0.01% |
 | l120l130l220.blogspot.com | 1 | 26.66K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,035 | 0.00% |
 | static.exoclick.com | 1 | 26.53K | 0.03% | 100.00% | 0.00% | 00:00:00 | 19 | 0.00% |
 | www.squid-cache.org | 2 | 26.16K | 0.03% | 100.00% | 0.00% | 00:00:00 | 605 | 0.00% |
 | ecpmrocks.com | 13 | 24.99K | 0.03% | 0.00% | 100.00% | 00:00:10 | 10,882 | 0.01% |
 | services.addons.mozilla.org:443 | 4 | 24.96K | 0.03% | 0.00% | 100.00% | 00:07:55 | 475,138 | 0.26% |
 | wt.webstatsdomain.org | 2 | 24.40K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,686 | 0.00% |
 | activities.alibaba.com | 3 | 24.38K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,315 | 0.00% |
 | blocklist.addons.mozilla.org:443 | 1 | 24.11K | 0.03% | 0.00% | 100.00% | 00:01:03 | 63,379 | 0.03% |
 | gp6.googleusercontent.com:443 | 3 | 24.03K | 0.03% | 0.00% | 100.00% | 00:04:45 | 285,139 | 0.16% |
 | play.google.com:443 | 6 | 24.01K | 0.03% | 0.00% | 100.00% | 00:09:24 | 564,260 | 0.31% |
 | rtb.feedranker.com | 8 | 23.93K | 0.03% | 0.00% | 100.00% | 00:00:06 | 6,471 | 0.00% |
 | lp.freegameszonetab.com | 3 | 23.89K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,617 | 0.00% |
 | tools.google.com:443 | 2 | 23.67K | 0.03% | 0.00% | 100.00% | 00:00:21 | 21,046 | 0.01% |
 | bh.contextweb.com | 18 | 23.65K | 0.03% | 0.00% | 100.00% | 00:00:06 | 6,310 | 0.00% |
 | www.betclic.fr:443 | 2 | 22.84K | 0.03% | 0.00% | 100.00% | 00:04:19 | 259,506 | 0.14% |
 | gp5.googleusercontent.com:443 | 3 | 22.45K | 0.03% | 0.00% | 100.00% | 00:04:15 | 255,523 | 0.14% |
 | www.esl.com.bd | 2 | 22.42K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,014 | 0.00% |
 | ctf.download.avg.com | 2 | 21.58K | 0.03% | 0.00% | 100.00% | 00:00:00 | 822 | 0.00% |
