Flora Limited User Access Reports |
---|
Period: 2016 Jan 14 |
User: 192.168.110.2 |
Sort: bytes, reverse |
User report |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILLISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 64.4.47.35:443 | 4 | 2.19M | 42.07% | 0.00% | 100.00% | 09:24:20 | 33,860,308 | 22.53% | |
![]() | 157.55.56.149:443 | 9 | 1.11M | 21.45% | 0.00% | 100.00% | 08:34:43 | 30,883,834 | 20.55% | |
![]() | img-s-msn-com.akamaized.net | 136 | 663.11K | 12.73% | 89.37% | 10.63% | 00:00:05 | 5,783 | 0.00% | |
![]() | static-hp-wus.s-msn.com | 8 | 294.03K | 5.64% | 55.30% | 44.70% | 00:00:06 | 6,983 | 0.00% | |
![]() | 157.56.52.13:443 | 1 | 226.90K | 4.36% | 0.00% | 100.00% | 00:51:50 | 3,110,877 | 2.07% | |
![]() | www.msn.com | 10 | 199.47K | 3.83% | 0.00% | 100.00% | 00:00:07 | 7,035 | 0.00% | |
![]() | secure-msntest.serving-sys.com | 6 | 166.73K | 3.20% | 62.93% | 37.07% | 00:00:08 | 8,311 | 0.01% | |
![]() | blocklist.addons.mozilla.org:443 | 1 | 24.14K | 0.46% | 0.00% | 100.00% | 00:01:06 | 66,756 | 0.04% | |
![]() | tools.google.com:443 | 2 | 22.85K | 0.44% | 0.00% | 100.00% | 00:00:01 | 1,816 | 0.00% | |
![]() | platform.twitter.com | 1 | 21.31K | 0.41% | 0.00% | 100.00% | 00:00:00 | 442 | 0.00% | |
![]() | bs.serving-sys.com:443 | 2 | 16.54K | 0.32% | 0.00% | 100.00% | 00:00:03 | 3,630 | 0.00% | |
![]() | floranet | 4 | 16.38K | 0.31% | 0.00% | 100.00% | 00:00:00 | 4 | 0.00% | |
![]() | rad.msn.com | 10 | 15.17K | 0.29% | 0.00% | 100.00% | 00:00:01 | 1,242 | 0.00% | |
![]() | support.content.office.microsoft.com | 1 | 14.58K | 0.28% | 0.00% | 100.00% | 00:00:00 | 484 | 0.00% | |
![]() | static.chartbeat.com | 1 | 11.85K | 0.23% | 0.00% | 100.00% | 00:00:00 | 1 | 0.00% | |
![]() | clients2.google.com:443 | 1 | 10.36K | 0.20% | 0.00% | 100.00% | 00:00:00 | 844 | 0.00% | |
![]() | 70.62.156.172:443 | 6 | 9.42K | 0.18% | 0.00% | 100.00% | 00:00:07 | 7,111 | 0.00% | |
![]() | www.facebook.com | 2 | 8.21K | 0.16% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED |
![]() | download.microsoft.com | 1 | 7.53K | 0.14% | 0.00% | 100.00% | 00:00:00 | 63 | 0.00% | |
![]() | otf.msn.com | 12 | 6.76K | 0.13% | 0.00% | 100.00% | 00:00:01 | 1,984 | 0.00% | |
![]() | ocsp.digicert.com | 7 | 6.43K | 0.12% | 0.00% | 100.00% | 00:00:00 | 768 | 0.00% | |
![]() | 36.234.168.75:443 | 6 | 6.25K | 0.12% | 0.00% | 100.00% | 00:19:02 | 1,142,060 | 0.76% | |
![]() | 71.51.30.155:443 | 6 | 6.03K | 0.12% | 0.00% | 100.00% | 00:00:04 | 4,350 | 0.00% | |
![]() | 104.229.189.165:443 | 1 | 5.90K | 0.11% | 0.00% | 100.00% | 00:00:01 | 1,608 | 0.00% | |
![]() | 76.16.70.41:443 | 2 | 5.73K | 0.11% | 0.00% | 100.00% | 00:00:08 | 8,047 | 0.01% | |
![]() | services.addons.mozilla.org:443 | 1 | 5.46K | 0.10% | 0.00% | 100.00% | 00:01:56 | 116,804 | 0.08% | |
![]() | ad.doubleclick.net:443 | 1 | 5.23K | 0.10% | 0.00% | 100.00% | 00:02:35 | 155,076 | 0.10% | |
![]() | syndication.twitter.com:443 | 1 | 5.15K | 0.10% | 0.00% | 100.00% | 00:01:58 | 118,011 | 0.08% | |
![]() | 60.40.94.216:443 | 5 | 4.96K | 0.10% | 0.00% | 100.00% | 00:17:17 | 1,037,937 | 0.69% | |
![]() | addons.cdn.mozilla.net:443 | 1 | 4.56K | 0.09% | 0.00% | 100.00% | 00:01:56 | 116,718 | 0.08% | |
![]() | addons.mozilla.org:443 | 1 | 4.47K | 0.09% | 0.00% | 100.00% | 00:01:56 | 116,928 | 0.08% | |
![]() | aus3.mozilla.org:443 | 1 | 4.38K | 0.08% | 0.00% | 100.00% | 00:00:08 | 8,003 | 0.01% | |
![]() | versioncheck-bg.addons.mozilla.org:443 | 1 | 4.31K | 0.08% | 0.00% | 100.00% | 00:01:06 | 66,931 | 0.04% | |
![]() | img.s-msn.com | 2 | 4.25K | 0.08% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
![]() | 108.50.234.129:443 | 6 | 4.06K | 0.08% | 0.00% | 100.00% | 00:00:03 | 3,703 | 0.00% | |
![]() | c.msn.com | 5 | 3.69K | 0.07% | 0.00% | 100.00% | 00:00:00 | 551 | 0.00% | |
![]() | ocsp.thawte.com | 2 | 3.68K | 0.07% | 0.00% | 100.00% | 00:00:00 | 719 | 0.00% | |
![]() | ping.chartbeat.net | 9 | 3.21K | 0.06% | 0.00% | 100.00% | 00:00:05 | 5,046 | 0.00% | |
![]() | 36.231.8.147:443 | 4 | 3.10K | 0.06% | 0.00% | 100.00% | 00:10:30 | 630,902 | 0.42% | |
![]() | 72.92.27.145:443 | 4 | 3.07K | 0.06% | 0.00% | 100.00% | 00:00:02 | 2,596 | 0.00% | |
![]() | 98.249.249.137:443 | 4 | 2.98K | 0.06% | 0.00% | 100.00% | 00:00:02 | 2,620 | 0.00% | |
![]() | 31.154.8.163:443 | 1 | 2.89K | 0.06% | 0.00% | 100.00% | 00:00:00 | 736 | 0.00% | |
![]() | 36.238.48.180:443 | 4 | 2.65K | 0.05% | 0.00% | 100.00% | 00:10:30 | 630,936 | 0.42% | |
![]() | 91.190.217.46:443 | 1 | 2.29K | 0.04% | 0.00% | 100.00% | 00:00:00 | 0 | 0.00% | |
![]() | c.bing.com | 2 | 2.08K | 0.04% | 0.00% | 100.00% | 00:00:00 | 215 | 0.00% | |
![]() | tg.symcd.com | 1 | 1.91K | 0.04% | 0.00% | 100.00% | 00:00:00 | 109 | 0.00% | |
![]() | g.symcd.com | 1 | 1.82K | 0.04% | 0.00% | 100.00% | 00:00:00 | 311 | 0.00% | |
![]() | 61.118.39.150:443 | 2 | 1.81K | 0.03% | 0.00% | 100.00% | 00:00:00 | 621 | 0.00% | |
![]() | 175.123.23.16:443 | 1 | 1.79K | 0.03% | 0.00% | 100.00% | 00:00:20 | 20,626 | 0.01% | |
![]() | b.grvcdn.com | 1 | 1.67K | 0.03% | 0.00% | 100.00% | 00:00:00 | 0 | 0.00% | |
![]() | ui.skype.com | 3 | 1.63K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,194 | 0.00% | |
![]() | 211.74.244.168:443 | 1 | 1.58K | 0.03% | 0.00% | 100.00% | 00:00:11 | 11,897 | 0.01% | |
![]() | bs.serving-sys.com | 2 | 1.37K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,489 | 0.00% | |
![]() | 183.102.140.187:443 | 2 | 1.34K | 0.03% | 0.00% | 100.00% | 00:01:12 | 72,837 | 0.05% | |
![]() | 140.112.190.121:443 | 1 | 1.33K | 0.03% | 0.00% | 100.00% | 00:00:20 | 20,626 | 0.01% | |
![]() | www.bing.com | 2 | 1.19K | 0.02% | 0.00% | 100.00% | 00:00:00 | 291 | 0.00% | |
![]() | b.scorecardresearch.com | 3 | 1.12K | 0.02% | 0.00% | 100.00% | 00:00:00 | 15 | 0.00% | |
![]() | 172.78.200.185:443 | 1 | 1.00K | 0.02% | 0.00% | 100.00% | 00:00:00 | 666 | 0.00% | |
![]() | 1.164.50.21:443 | 6 | 880 | 0.02% | 0.00% | 100.00% | 00:03:33 | 213,990 | 0.14% | |
![]() | clients1.google.com | 1 | 877 | 0.02% | 0.00% | 100.00% | 00:00:00 | 99 | 0.00% | |
![]() | www.microsoft.com | 1 | 836 | 0.02% | 0.00% | 100.00% | 00:00:00 | 319 | 0.00% | |
![]() | 114.40.42.175:443 | 6 | 834 | 0.02% | 0.00% | 100.00% | 00:03:35 | 215,948 | 0.14% | |
![]() | 91.190.216.23:443 | 6 | 803 | 0.02% | 0.00% | 100.00% | 00:01:43 | 103,578 | 0.07% | |
![]() | 108.9.55.215:443 | 1 | 796 | 0.02% | 0.00% | 100.00% | 00:00:00 | 651 | 0.00% | |
![]() | 118.169.126.225:443 | 1 | 795 | 0.02% | 0.00% | 100.00% | 00:00:00 | 349 | 0.00% | |
![]() | 184.5.141.140:443 | 1 | 705 | 0.01% | 0.00% | 100.00% | 00:00:00 | 700 | 0.00% | |
![]() | r.office.microsoft.com | 1 | 648 | 0.01% | 0.00% | 100.00% | 00:00:00 | 669 | 0.00% | |
![]() | g.msn.com | 1 | 624 | 0.01% | 0.00% | 100.00% | 00:00:00 | 212 | 0.00% | |
![]() | go.epson.com | 1 | 599 | 0.01% | 0.00% | 100.00% | 00:00:00 | 305 | 0.00% | |
![]() | home.microsoft.com | 1 | 590 | 0.01% | 0.00% | 100.00% | 00:00:00 | 878 | 0.00% | |
![]() | rma-api.gravity.com | 2 | 576 | 0.01% | 0.00% | 100.00% | 00:00:00 | 663 | 0.00% | |
![]() | 91.190.216.25:443 | 4 | 560 | 0.01% | 0.00% | 100.00% | 00:01:05 | 65,089 | 0.04% | |
![]() | 111.250.156.63:443 | 4 | 547 | 0.01% | 0.00% | 100.00% | 00:03:11 | 191,979 | 0.13% | |
![]() | 134.249.250.21:443 | 1 | 530 | 0.01% | 0.00% | 100.00% | 00:00:10 | 10,209 | 0.01% | |
![]() | 175.180.116.124:443 | 3 | 464 | 0.01% | 0.00% | 100.00% | 00:01:25 | 85,464 | 0.06% | |
![]() | 91.190.216.24:443 | 3 | 456 | 0.01% | 0.00% | 100.00% | 00:00:48 | 48,962 | 0.03% | |
![]() | h2.msn.com | 1 | 444 | 0.01% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
![]() | 114.27.52.71:443 | 3 | 436 | 0.01% | 0.00% | 100.00% | 00:01:46 | 106,433 | 0.07% | |
![]() | 36.2.198.194:443 | 3 | 405 | 0.01% | 0.00% | 100.00% | 00:01:45 | 105,510 | 0.07% | |
![]() | ads1.msads.net | 1 | 341 | 0.01% | 0.00% | 100.00% | 00:00:00 | 148 | 0.00% | |
![]() | 72.128.126.227:443 | 2 | 326 | 0.01% | 0.00% | 100.00% | 00:01:03 | 63,447 | 0.04% | |
![]() | 91.190.216.212:443 | 3 | 323 | 0.01% | 0.00% | 100.00% | 00:00:04 | 4,297 | 0.00% | |
![]() | 122.121.223.235:443 | 2 | 321 | 0.01% | 0.00% | 100.00% | 00:01:13 | 73,869 | 0.05% | |
![]() | 114.46.89.75:443 | 2 | 312 | 0.01% | 0.00% | 100.00% | 00:01:15 | 75,012 | 0.05% | |
![]() | 114.34.61.154:443 | 3 | 291 | 0.01% | 0.00% | 100.00% | 00:03:00 | 180,323 | 0.12% | |
![]() | 175.181.121.51:443 | 2 | 291 | 0.01% | 0.00% | 100.00% | 00:02:01 | 121,351 | 0.08% | |
![]() | 1.172.201.217:443 | 2 | 291 | 0.01% | 0.00% | 100.00% | 00:01:14 | 74,492 | 0.05% | |
![]() | 122.121.97.108:443 | 2 | 286 | 0.01% | 0.00% | 100.00% | 00:01:13 | 73,997 | 0.05% | |
![]() | 119.173.81.208:443 | 2 | 281 | 0.01% | 0.00% | 100.00% | 00:01:15 | 75,355 | 0.05% | |
![]() | 114.36.188.153:443 | 2 | 278 | 0.01% | 0.00% | 100.00% | 00:00:01 | 1,570 | 0.00% | |
![]() | 114.26.8.239:443 | 2 | 277 | 0.01% | 0.00% | 100.00% | 00:02:00 | 120,091 | 0.08% | |
![]() | 213.199.179.165:443 | 1 | 276 | 0.01% | 0.00% | 100.00% | 00:00:02 | 2,056 | 0.00% | |
![]() | 220.143.66.249:443 | 2 | 263 | 0.01% | 0.00% | 100.00% | 00:02:00 | 120,436 | 0.08% | |
![]() | 213.199.179.144:443 | 1 | 258 | 0.00% | 0.00% | 100.00% | 00:00:02 | 2,056 | 0.00% | |
![]() | 91.190.216.26:443 | 3 | 241 | 0.00% | 0.00% | 100.00% | 00:00:32 | 32,898 | 0.02% | |
![]() | g.ceipmsn.com | 1 | 201 | 0.00% | 0.00% | 100.00% | 00:00:00 | 296 | 0.00% | |
![]() | 202.39.33.250:443 | 1 | 170 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,172 | 0.04% | |
![]() | 140.126.78.51:443 | 1 | 170 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,716 | 0.04% | |
![]() | 114.44.205.218:443 | 1 | 170 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,793 | 0.04% | |
![]() | 79.112.57.77:443 | 1 | 170 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,375 | 0.04% | |
![]() | 1.186.130.111:443 | 1 | 170 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,829 | 0.04% | |
![]() | 72.44.104.89:443 | 1 | 169 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,266 | 0.04% | |
![]() | 220.136.233.141:443 | 1 | 167 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,723 | 0.04% | |
![]() | 176.213.123.131:443 | 1 | 166 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,005 | 0.04% | |
![]() | 114.39.230.214:443 | 1 | 166 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,794 | 0.04% | |
![]() | 114.38.89.100:443 | 1 | 166 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,794 | 0.04% | |
![]() | 108.181.80.155:443 | 1 | 166 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,169 | 0.04% | |
![]() | 67.198.215.10:443 | 1 | 166 | 0.00% | 0.00% | 100.00% | 00:00:31 | 31,730 | 0.02% | |
![]() | 218.164.178.59:443 | 1 | 165 | 0.00% | 0.00% | 100.00% | 00:00:58 | 58,166 | 0.04% | |
![]() | 202.132.70.160:443 | 1 | 165 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,889 | 0.04% | |
![]() | 121.162.97.183:443 | 1 | 165 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,660 | 0.04% | |
![]() | 114.43.230.116:443 | 1 | 165 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,739 | 0.04% | |
![]() | 218.173.102.53:443 | 1 | 164 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,718 | 0.04% | |
![]() | 110.14.239.84:443 | 1 | 164 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,609 | 0.04% | |
![]() | 223.197.195.183:443 | 1 | 163 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,546 | 0.04% | |
![]() | 153.205.13.3:443 | 1 | 163 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,595 | 0.04% | |
![]() | 111.254.32.207:443 | 1 | 163 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,798 | 0.04% | |
![]() | 61.224.63.139:443 | 1 | 163 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,887 | 0.04% | |
![]() | 220.136.85.13:443 | 1 | 162 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,761 | 0.04% | |
![]() | 176.117.227.225:443 | 1 | 162 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,696 | 0.04% | |
![]() | 173.34.243.9:443 | 1 | 162 | 0.00% | 0.00% | 100.00% | 00:01:03 | 63,383 | 0.04% | |
![]() | 140.134.100.192:443 | 1 | 162 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,150 | 0.04% | |
![]() | 114.42.128.157:443 | 1 | 162 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,881 | 0.04% | |
![]() | 118.167.176.215:443 | 1 | 161 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,762 | 0.04% | |
![]() | 74.195.136.16:443 | 1 | 161 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,289 | 0.04% | |
![]() | 220.137.47.114:443 | 1 | 160 | 0.00% | 0.00% | 100.00% | 00:00:40 | 40,332 | 0.03% | |
![]() | 149.132.150.110:443 | 1 | 160 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,293 | 0.04% | |
![]() | 121.143.166.131:443 | 1 | 160 | 0.00% | 0.00% | 100.00% | 00:01:03 | 63,016 | 0.04% | |
![]() | 121.132.206.124:443 | 1 | 160 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,767 | 0.04% | |
![]() | 66.108.51.68:443 | 1 | 160 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,086 | 0.04% | |
![]() | 59.158.126.42:443 | 1 | 159 | 0.00% | 0.00% | 100.00% | 00:00:01 | 1,010 | 0.00% | |
![]() | 1.172.164.143:443 | 1 | 159 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,725 | 0.04% | |
![]() | 126.72.116.24:443 | 1 | 158 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,693 | 0.04% | |
![]() | 109.173.47.86:443 | 1 | 158 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,734 | 0.04% | |
![]() | 104.38.85.7:443 | 1 | 158 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,114 | 0.04% | |
![]() | 14.37.127.237:443 | 1 | 158 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,664 | 0.04% | |
![]() | 128.54.179.209:443 | 1 | 157 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,317 | 0.04% | |
![]() | 37.25.99.108:443 | 1 | 157 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,923 | 0.04% | |
![]() | 134.249.60.215:443 | 1 | 156 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,677 | 0.04% | |
![]() | 128.143.68.182:443 | 1 | 156 | 0.00% | 0.00% | 100.00% | 00:01:03 | 63,046 | 0.04% | |
![]() | 116.220.98.250:443 | 1 | 156 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,805 | 0.04% | |
![]() | 59.15.25.23:443 | 1 | 156 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,365 | 0.04% | |
![]() | 118.34.115.79:443 | 1 | 155 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,684 | 0.04% | |
![]() | 68.110.119.8:443 | 1 | 155 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,427 | 0.04% | |
![]() | 175.182.167.123:443 | 1 | 154 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,746 | 0.04% | |
![]() | 133.95.98.155:443 | 1 | 154 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,939 | 0.04% | |
![]() | 120.142.222.175:443 | 1 | 154 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,603 | 0.04% | |
![]() | 114.44.180.203:443 | 1 | 154 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,369 | 0.04% | |
![]() | 67.182.12.146:443 | 1 | 154 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,085 | 0.04% | |
![]() | 123.110.62.252:443 | 1 | 152 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,893 | 0.04% | |
![]() | 114.41.147.179:443 | 2 | 151 | 0.00% | 0.00% | 100.00% | 00:02:01 | 121,687 | 0.08% | |
![]() | 126.117.234.114:443 | 1 | 151 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,234 | 0.04% | |
![]() | 167.114.233.230:443 | 1 | 150 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,917 | 0.04% | |
![]() | 1.174.79.18:443 | 1 | 150 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,758 | 0.04% | |
![]() | 220.129.160.207:443 | 1 | 149 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,683 | 0.04% | |
![]() | 210.66.136.164:443 | 1 | 149 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,689 | 0.04% | |
![]() | 1.160.144.196:443 | 1 | 149 | 0.00% | 0.00% | 100.00% | 00:01:03 | 63,199 | 0.04% | |
![]() | 207.191.206.50:443 | 1 | 148 | 0.00% | 0.00% | 100.00% | 00:01:03 | 63,627 | 0.04% | |
![]() | 200.10.65.90:443 | 1 | 148 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,406 | 0.04% | |
![]() | 67.22.209.94:443 | 1 | 148 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,402 | 0.04% | |
![]() | 117.58.150.194:443 | 1 | 147 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,908 | 0.04% | |
![]() | 71.225.204.153:443 | 1 | 147 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,760 | 0.04% | |
![]() | 61.230.171.158:443 | 1 | 147 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,664 | 0.04% | |
![]() | 220.142.81.106:443 | 1 | 146 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,728 | 0.04% | |
![]() | 211.74.99.154:443 | 1 | 146 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,771 | 0.04% | |
![]() | 62.78.63.143:443 | 1 | 146 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,032 | 0.04% | |
![]() | 220.142.164.191:443 | 1 | 145 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,089 | 0.04% | |
![]() | 168.131.49.150:443 | 1 | 145 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,811 | 0.04% | |
![]() | 118.167.254.119:443 | 1 | 145 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,692 | 0.04% | |
![]() | 82.209.70.2:443 | 1 | 145 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,422 | 0.04% | |
![]() | 210.145.101.137:443 | 1 | 144 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,805 | 0.04% | |
![]() | 128.72.239.133:443 | 1 | 144 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,728 | 0.04% | |
![]() | 122.214.153.215:443 | 1 | 144 | 0.00% | 0.00% | 100.00% | 00:00:01 | 1,140 | 0.00% | |
![]() | 114.46.151.36:443 | 1 | 144 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,817 | 0.04% | |
![]() | 36.231.75.151:443 | 1 | 144 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,752 | 0.04% | |
![]() | 220.142.95.3:443 | 1 | 141 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,762 | 0.04% | |
![]() | 114.41.151.39:443 | 1 | 141 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,784 | 0.04% | |
![]() | 114.47.208.77:443 | 1 | 140 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,741 | 0.04% | |
![]() | 112.160.193.171:443 | 1 | 140 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,814 | 0.04% | |
![]() | 108.171.115.83:443 | 1 | 140 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,612 | 0.04% | |
![]() | 31.134.22.119:443 | 1 | 140 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,881 | 0.04% | |
![]() | 36.226.82.225:443 | 1 | 139 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,124 | 0.04% | |
![]() | 203.82.41.238:443 | 1 | 138 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,917 | 0.04% | |
![]() | 144.118.44.114:443 | 1 | 138 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,803 | 0.04% | |
![]() | 141.255.153.230:443 | 1 | 138 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,989 | 0.04% | |
![]() | 137.110.97.239:443 | 1 | 138 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,204 | 0.04% | |
![]() | 128.125.224.167:443 | 1 | 138 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,044 | 0.04% | |
![]() | 125.224.247.22:443 | 1 | 138 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,810 | 0.04% | |
![]() | 118.83.75.204:443 | 1 | 138 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,619 | 0.04% | |
![]() | 59.11.89.142:443 | 1 | 138 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,100 | 0.04% | |
![]() | 38.69.150.24:443 | 1 | 138 | 0.00% | 0.00% | 100.00% | 00:01:03 | 63,542 | 0.04% | |
![]() | 132.160.53.149:443 | 1 | 137 | 0.00% | 0.00% | 100.00% | 00:01:03 | 63,510 | 0.04% | |
![]() | 111.246.143.152:443 | 1 | 137 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,789 | 0.04% | |
![]() | 220.142.139.205:443 | 1 | 136 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,858 | 0.04% | |
![]() | 125.230.91.83:443 | 1 | 136 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,814 | 0.04% | |
![]() | 123.204.128.109:443 | 1 | 136 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,984 | 0.04% | |
![]() | 36.233.249.93:443 | 1 | 136 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,765 | 0.04% | |
![]() | 220.136.233.119:443 | 1 | 135 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,867 | 0.04% | |
![]() | 218.161.44.144:443 | 1 | 135 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,504 | 0.04% | |
![]() | 189.177.56.69:443 | 1 | 135 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,575 | 0.04% | |
![]() | 121.150.8.111:443 | 1 | 133 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,796 | 0.04% | |
![]() | 118.168.0.11:443 | 1 | 133 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,864 | 0.04% | |
![]() | 1.169.211.65:443 | 1 | 133 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,687 | 0.04% | |
![]() | 140.142.66.68:443 | 1 | 132 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,256 | 0.04% | |
![]() | 72.234.187.88:443 | 1 | 132 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,798 | 0.04% | |
![]() | 220.142.105.118:443 | 1 | 131 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,599 | 0.04% | |
![]() | 211.194.213.79:443 | 1 | 131 | 0.00% | 0.00% | 100.00% | 00:00:11 | 11,622 | 0.01% | |
![]() | 176.121.196.143:443 | 1 | 131 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,370 | 0.04% | |
![]() | 140.114.44.14:443 | 1 | 131 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,725 | 0.04% | |
![]() | 218.211.24.6:443 | 1 | 130 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,809 | 0.04% | |
![]() | 77.71.62.103:443 | 1 | 129 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,477 | 0.04% | |
![]() | 182.160.34.148:443 | 1 | 128 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,964 | 0.04% | |
![]() | 180.200.28.205:443 | 1 | 128 | 0.00% | 0.00% | 100.00% | 00:01:02 | 62,367 | 0.04% | |
![]() | 118.161.103.117:443 | 1 | 128 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,696 | 0.04% | |
![]() | 111.253.209.12:443 | 1 | 127 | 0.00% | 0.00% | 100.00% | 00:01:01 | 61,758 | 0.04% | |
