| |
 | r1---sn-cqjvh-q5je.googlevideo.com:443 | 34 | 54.55M | 18.65% | 0.00% | 100.00% | 00:45:00 | 2,700,810 | 2.16% |
 | r3---sn-cqjvh-q5je.googlevideo.com:443 | 14 | 28.11M | 9.61% | 0.00% | 100.00% | 00:17:51 | 1,071,303 | 0.86% |
 | r2---sn-cqjvh-q5je.googlevideo.com:443 | 10 | 27.61M | 9.44% | 0.00% | 100.00% | 00:18:10 | 1,090,245 | 0.87% |
 | www.uniross.com | 159 | 16.72M | 5.72% | 0.00% | 100.00% | 00:27:00 | 1,620,107 | 1.30% |
 | www.google.com.bd:443 | 23 | 13.46M | 4.60% | 0.00% | 100.00% | 02:11:39 | 7,899,392 | 6.33% |
 | encrypted-tbn2.gstatic.com:443 | 33 | 12.90M | 4.41% | 0.00% | 100.00% | 01:33:53 | 5,633,217 | 4.51% |
 | r6---sn-npoeene7.googlevideo.com:443 | 4 | 12.65M | 4.33% | 0.00% | 100.00% | 00:07:50 | 470,952 | 0.38% |
 | encrypted-tbn3.gstatic.com:443 | 37 | 12.63M | 4.32% | 0.00% | 100.00% | 01:34:18 | 5,658,437 | 4.53% |
 | encrypted-tbn0.gstatic.com:443 | 36 | 12.61M | 4.31% | 0.00% | 100.00% | 01:35:53 | 5,753,289 | 4.61% |
 | encrypted-tbn1.gstatic.com:443 | 38 | 12.35M | 4.22% | 0.00% | 100.00% | 01:33:29 | 5,609,077 | 4.49% |
 | download.cdn.mozilla.net | 2 | 11.42M | 3.91% | 100.00% | 0.00% | 00:02:54 | 174,316 | 0.14% |
 | amaderprotidin.com | 414 | 7.64M | 2.61% | 0.00% | 100.00% | 00:23:21 | 1,401,228 | 1.12% |
 | i.ytimg.com:443 | 28 | 6.27M | 2.14% | 0.00% | 100.00% | 01:00:26 | 3,626,173 | 2.91% |
 | www.samsung.com | 26 | 4.35M | 1.49% | 0.50% | 99.50% | 00:01:29 | 89,563 | 0.07% |
 | www.nahlehome.net | 5 | 2.15M | 0.74% | 0.00% | 100.00% | 00:00:30 | 30,766 | 0.02% |
 | www.www8-hp.com | 30 | 2.11M | 0.72% | 30.75% | 69.25% | 00:00:58 | 58,663 | 0.05% |
 | img.global.news.samsung.com | 7 | 2.07M | 0.71% | 4.39% | 95.61% | 00:00:33 | 33,872 | 0.03% |
 | www.chowdhuryelectronics.com | 7 | 1.73M | 0.59% | 69.23% | 30.77% | 00:00:11 | 11,667 | 0.01% |
 | www.youtube.com:443 | 8 | 1.69M | 0.58% | 0.00% | 100.00% | 01:06:34 | 3,994,322 | 3.20% |
 | plus.google.com:443 | 19 | 1.54M | 0.53% | 0.00% | 100.00% | 00:59:55 | 3,595,732 | 2.88% |
 | itersnews.com | 10 | 1.32M | 0.45% | 0.00% | 100.00% | 00:00:25 | 25,602 | 0.02% |
 | i9.ytimg.com:443 | 10 | 1.28M | 0.44% | 0.00% | 100.00% | 00:25:12 | 1,512,295 | 1.21% |
 | 3.bp.blogspot.com | 4 | 1.17M | 0.40% | 0.06% | 99.94% | 00:00:19 | 19,693 | 0.02% |
 | s.ytimg.com:443 | 12 | 1.17M | 0.40% | 0.00% | 100.00% | 00:18:07 | 1,087,606 | 0.87% |
 | www.lg.com | 7 | 915.85K | 0.31% | 0.18% | 99.82% | 00:00:11 | 11,438 | 0.01% |
 | images.samsung.com | 7 | 882.43K | 0.30% | 0.00% | 100.00% | 00:00:21 | 21,477 | 0.02% |
 | media.consumeraffairs.com:443 | 1 | 861.91K | 0.29% | 0.00% | 100.00% | 00:02:20 | 140,500 | 0.11% |
 | yt3.ggpht.com:443 | 11 | 847.97K | 0.29% | 0.00% | 100.00% | 00:36:23 | 2,183,740 | 1.75% |
 | firefox.settings.services.mozilla.com:443 | 1 | 757.63K | 0.26% | 0.00% | 100.00% | 00:02:09 | 129,954 | 0.10% |
 | s22.postimg.org | 1 | 742.58K | 0.25% | 0.00% | 100.00% | 00:00:09 | 9,608 | 0.01% |
 | www.thegoodblog.com.au | 4 | 737.29K | 0.25% | 56.89% | 43.11% | 00:00:08 | 8,779 | 0.01% |
 | www.facebook.com:443 | 5 | 706.47K | 0.24% | 0.00% | 100.00% | 00:05:55 | 355,338 | 0.28% |
 | s7d2.scene7.com | 5 | 703.05K | 0.24% | 0.00% | 100.00% | 00:00:11 | 11,683 | 0.01% |
 | enablon.com | 3 | 685.63K | 0.23% | 35.24% | 64.76% | 00:00:12 | 12,111 | 0.01% |
 | wizardingworldexpress.files.wordpress.com:443 | 1 | 675.02K | 0.23% | 0.00% | 100.00% | 00:03:20 | 200,091 | 0.16% |
 | ssl-product-images.www8-hp.com | 4 | 670.74K | 0.23% | 18.82% | 81.18% | 00:00:13 | 13,719 | 0.01% |
 | marketculture.files.wordpress.com:443 | 1 | 654.95K | 0.22% | 0.00% | 100.00% | 00:02:52 | 172,407 | 0.14% |
 | thereal.buydig.com | 2 | 639.86K | 0.22% | 0.00% | 100.00% | 00:00:14 | 14,915 | 0.01% |
 | fonts.gstatic.com | 25 | 614.86K | 0.21% | 0.00% | 100.00% | 00:00:48 | 48,410 | 0.04% |
 | www.hpshopping.in | 5 | 572.81K | 0.20% | 1.27% | 98.73% | 00:00:10 | 10,177 | 0.01% |
 | payload.cargocollective.com | 4 | 537.77K | 0.18% | 0.00% | 100.00% | 00:00:09 | 9,991 | 0.01% |
 | www.digiworks.co.za:443 | 2 | 527.71K | 0.18% | 0.00% | 100.00% | 00:00:13 | 13,558 | 0.01% |
 | herpreneur.com | 1 | 517.04K | 0.18% | 0.00% | 100.00% | 00:00:12 | 12,777 | 0.01% |
 | www.homeappliancesservice.com | 6 | 513.35K | 0.18% | 0.00% | 100.00% | 00:00:06 | 6,522 | 0.01% |
 | static1.squarespace.com:443 | 2 | 486.24K | 0.17% | 0.00% | 100.00% | 00:06:14 | 374,944 | 0.30% |
 | www.runtime-solutions.com | 5 | 459.74K | 0.16% | 56.13% | 43.87% | 00:00:08 | 8,443 | 0.01% |
 | i1.ytimg.com:443 | 9 | 455.18K | 0.16% | 0.00% | 100.00% | 00:38:08 | 2,288,703 | 1.83% |
 | shop.muncha.com | 2 | 453.99K | 0.16% | 0.00% | 100.00% | 00:00:06 | 6,492 | 0.01% |
 | s-one.s3.amazonaws.com | 1 | 415.60K | 0.14% | 0.00% | 100.00% | 00:00:06 | 6,501 | 0.01% |
 | ae01.alicdn.com:443 | 2 | 412.51K | 0.14% | 0.00% | 100.00% | 00:01:06 | 66,344 | 0.05% |
 | www.letsgodigital.org | 6 | 387.72K | 0.13% | 0.00% | 100.00% | 00:00:08 | 8,568 | 0.01% |
 | cloud.graphicleftovers.com:443 | 1 | 379.46K | 0.13% | 0.00% | 100.00% | 00:00:10 | 10,413 | 0.01% |
 | payload42.cargocollective.com | 1 | 374.31K | 0.13% | 0.00% | 100.00% | 00:00:07 | 7,533 | 0.01% |
 | d2d85q9wp5o0ef.cloudfront.net:443 | 4 | 347.02K | 0.12% | 0.00% | 100.00% | 00:02:04 | 124,113 | 0.10% |
 | www.ceylonink.com | 2 | 344.05K | 0.12% | 0.00% | 100.00% | 00:00:04 | 4,327 | 0.00% |
 | gbslcopiers.com:443 | 1 | 341.44K | 0.12% | 0.00% | 100.00% | 00:00:06 | 6,167 | 0.00% |
 | search.yahoo.com:443 | 5 | 334.41K | 0.11% | 0.00% | 100.00% | 00:21:26 | 1,286,295 | 1.03% |
 | files.readme.io:443 | 1 | 331.75K | 0.11% | 0.00% | 100.00% | 00:03:19 | 199,538 | 0.16% |
 | image.slidesharecdn.com | 7 | 331.46K | 0.11% | 0.00% | 100.00% | 00:00:11 | 11,903 | 0.01% |
 | www.123hp.website | 1 | 329.23K | 0.11% | 0.00% | 100.00% | 00:00:09 | 9,187 | 0.01% |
 | s.yimg.com:443 | 8 | 319.53K | 0.11% | 0.00% | 100.00% | 00:14:31 | 871,862 | 0.70% |
 | gspremiumstores.com | 1 | 317.24K | 0.11% | 0.00% | 100.00% | 00:00:04 | 4,497 | 0.00% |
 | www.adn.sg | 2 | 302.67K | 0.10% | 0.00% | 100.00% | 00:00:12 | 12,076 | 0.01% |
 | s-media-cache-ak0.pinimg.com:443 | 5 | 301.36K | 0.10% | 0.00% | 100.00% | 00:03:46 | 226,038 | 0.18% |
 | cdn2.pcadvisor.co.uk:443 | 1 | 295.07K | 0.10% | 0.00% | 100.00% | 00:03:05 | 185,911 | 0.15% |
 | www.hp.com | 4 | 289.83K | 0.10% | 0.00% | 100.00% | 00:00:12 | 12,683 | 0.01% |
 | alsarisi.com | 3 | 289.14K | 0.10% | 0.00% | 100.00% | 00:00:12 | 12,271 | 0.01% |
 | www.avant-premiere.com.tn | 1 | 283.10K | 0.10% | 0.00% | 100.00% | 00:00:02 | 2,403 | 0.00% |
 | go4download.com | 2 | 280.28K | 0.10% | 0.00% | 100.00% | 00:00:06 | 6,960 | 0.01% |
 | www.rcmdata.com | 1 | 277.68K | 0.09% | 0.00% | 100.00% | 00:00:04 | 4,326 | 0.00% |
 | www.ielectrica.com | 1 | 271.83K | 0.09% | 0.00% | 100.00% | 00:00:03 | 3,448 | 0.00% |
 | www.sunnforest.com | 1 | 271.17K | 0.09% | 0.00% | 100.00% | 00:00:06 | 6,068 | 0.00% |
 | www.brookecutmore.co.uk | 3 | 264.33K | 0.09% | 0.00% | 100.00% | 00:00:09 | 9,609 | 0.01% |
 | www.alephdesign.com | 1 | 259.32K | 0.09% | 0.00% | 100.00% | 00:00:05 | 5,223 | 0.00% |
 | www.floralimited.com | 5 | 251.14K | 0.09% | 100.00% | 0.00% | 00:00:01 | 1,182 | 0.00% |
 | www.prcdirect.co.uk | 2 | 240.33K | 0.08% | 50.00% | 50.00% | 00:00:02 | 2,095 | 0.00% |
 | 4.bp.blogspot.com | 2 | 240.23K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,654 | 0.00% |
 | 1.bp.blogspot.com | 1 | 237.24K | 0.08% | 0.00% | 100.00% | 00:00:05 | 5,250 | 0.00% |
 | www.richersounds.com | 2 | 233.77K | 0.08% | 0.00% | 100.00% | 00:00:03 | 3,711 | 0.00% |
 | www.etechnopolis.com | 4 | 233.56K | 0.08% | 0.00% | 100.00% | 00:00:03 | 3,614 | 0.00% |
 | www.spectorinvestigations.com | 2 | 228.20K | 0.08% | 0.00% | 100.00% | 00:00:01 | 1,905 | 0.00% |
 | www.stassen-hifi.com | 1 | 222.73K | 0.08% | 0.00% | 100.00% | 00:00:03 | 3,239 | 0.00% |
 | payload39.cargocollective.com | 2 | 221.83K | 0.08% | 0.00% | 100.00% | 00:00:03 | 3,597 | 0.00% |
 | apis.google.com:443 | 4 | 220.45K | 0.08% | 0.00% | 100.00% | 00:13:28 | 808,990 | 0.65% |
 | www.windowscentral.com:443 | 1 | 215.72K | 0.07% | 0.00% | 100.00% | 00:03:10 | 190,635 | 0.15% |
 | product-images.www8-hp.com | 3 | 212.23K | 0.07% | 25.49% | 74.51% | 00:00:04 | 4,412 | 0.00% |
 | yaziciservisibursa.com | 1 | 209.61K | 0.07% | 0.00% | 100.00% | 00:00:01 | 1,920 | 0.00% |
 | www.did.ie | 3 | 207.20K | 0.07% | 0.00% | 100.00% | 00:00:04 | 4,939 | 0.00% |
 | safebrowsing-cache.google.com:443 | 12 | 191.73K | 0.07% | 0.00% | 100.00% | 00:33:34 | 2,014,655 | 1.61% |
 | i.rtings.com | 1 | 189.66K | 0.06% | 0.00% | 100.00% | 00:00:02 | 2,914 | 0.00% |
 | www.thegoodguys.com.au:443 | 3 | 181.50K | 0.06% | 0.00% | 100.00% | 00:02:14 | 134,894 | 0.11% |
 | 4k.com | 2 | 181.02K | 0.06% | 0.00% | 100.00% | 00:00:03 | 3,504 | 0.00% |
 | pagead2.googlesyndication.com:443 | 3 | 180.61K | 0.06% | 0.00% | 100.00% | 00:14:18 | 858,268 | 0.69% |
 | www.buysmarte.com.au | 1 | 179.26K | 0.06% | 0.00% | 100.00% | 00:00:01 | 1,652 | 0.00% |
 | support.hp.com | 5 | 179.04K | 0.06% | 17.76% | 82.24% | 00:00:03 | 3,933 | 0.00% |
 | www.opentext.com | 2 | 177.01K | 0.06% | 0.00% | 100.00% | 00:00:03 | 3,899 | 0.00% |
 | sammyhub.com | 2 | 172.29K | 0.06% | 0.00% | 100.00% | 00:00:02 | 2,336 | 0.00% |
 | media.flixcar.com | 1 | 171.25K | 0.06% | 0.00% | 100.00% | 00:00:02 | 2,795 | 0.00% |
 | www.pmgasia.com | 1 | 169.95K | 0.06% | 0.00% | 100.00% | 00:00:01 | 1,146 | 0.00% |
 | www.extrememedia.ca | 1 | 166.68K | 0.06% | 100.00% | 0.00% | 00:00:01 | 1,376 | 0.00% |
 | verity-group.com | 4 | 163.56K | 0.06% | 0.00% | 100.00% | 00:00:04 | 4,513 | 0.00% |
 | www.retailmein.com | 1 | 161.99K | 0.06% | 0.00% | 100.00% | 00:00:03 | 3,213 | 0.00% |
 | www.uk.insight.com:443 | 4 | 158.82K | 0.05% | 0.00% | 100.00% | 00:07:56 | 476,553 | 0.38% |
 | cardea-solutions.com | 1 | 157.90K | 0.05% | 0.00% | 100.00% | 00:00:02 | 2,452 | 0.00% |
 | 0.s3.envato.com | 2 | 157.76K | 0.05% | 0.00% | 100.00% | 00:00:02 | 2,338 | 0.00% |
 | images-na.ssl-images-amazon.com:443 | 4 | 156.87K | 0.05% | 0.00% | 100.00% | 00:05:54 | 354,084 | 0.28% |
 | www.appliancesonline.com.au:443 | 1 | 152.11K | 0.05% | 0.00% | 100.00% | 00:03:03 | 183,944 | 0.15% |
 | www.in.all.biz | 1 | 151.97K | 0.05% | 0.00% | 100.00% | 00:00:02 | 2,694 | 0.00% |
 | www.globallegalpost.com | 2 | 151.14K | 0.05% | 0.00% | 100.00% | 00:00:02 | 2,245 | 0.00% |
 | mds-indonesia.com | 1 | 150.49K | 0.05% | 0.00% | 100.00% | 00:00:04 | 4,380 | 0.00% |
 | www.sony.co.nz | 1 | 148.82K | 0.05% | 0.00% | 100.00% | 00:00:01 | 1,260 | 0.00% |
 | doxz7msmg7sxx.cloudfront.net:443 | 3 | 148.68K | 0.05% | 0.00% | 100.00% | 00:00:07 | 7,251 | 0.01% |
 | img.yumpu.com:443 | 5 | 140.99K | 0.05% | 0.00% | 100.00% | 00:09:23 | 563,318 | 0.45% |
 | www.cimg.in | 3 | 139.94K | 0.05% | 0.00% | 100.00% | 00:00:02 | 2,129 | 0.00% |
 | habibelectronicsbd.com | 3 | 137.97K | 0.05% | 44.72% | 55.28% | 00:00:03 | 3,543 | 0.00% |
 | www.omsaicomputers.co.in | 1 | 134.53K | 0.05% | 0.00% | 100.00% | 00:00:04 | 4,044 | 0.00% |
 | image.11st.my | 1 | 134.31K | 0.05% | 0.00% | 100.00% | 00:00:02 | 2,401 | 0.00% |
 | 76.my | 5 | 129.53K | 0.04% | 0.00% | 100.00% | 00:00:02 | 2,474 | 0.00% |
 | hpstorecr.com | 1 | 126.94K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,550 | 0.00% |
 | my-live-01.slatic.net | 1 | 126.16K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,499 | 0.00% |
 | sc01.alicdn.com:443 | 1 | 124.22K | 0.04% | 0.00% | 100.00% | 00:01:02 | 62,390 | 0.05% |
 | www.designboom.com | 1 | 119.59K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,764 | 0.00% |
 | smallbiztrends.com:443 | 1 | 117.54K | 0.04% | 0.00% | 100.00% | 00:00:06 | 6,860 | 0.01% |
 | thumb1.shutterstock.com:443 | 1 | 117.53K | 0.04% | 0.00% | 100.00% | 00:01:58 | 118,719 | 0.10% |
 | c2.staticflickr.com:443 | 1 | 117.46K | 0.04% | 0.00% | 100.00% | 00:03:05 | 185,625 | 0.15% |
 | media.allyou.net | 1 | 117.35K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,700 | 0.00% |
 | 8583b52b4a309671f69d-b436b898353c7dc300b5887446a26466.ssl.cf1.rackcdn.com:443 | 2 | 116.18K | 0.04% | 0.00% | 100.00% | 00:00:03 | 3,534 | 0.00% |
 | mydeal.lk:443 | 1 | 114.14K | 0.04% | 0.00% | 100.00% | 00:03:04 | 184,315 | 0.15% |
 | www.sunwaytech.com.my | 1 | 113.40K | 0.04% | 0.00% | 100.00% | 00:00:03 | 3,254 | 0.00% |
 | www.fujixeroxprinters.com.au | 1 | 111.42K | 0.04% | 0.00% | 100.00% | 00:00:00 | 796 | 0.00% |
 | pcw.cdn.dixons.com | 2 | 111.00K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,598 | 0.00% |
 | www.mspdata.com | 1 | 109.83K | 0.04% | 0.00% | 100.00% | 00:00:01 | 1,516 | 0.00% |
 | globalmindit.com | 1 | 108.28K | 0.04% | 0.00% | 100.00% | 00:00:00 | 743 | 0.00% |
 | i5.walmartimages.com:443 | 1 | 107.78K | 0.04% | 0.00% | 100.00% | 00:00:05 | 5,075 | 0.00% |
 | www.hpstorethailand.com:443 | 1 | 102.49K | 0.04% | 0.00% | 100.00% | 00:01:02 | 62,239 | 0.05% |
 | jadopado-res-5.cloudinary.com:443 | 1 | 101.99K | 0.03% | 0.00% | 100.00% | 00:04:23 | 263,015 | 0.21% |
 | www.govconnection.com | 1 | 101.69K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,801 | 0.00% |
 | www.pcm.com | 1 | 101.47K | 0.03% | 0.00% | 100.00% | 00:00:00 | 879 | 0.00% |
 | b.config.skype.com:443 | 6 | 99.49K | 0.03% | 0.00% | 100.00% | 00:06:08 | 368,549 | 0.30% |
 | cdn2.i-scmp.com | 1 | 98.79K | 0.03% | 0.00% | 100.00% | 00:00:00 | 896 | 0.00% |
 | www.pcworldbusiness.co.uk:443 | 1 | 97.92K | 0.03% | 0.00% | 100.00% | 00:00:07 | 7,825 | 0.01% |
 | img08.deviantart.net | 1 | 96.35K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,520 | 0.00% |
 | www.rushsportsmedicine.com | 1 | 95.65K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,410 | 0.00% |
 | googleads.g.doubleclick.net:443 | 11 | 94.96K | 0.03% | 0.00% | 100.00% | 00:43:42 | 2,622,613 | 2.10% |
 | www.sofal.com.my | 1 | 93.79K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,559 | 0.00% |
 | www.hplaptopservicecentergurgaon.in | 1 | 90.54K | 0.03% | 0.00% | 100.00% | 00:00:03 | 3,425 | 0.00% |
 | images.highspeedbackbone.net | 2 | 90.39K | 0.03% | 0.00% | 100.00% | 00:00:00 | 628 | 0.00% |
 | 192.185.4.102 | 4 | 89.99K | 0.03% | 0.00% | 100.00% | 00:00:03 | 3,664 | 0.00% |
 | cdn3.iconfinder.com:443 | 5 | 87.90K | 0.03% | 0.00% | 100.00% | 00:04:58 | 298,054 | 0.24% |
 | www.inkntoneruk.co.uk:443 | 1 | 87.70K | 0.03% | 0.00% | 100.00% | 00:00:19 | 19,273 | 0.02% |
 | cdn2.bigcommerce.com | 1 | 87.61K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,076 | 0.00% |
 | www.hpshowroomchennai.in | 1 | 87.05K | 0.03% | 100.00% | 0.00% | 00:00:00 | 581 | 0.00% |
 | www.oled-info.com | 2 | 87.01K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,466 | 0.00% |
 | www.inplantgraphics.com | 1 | 86.70K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,139 | 0.00% |
 | self-repair.mozilla.org:443 | 14 | 85.39K | 0.03% | 0.00% | 100.00% | 00:13:48 | 828,090 | 0.66% |
 | www.google.com:443 | 23 | 82.74K | 0.03% | 0.00% | 100.00% | 01:33:28 | 5,608,488 | 4.49% |
 | www.qualityzone.co.uk:443 | 1 | 80.65K | 0.03% | 0.00% | 100.00% | 00:00:05 | 5,077 | 0.00% |
 | payload121.cargocollective.com | 1 | 80.29K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,711 | 0.00% |
 | images.highspeedbackbone.net:443 | 2 | 79.62K | 0.03% | 0.00% | 100.00% | 00:00:34 | 34,378 | 0.03% |
 | d2pbmlo3fglvvr.cloudfront.net:443 | 1 | 77.29K | 0.03% | 0.00% | 100.00% | 00:00:52 | 52,909 | 0.04% |
 | www.google-analytics.com:443 | 5 | 76.11K | 0.03% | 0.00% | 100.00% | 00:15:10 | 910,218 | 0.73% |
 | www.legalplans.com:443 | 1 | 74.63K | 0.03% | 0.00% | 100.00% | 00:00:07 | 7,166 | 0.01% |
 | lifeafterfootball.eu | 1 | 74.12K | 0.03% | 0.00% | 100.00% | 00:00:01 | 1,122 | 0.00% |
 | www.mall-thai.com | 2 | 73.94K | 0.03% | 0.00% | 100.00% | 00:00:08 | 8,130 | 0.01% |
 | soundmachine.com.mt | 1 | 73.19K | 0.03% | 0.00% | 100.00% | 00:00:02 | 2,778 | 0.00% |
 | cdn.singpromos.com | 1 | 71.75K | 0.02% | 0.00% | 100.00% | 00:00:00 | 460 | 0.00% |
 | s3-ap-southeast-2.amazonaws.com:443 | 1 | 71.73K | 0.02% | 0.00% | 100.00% | 00:00:08 | 8,403 | 0.01% |
 | www.inktuitions.com | 1 | 69.71K | 0.02% | 0.00% | 100.00% | 00:00:03 | 3,764 | 0.00% |
 | www.uk.insight.com | 3 | 69.64K | 0.02% | 47.94% | 52.06% | 00:00:02 | 2,086 | 0.00% |
 | www.souqbaba.com:443 | 2 | 69.22K | 0.02% | 0.00% | 100.00% | 00:00:13 | 13,342 | 0.01% |
 | gibbyselectronicsupermarket.ca:443 | 1 | 66.18K | 0.02% | 0.00% | 100.00% | 00:00:03 | 3,482 | 0.00% |
 | sp.yimg.com:443 | 8 | 65.78K | 0.02% | 0.00% | 100.00% | 00:05:27 | 327,384 | 0.26% |
 | d1yn1kh78jj1rr.cloudfront.net:443 | 1 | 65.64K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,396 | 0.00% |
 | www.printercustomercare.com | 1 | 65.12K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,536 | 0.00% |
 | hptechnicalsupportphonenumber.files.wordpress.com:443 | 1 | 63.78K | 0.02% | 0.00% | 100.00% | 00:03:07 | 187,471 | 0.15% |
 | www.gstatic.com:443 | 2 | 63.65K | 0.02% | 0.00% | 100.00% | 00:05:09 | 309,243 | 0.25% |
 | scontent-hkg3-1.xx.fbcdn.net:443 | 8 | 63.05K | 0.02% | 0.00% | 100.00% | 00:10:42 | 642,847 | 0.52% |
 | mysoftlogic.lk | 1 | 62.62K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,364 | 0.00% |
 | www.topbilling.com | 1 | 61.65K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2,119 | 0.00% |
 | www.googleadservices.com:443 | 24 | 60.88K | 0.02% | 0.00% | 100.00% | 01:32:09 | 5,529,425 | 4.43% |
 | www.exeltek.com.au:443 | 2 | 60.11K | 0.02% | 0.00% | 100.00% | 00:00:09 | 9,239 | 0.01% |
 | www.lasercare.com | 2 | 59.34K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2,391 | 0.00% |
 | alphacartridge.in | 1 | 58.72K | 0.02% | 0.00% | 100.00% | 00:00:00 | 387 | 0.00% |
 | www.microagecomputers.in | 1 | 58.59K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,829 | 0.00% |
 | relianttv.s3.amazonaws.com:443 | 1 | 58.40K | 0.02% | 0.00% | 100.00% | 00:00:09 | 9,065 | 0.01% |
 | www.itnewslink.com | 1 | 58.09K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,821 | 0.00% |
 | www.ragcartuchos.com.br | 1 | 57.99K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,909 | 0.00% |
 | www.world-import.com | 2 | 57.40K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,712 | 0.00% |
 | pmi.offess.com | 2 | 57.17K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2,819 | 0.00% |
 | 1.bp.blogspot.com:443 | 2 | 55.97K | 0.02% | 0.00% | 100.00% | 00:05:56 | 356,475 | 0.29% |
 | clients1.google.com | 63 | 55.25K | 0.02% | 0.00% | 100.00% | 00:00:12 | 12,610 | 0.01% |
 | townaura.com | 1 | 55.15K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,022 | 0.00% |
 | www.bdonlinemart.com | 1 | 55.12K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,448 | 0.00% |
 | www8.hp.com | 1 | 53.79K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,374 | 0.00% |
 | www.vectoropenstock.com:443 | 1 | 53.41K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,632 | 0.00% |
 | www.inkcartridgesupport.co.uk | 1 | 52.54K | 0.02% | 0.00% | 100.00% | 00:00:00 | 914 | 0.00% |
 | tpc.googlesyndication.com:443 | 2 | 51.45K | 0.02% | 0.00% | 100.00% | 00:02:07 | 127,632 | 0.10% |
 | media.gameseek.co.uk | 1 | 51.05K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,101 | 0.00% |
 | www.xerox.com:443 | 1 | 50.75K | 0.02% | 0.00% | 100.00% | 00:01:07 | 67,101 | 0.05% |
 | www.sure4exam.com | 1 | 50.07K | 0.02% | 0.00% | 100.00% | 00:00:00 | 988 | 0.00% |
 | 2.bp.blogspot.com | 3 | 49.34K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,692 | 0.00% |
 | ogs.google.com:443 | 11 | 48.29K | 0.02% | 0.00% | 100.00% | 00:41:14 | 2,474,402 | 1.98% |
 | s.youtube.com:443 | 3 | 48.06K | 0.02% | 0.00% | 100.00% | 00:59:47 | 3,587,183 | 2.87% |
 | payload167.cargocollective.com | 1 | 47.67K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2,766 | 0.00% |
 | charsoogh.persiangig.com | 2 | 47.64K | 0.02% | 50.01% | 49.99% | 00:00:01 | 1,040 | 0.00% |
 | safebrowsing.google.com:443 | 21 | 47.51K | 0.02% | 0.00% | 100.00% | 01:00:35 | 3,635,526 | 2.91% |
 | d31qbv1cthcecs.cloudfront.net:443 | 6 | 46.87K | 0.02% | 0.00% | 100.00% | 00:09:42 | 582,942 | 0.47% |
 | www.laptop-service-center.in | 2 | 46.59K | 0.02% | 0.00% | 100.00% | 00:00:02 | 2,685 | 0.00% |
 | i0.wp.com | 2 | 46.55K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,093 | 0.00% |
 | www.lightads.com | 1 | 44.60K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1,743 | 0.00% |
 | ocsp.digicert.com | 48 | 44.32K | 0.02% | 4.62% | 95.38% | 00:00:08 | 8,225 | 0.01% |
 | incoming.telemetry.mozilla.org:443 | 12 | 42.02K | 0.01% | 0.00% | 100.00% | 00:14:30 | 870,248 | 0.70% |
 | il8.picdn.net | 2 | 41.87K | 0.01% | 50.11% | 49.89% | 00:00:00 | 320 | 0.00% |
 | clients1.google.com:443 | 9 | 41.51K | 0.01% | 0.00% | 100.00% | 00:33:05 | 1,985,153 | 1.59% |
 | laptopdotcom.files.wordpress.com:443 | 1 | 41.23K | 0.01% | 0.00% | 100.00% | 00:03:01 | 181,535 | 0.15% |
 | next-geebee.ft.com:443 | 1 | 40.83K | 0.01% | 0.00% | 100.00% | 00:03:06 | 186,510 | 0.15% |
 | larzze.com | 1 | 40.67K | 0.01% | 0.00% | 100.00% | 00:00:01 | 1,300 | 0.00% |
 | www.naijatechguide.com:443 | 2 | 40.56K | 0.01% | 0.00% | 100.00% | 00:03:04 | 184,934 | 0.15% |
